MOTORCYCLE - BRAKE DISCS - FMD0055
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 260 |
B | Inside Diam. mm | 125 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 140 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | PI04FI |
BRAKING | PI04FID |
BRAKING | S38009 |
NEWFREN | DF4056 A |
NG | 1001 |
NG | 71 |
Applications
APRILIA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | SR MAX i | 300 | 2010 | > | 2016 | FMD0055 | FMD0053 | ||||
GILERA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
GILERA | NEXUS EURO 3 | 125 | 2007 | > | FMD0055 | ||||||
GILERA | NEXUS IE EURO 3 | 125 | 2008 | > | 2011 | FMD0055 | |||||
GILERA | NEXUS EURO 3 | 250 | 2006 | > | FMD0055 | ||||||
GILERA | NEXUS EURO 3 | 300 | 2008 | > | 2011 | FMD0055 | |||||
GILERA | NEXUS EURO 3 | 500 | 2006 | > | 2011 | FMD0055 | 2 | ||||
GILERA | NEXUS SP EURO 3 | 500 | 2006 | > | 2007 | FMD0055 | 2 | ||||
PIAGGIO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | BEVERLY | 125 | 2001 | > | 2007 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY RST | 125 | 2004 | > | 2007 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 | 125 | 2007 | > | 2008 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 MIC | 125 | 2007 | > | 2007 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 SPORT | 125 | 2007 | > | 2010 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY S | 125 | 2007 | > | 2007 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 TOURER | 125 | 2008 | > | 2010 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY RST 4T 4V IE EURO 3 | 125 | 2010 | > | 2011 | FMD0055 | FMD0055 | ||||
PIAGGIO | CARNABY | 125 | 2007 | > | 2010 | FMD0055 | FMD0055 | ||||
PIAGGIO | X EVO | 125 | 2004 | > | 2017 | FMD0055 | FMD0054 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | X EVO SPORT | 125 | 2015 | > | 2017 | FMD0055 | FMD0054 | ||||
PIAGGIO | X7 | 125 | 2007 | > | 2009 | FMD0055 | |||||
PIAGGIO | X7 EURO3 | 125 | 2008 | > | 2009 | FMD0055 | |||||
PIAGGIO | X7 EVO IE EURO3 | 125 | 2009 | > | 2010 | FMD0055 | |||||
PIAGGIO | X8 | 125 | 2004 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | X8 (pinza HengTong) | 125 | 2005 | > | 2006 | FMD0055 | FMD0054 | ||||
PIAGGIO | X8 PREMIUM EURO 2 | 125 | 2006 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | X8 STREET EURO 3 | 125 | 2006 | > | FMD0055 | ||||||
PIAGGIO | X8 STREET EURO 3 | 150 | 2006 | > | FMD0055 | ||||||
PIAGGIO | BEVERLY | 200 | 2001 | > | 2006 | FMD0055 | FMD0055 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | BEVERLY (pinza HengTong) | 200 | 2001 | > | 2006 | FMD0055 | FMD0055 | ||||
PIAGGIO | CARNABY | 200 | 2007 | > | 2010 | FMD0055 | FMD0055 | ||||
PIAGGIO | X8 | 200 | 2004 | > | 2005 | FMD0055 | FMD0054 | ||||
PIAGGIO | X8 EVO | 200 | 2005 | > | 2007 | FMD0055 | |||||
PIAGGIO | X8 | 200 | 2006 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | BEVERLY LEADER | 250 | 2004 | > | FMD0055 | FMD0055 | |||||
PIAGGIO | BEVERLY RST | 250 | 2004 | > | 2005 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY | 250 | 2006 | > | 2007 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 IE | 250 | 2006 | > | 2008 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY SPORT | 250 | 2006 | > | 2008 | FMD0055 | FMD0055 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | BEVERLY CRUISER | 250 | 2007 | > | 2009 | FMD0055 | FMD0055 | ||||
PIAGGIO | BEVERLY EURO 3 MIC | 250 | 2007 | > | FMD0055 | FMD0055 | |||||
PIAGGIO | BEVERLY EURO 3 TOURER | 250 | 2008 | > | 2009 | FMD0055 | FMD0055 | ||||
PIAGGIO | CARNABY | 250 | 2008 | > | FMD0055 | FMD0055 | |||||
PIAGGIO | X EVO | 250 | 2007 | > | 2013 | FMD0055 | FMD0054 | ||||
PIAGGIO | X EVO SPORT | 250 | 2015 | > | 2017 | FMD0055 | FMD0054 | ||||
PIAGGIO | X7 EURO 3 | 250 | 2008 | > | FMD0055 | ||||||
PIAGGIO | X8 | 250 | 2005 | > | FMD0055 | ||||||
PIAGGIO | BEVERLY TOURER EURO 3 | 300 | 2009 | > | 2010 | FMD0055 | FMD0055 | ||||
PIAGGIO | CARNABY CRUISER | 300 | 2008 | > | 2013 | FMD0055 | FMD0055 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | X7 EVO IE EURO3 | 300 | 2009 | > | 2011 | FMD0055 | |||||
PIAGGIO | X7 EVO IE | 300 | 2011 | > | FMD0055 | ||||||
PIAGGIO | BEVERLY TOURER EURO3 | 400 | 2008 | > | 2010 | FMD0055 | 2 | ||||
PIAGGIO | X8 | 400 | 2006 | > | 2008 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | BEVERLY | 500 | 2002 | > | 2006 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | BEVERLY EURO 3 | 500 | 2006 | > | FMD0055 | 2 | FMD0054 | ||||
PIAGGIO | BEVERLY CRUISER | 500 | 2007 | > | 2012 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | X9 | 500 | 2001 | > | 2003 | FMD0055 | 2 | FMD0054 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com