MOTORCYCLE - BRAKE DISCS - FMD0054
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 240 |
B | Inside Diam. mm | 125 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 140 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | PI03FI |
NEWFREN | DF4055 A |
NG | 638 |
Applications
GILERA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
GILERA | NEXUS | 500 | 2003 | > | 2005 | FMD0054 | |||||
PIAGGIO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | MP3 125 | 125 | 2006 | > | 2008 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE | 125 | 2008 | > | 2009 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IBRIDO | 125 | 2009 | > | 2010 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE TOURING | 125 | 2011 | > | 2012 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 YOURBAN ERL | 125 | 2011 | > | 2013 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | SUPER HEXAGON GTX | 125 | 2001 | > | 2002 | FMD0054 | FMD0043 | ||||
PIAGGIO | X EVO | 125 | 2004 | > | 2017 | FMD0055 | FMD0054 | ||||
PIAGGIO | X EVO SPORT | 125 | 2015 | > | 2017 | FMD0055 | FMD0054 | ||||
PIAGGIO | X8 | 125 | 2004 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | X8 (pinza HengTong) | 125 | 2005 | > | 2006 | FMD0055 | FMD0054 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | X8 PREMIUM EURO 2 | 125 | 2006 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | SUPER HEXAGON GTX | 180 | 2001 | > | 2004 | FMD0054 | FMD0043 | ||||
PIAGGIO | X8 | 200 | 2004 | > | 2005 | FMD0055 | FMD0054 | ||||
PIAGGIO | X8 (pinza HengTong) | 200 | 2005 | > | FMD0168 | FMD0054 | |||||
PIAGGIO | X8 | 200 | 2006 | > | FMD0055 | FMD0054 | |||||
PIAGGIO | MP3 | 250 | 2006 | > | 2008 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 LT | 250 | 2008 | > | 2009 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 MIC | 250 | 2008 | > | 2009 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | X EVO | 250 | 2007 | > | 2013 | FMD0055 | FMD0054 | ||||
PIAGGIO | X EVO SPORT | 250 | 2015 | > | 2017 | FMD0055 | FMD0054 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | MP3 4T 4V IE ERL IBRIDO | 300 | 2010 | > | 2017 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE LT | 300 | 2010 | > | 2011 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE MIC | 300 | 2010 | > | 2013 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE LT - IE LT SPORT | 300 | 2011 | > | 2013 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE LT TOURING | 300 | 2011 | > | 2013 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE TOURING | 300 | 2011 | > | 2012 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 YOURBAN ERL | 300 | 2011 | > | 2015 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 YOURBAN LT ERL | 300 | 2011 | > | 2012 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 LT BUSINESS ABS | 300 | 2014 | > | FMD0054 | ||||||
PIAGGIO | MP3 SPORT ABS | 300 | 2014 | > | FMD0054 | ||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | MP3 i.e. S YOURBAN | 300 | 2018 | > | FMD0054 | ||||||
PIAGGIO | MP3 300 HPE | 300 | 2019 | > | FMD0398 | 2 | FMD0054 | ||||
PIAGGIO | MP3 300 HPE Sport | 300 | 2019 | > | FMD0054 | ||||||
PIAGGIO | MP3 ABS/LT/SPORT | 350 | 2018 | > | FMD0054 | ||||||
PIAGGIO | BEVERLY EURO 3 | 400 | 2006 | > | 2008 | FMD0168 | FMD0054 | ||||
PIAGGIO | MP3 | 400 | 2007 | > | 2008 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 IE LT - IE LT SPORT | 400 | 2008 | > | 2010 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 MIC | 400 | 2008 | > | 2010 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 LT | 400 | 2009 | > | FMD0398 | 2 | FMD0054 | ||||
PIAGGIO | MP3 IE LT TOURING | 400 | 2011 | > | FMD0398 | 2 | FMD0054 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | MP3 RL TOURING | 400 | 2011 | > | FMD0398 | 2 | FMD0054 | ||||
PIAGGIO | X8 | 400 | 2006 | > | 2008 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | BEVERLY | 500 | 2002 | > | 2006 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | BEVERLY EURO 3 | 500 | 2006 | > | FMD0055 | 2 | FMD0054 | ||||
PIAGGIO | BEVERLY CRUISER | 500 | 2007 | > | 2012 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | MP3 TOURING SPORT / BUSINESS | 500 | 2012 | > | 2015 | FMD0398 | 2 | FMD0054 | |||
PIAGGIO | MP3 LT hpe BUSINESS | 500 | 2016 | > | 2019 | FMD0054 | |||||
PIAGGIO | MP3 LT SPORT | 500 | 2016 | > | 2018 | FMD0054 | |||||
PIAGGIO | MP3 BUSSINESS HPE | 500 | 2018 | > | FMD0054 | ||||||
PIAGGIO | MP3 TOURING SPORT hpe ABS | 500 | 2018 | > | FMD0054 | ||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
PIAGGIO | MP3 TOURING SPORT hpe ADVANCED ABS | 500 | 2018 | > | FMD0054 | ||||||
PIAGGIO | X9 | 500 | 2001 | > | 2003 | FMD0055 | 2 | FMD0054 | |||
PIAGGIO | X9 EVOLUTION | 500 | 2003 | > | 2004 | FMD0168 | 2 | FMD0054 | |||
PIAGGIO | X9 EVOLUTION ABS | 500 | 2006 | > | 2007 | FMD0168 | 2 | FMD0054 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com