MOTORCYCLE - BRAKE DISCS - FMD0168
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 260 |
B | Inside Diam. mm | 125 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 5 |
E | Fixing Holes Diam. mm | 6.5 |
F | Fixing Holes Centreline Diam. mm | 140 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
NEWFREN | DF4071 A |
NG | 1001 |
Applications
PIAGGIO | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
PIAGGIO | X8 (pinza HengTong) | 200 | 2005 | > | FMD0168 | FMD0054 | |||||
PIAGGIO | BEVERLY EURO 3 | 400 | 2006 | > | 2008 | FMD0168 | FMD0054 | ||||
PIAGGIO | X9 EVOLUTION | 500 | 2003 | > | 2004 | FMD0168 | 2 | FMD0054 | |||
PIAGGIO | X9 EVOLUTION ABS | 500 | 2006 | > | 2007 | FMD0168 | 2 | FMD0054 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com