MOTORCYCLE - BRAKE DISCS - FMD0121
FRONT
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 300 |
B | Inside Diam. mm | 64 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 6 |
E | Fixing Holes Diam. mm | 8.5 |
F | Fixing Holes Centreline Diam. mm | 80 |
H | Offset mm | 10 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | STX15 |
EBC | MD2001LS/RS |
NEWFREN | DF5167 AF |
NG | 404 |
EQUIVALENT OE # | |
---|---|
OEM | 3CV 25830 00 |
OEM | 4HM 2581T 00 |
OEM | 3EN 2581T 00 |
OEM | 3CV 25830 10 |
OEM | 4HM 2581T 11 |
OEM | 3 HE 2581T 00 |
OEM | 3RG 2581T 00 |
OEM | 3CW 2581T 00 |
OEM Moto Guzzi | 306133000 |
OEM Yamaha | 3CW 2582T 00 |
OEM Yamaha | 4HM 2582T 21 |
Applications
CAGIVA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
CAGIVA | FRECCIA C12R | 125 | 1989 | > | 1991 | FMD0121 | |||||
DUCATI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | PASO 907 I.E. | 904 | 1990 | > | 1991 | FMD0121 | 2 | FMD0023 | |||
INDIAN | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
INDIAN | CHIEF CLASSIC ABS | 1811 | 2015 | > | 2016 | FMD0121 | 2 | ||||
INDIAN | CHIEF DARK HORSE ABS | 1811 | 2015 | > | 2016 | FMD0121 | 2 | ||||
INDIAN | CHIEF VINTAGE ABS | 1811 | 2015 | > | 2016 | FMD0121 | 2 | ||||
INDIAN | CHIEFTAIN ABS | 1811 | 2015 | > | 2016 | FMD0121 | 2 | ||||
MOTO GUZZI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
MOTO GUZZI | DAYTONA IE | 1000 | 1991 | > | 1994 | FMD0121 | 2 | ||||
MOTO MORINI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
MOTO MORINI | GRANPASSO | 1200 | 2008 | > | 2009 | FMD0121 | 2 | ||||
VICTORY | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
VICTORY | BOARDWALK ABS | 1731 | 2015 | > | 2016 | FMD0121 | |||||
VICTORY | CROSS COUNTRY ABS | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
VICTORY | CROSS COUNTRY TOUR ABS | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
VICTORY | GUNNER ABS | 1731 | 2015 | > | 2016 | FMD0121 | |||||
VICTORY | HAMMER 8-BALL | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
VICTORY | HAMMER S | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
VICTORY | HIGH-BALL ABS | 1731 | 2015 | > | 2016 | FMD0121 | |||||
VICTORY | JUDGE ABS | 1731 | 2015 | > | 2016 | FMD0121 | |||||
VICTORY | MAGNUM ABS | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
VICTORY | VEGAS | 1731 | 2015 | > | 2016 | FMD0121 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
VICTORY | VISION TOUR ABS | 1731 | 2015 | > | 2016 | FMD0121 | 2 | ||||
YAMAHA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | TZ COMPETITION | 125 | 1996 | > | 1997 | FMD0121 | |||||
YAMAHA | R1-Z | 250 | 1997 | > | FMD0121 | 2 | |||||
YAMAHA | TZ GP | 250 | 1996 | > | 1997 | FMD0121 | 2 | ||||
YAMAHA | XJR | 400 | 1995 | > | 2000 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | FZR | 600 | 1989 | > | FMD0121 | 2 | FMD0023 | ||||
YAMAHA | FZR R | 600 | 1990 | > | 1995 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | FZS FAZER | 600 | 1998 | > | 2003 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | FZ GENESIS | 750 | 1989 | > | 1992 | FMD0121 | 2 | FMD0155 | |||
YAMAHA | TDM | 850 | 1991 | > | 2001 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | TRX | 850 | 1995 | > | 2000 | FMD0121 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | FJ | 1200 | 1988 | > | 1991 | FMD0121 | FMD0163 | ||||
YAMAHA | FJ ABS | 1200 | 1991 | > | 1991 | FMD0121 | FMD0163 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com