MOTORCYCLE - BRAKE DISCS - FMD0023
FRONT / REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 245 |
B | Inside Diam. mm | 115 |
C | Thickness mm | 4 |
D | Fixing Holes Number | 6 |
E | Fixing Holes Diam. mm | 8.5 |
F | Fixing Holes Centreline Diam. mm | 133 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | RF8135 |
BRAKING | YA08RID |
BRAKING | YA32FID |
BRAKING | YA08RI |
EBC | MD2002 |
NEWFREN | DF4023 A |
NEWFREN | DF5014 A |
NEWFREN | DF5171 A |
NG | 28 |
EQUIVALENT OE # | |
---|---|
OEM | 4FM 2582W 00 |
OEM | 3VD 2582W 00 |
OEM | 2NX 25831 00 |
OEM | 4HM 2582W 00 |
OEM | 4DU 2582W 00 |
OEM | 3SX 2582W 00 |
OEM | 4SV 2582W 00 |
OEM Ducati | 49240032A |
OEM Yamaha | 46X 25831 00 |
OEM Yamaha | 4JH 2582W 00 |
Applications
DUCATI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
DUCATI | JUNIOR SS | 350 | 1991 | > | 1993 | FMD0111 | FMD0023 | ||||
DUCATI | MONSTER | 400 | 1994 | > | 1999 | FMD0111 | FMD0023 | ||||
DUCATI | MONSTER | 400 | 2001 | > | 2006 | FMD0111 | FMD0023 | ||||
DUCATI | SS SUPERSPORT | 400 | 1992 | > | 1997 | FMD0111 | FMD0023 | ||||
DUCATI | SS SUPERSPORT JUNIOR | 400 | 1992 | > | 1997 | FMD0111 | 2 | FMD0023 | |||
DUCATI | M MONSTER | 600 | 1994 | > | 2002 | FMD0111 | FMD0023 | ||||
DUCATI | MONSTER | 600 | 1994 | > | 2002 | FMD0111 | FMD0023 | ||||
DUCATI | SS SUPERSPORT | 600 | 1994 | > | 2000 | FMD0111 | FMD0023 | ||||
DUCATI | MONSTER | 620 | 2002 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER single disk | 620 | 2005 | > | 2006 | FMD0111 | FMD0023 | ||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | MONSTER double disk | 620 | 2005 | > | 2006 | FMD0023 | |||||
DUCATI | MULTISTRADA single disk | 620 | 2005 | > | 2006 | FMD0111 | FMD0023 | ||||
DUCATI | MULTISTRADA double disk | 620 | 2005 | > | 2006 | FMD0023 | |||||
DUCATI | SPORT | 620 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SS SUPERSPORT | 620 | 2002 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER | 695 | 2006 | > | 2008 | FMD0023 | |||||
DUCATI | MONSTER | 696 | 2008 | > | 2014 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER ABS | 696 | 2010 | > | 2014 | FMD0111 | 2 | FMD0023 | |||
DUCATI | M MONSTER | 750 | 1996 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER | 750 | 1994 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | SPORT | 750 | 2000 | > | 2002 | FMD0111 | FMD0023 | ||||
DUCATI | SS SUPERSPORT | 750 | 1991 | > | 2002 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER | 800 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SPORT | 800 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SS SUPERSPORT | 800 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER 797 ABS | 803 | 2017 | > | FMD0023 | ||||||
DUCATI | MONSTER | 821 | 2015 | > | FMD0023 | ||||||
DUCATI | MONSTER ABS | 821 | 2015 | > | 2017 | FMD0023 | |||||
DUCATI | MONSTER DARK ABS | 821 | 2015 | > | 2016 | FMD0023 | |||||
DUCATI | MONSTER STRIPE ABS | 821 | 2015 | > | 2017 | FMD0023 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | 851 STRADA - SP | 851 | 1988 | > | 1991 | FMD0111 | 2 | FMD0023 | |||
DUCATI | 888 SP | 888 | 1990 | > | 1993 | FMD0111 | 2 | FMD0023 | |||
DUCATI | 888 DESMOQUATTRO | 888 | 1993 | > | 1994 | FMD0111 | 2 | FMD0023 | |||
DUCATI | M MONSTER | 900 | 1993 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
DUCATI | MONSTER | 900 | 1993 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SL 900 SUPERLIGHT | 900 | 1991 | > | 1997 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SPORT | 900 | 2002 | > | FMD0111 | 2 | FMD0023 | ||||
DUCATI | SS SUPERSPORT | 900 | 1991 | > | 2002 | FMD0111 | 2 | FMD0023 | |||
DUCATI | PASO 906 | 904 | 1989 | > | 1990 | FMD0023 | |||||
DUCATI | PASO 907 I.E. | 904 | 1990 | > | 1991 | FMD0121 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | MONSTER S4 | 916 | 2001 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST4 | 916 | 1998 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST2 | 944 | 1997 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST3 | 992 | 2004 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST4 S | 996 | 2001 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST4 S ABS | 996 | 2003 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST4 S ABS | 996 | 2004 | > | 2006 | FMD0023 | |||||
DUCATI | GT | 1000 | 2006 | > | 2010 | FMD0111 | 2 | FMD0023 | |||
DUCATI | GT TOURING | 1000 | 2009 | > | FMD0111 | 2 | FMD0023 | ||||
DUCATI | MONSTER | 1000 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | MONSTER S | 1000 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
DUCATI | PAUL SMART LE | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SPORT | 1000 | 2006 | > | 2008 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SPORT S | 1000 | 2007 | > | 2009 | FMD0111 | 2 | FMD0023 | |||
DUCATI | SS SUPERSPORT | 1000 | 2003 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST3 | 1000 | 2004 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
DUCATI | ST3 S ABS | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0023 | |||
ITALJET | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
ITALJET | JUPITER | 250 | 2000 | > | 2003 | FMD0023 | FMD0173 | ||||
LAVERDA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
LAVERDA | GHOST | 650 | 1996 | > | 1999 | FMD0111 | 2 | FMD0023 | |||
LAVERDA | SPORT | 650 | 1995 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
LAVERDA | DIAMANTE | 668 | 1996 | > | 1998 | FMD0023 | |||||
LAVERDA | DIAMANTE / MONO LEGEND | 750 | 1998 | > | FMD0023 | ||||||
LAVERDA | S FORMULA | 750 | 1998 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
LAVERDA | STRIKE | 750 | 1998 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
LAVERDA | T-8 | 800 | 1998 | > | FMD0023 | ||||||
LAVERDA | TSS | 800 | 1999 | > | FMD0023 | ||||||
MBK | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
MBK | YP SKYLINER | 250 | 2000 | > | 2003 | FMD0023 | FMD0173 | ||||
MOTOR UNION | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
MOTOR UNION | MAXI | 125 | 1999 | > | FMD0023 | ||||||
MOTOR UNION | MAXI | 150 | 1999 | > | FMD0023 | ||||||
MOTOR UNION | MAXI | 400 | 1999 | > | FMD0023 | ||||||
VOXAN | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
VOXAN | BLACK MAGIC | 995 | 2006 | > | 2008 | FMD0111 | 2 | FMD0023 | |||
VOXAN | CAFE RACER | 995 | 2000 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
VOXAN | ROADSTER | 995 | 2001 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
VOXAN | BOXER | 1000 | 2000 | > | FMD0023 | ||||||
VOXAN | CYCLOPE | 1000 | 2002 | > | FMD0023 | ||||||
VOXAN | SCRAMBLER | 1000 | 2006 | > | FMD0023 | ||||||
VOXAN | STREET SCRAMBLER | 1000 | 2000 | > | 2008 | FMD0023 | |||||
VOXAN | VB1 EVO | 1000 | 2003 | > | 2004 | FMD0023 | |||||
YAMAHA | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | TEOS XN | 150 | 2001 | > | 2002 | FMD0023 | |||||
YAMAHA | MAJESTY YP | 250 | 1996 | > | 1998 | FMD0023 | |||||
YAMAHA | MAJESTY DX YP | 250 | 1998 | > | 1999 | FMD0023 | FMD0260 | ||||
YAMAHA | MAJESTY YP | 250 | 2000 | > | 2003 | FMD0023 | FMD0173 | ||||
YAMAHA | MAJESTY ABS YP | 250 | 2003 | > | FMD0023 | FMD0173 | |||||
YAMAHA | SRX | 400 | 1991 | > | FMD0111 | FMD0023 | |||||
YAMAHA | XJR | 400 | 1995 | > | 2000 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | FZR | 600 | 1989 | > | FMD0121 | 2 | FMD0023 | ||||
YAMAHA | FZR R | 600 | 1990 | > | 1995 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | FZS FAZER | 600 | 1998 | > | 2003 | FMD0121 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | SRX | 600 | 1985 | > | 1987 | FMD0422 | 2 | FMD0023 | |||
YAMAHA | SRX | 600 | 1988 | > | 1989 | FMD0023 | |||||
YAMAHA | XJ DIVERSION S-N | 600 | 1991 | > | 1997 | FMD0160 | FMD0023 | ||||
YAMAHA | XJ N | 600 | 1991 | > | 1997 | FMD0160 | FMD0023 | ||||
YAMAHA | XJ S DIVERSION | 600 | 1991 | > | 1997 | FMD0160 | FMD0023 | ||||
YAMAHA | XJ DIVERSION S-N | 600 | 1998 | > | FMD0126 | 2 | FMD0023 | ||||
YAMAHA | XJ N | 600 | 1998 | > | 2003 | FMD0126 | 2 | FMD0023 | |||
YAMAHA | XJ S DIVERSION | 600 | 1998 | > | 2003 | FMD0126 | FMD0023 | ||||
YAMAHA | YZF R THUNDERCAT | 600 | 1996 | > | 2004 | FMD0126 | 2 | FMD0023 | |||
YAMAHA | YZF R | 750 | 1993 | > | 1997 | FMD0352 | 2 | FMD0023 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
YAMAHA | YZF SP | 750 | 1993 | > | 1997 | FMD0352 | 2 | FMD0023 | |||
YAMAHA | YZF R7 | 750 | 1999 | > | 2001 | FMD0129 | 2 | FMD0023 | |||
YAMAHA | TDM | 850 | 1991 | > | 2001 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | TRX | 850 | 1995 | > | 2000 | FMD0121 | 2 | FMD0023 | |||
YAMAHA | TDM | 900 | 2002 | > | 2014 | FMD0126 | 2 | FMD0023 | |||
YAMAHA | YZF R THUNDERACE | 1000 | 1996 | > | 1998 | FMD0126 | 2 | FMD0023 | |||
YAMAHA | YZF R1 | 1000 | 1998 | > | 2001 | FMD0126 | 2 | FMD0023 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com