MOTORCYCLE - BRAKE DISCS - FMD0352
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 320 |
| B | Inside Diam. mm | 64 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 6 |
| E | Fixing Holes Diam. mm | 8.5 |
| F | Fixing Holes Centreline Diam. mm | 80 |
| G | Swept depth mm | 31.0 |
| H | Offset mm | 10.3 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | BY773R |
| BRAKING | WK073L |
| BRAKING | WK073R |
| BRAKING | WK114L |
| BRAKING | STX73 |
| BRAKING | WK114R |
| BRAKING | BY773L |
| EBC | MD2003LS/RS |
| NEWFREN | DF5230 AF |
| NG | 1060 |
| EQUIVALENT OE # | |
|---|---|
| OEM | 3GM 2581T 00 |
| OEM | 4KG 2581T 00 |
| OEM | 1KT 25830 01 |
| OEM | 4FM 2581T 00 |
| OEM | 3LE 2581T 00 |
| OEM | 2GH 25830 00 |
| OEM | 4FM 2581T 01 |
| OEM | 3SH F5830 10 |
| OEM Aprilia | 8113926 |
Applications
| APRILIA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | RSV | 1000 | 2001 | > | 2002 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV R | 1000 | 2001 | > | 2005 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV | 1000 | 2002 | > | 2003 | FMD0352 | 2 | ||||
| APRILIA | RSV FACTORY | 1000 | 2003 | > | 2007 | FMD0352 | 2 | ||||
| APRILIA | RSV R | 1000 | 2006 | > | 2008 | FMD0352 | 2 | ||||
| APRILIA | RSV4 R | 1000 | 2009 | > | 2009 | FMD0352 | 2 | ||||
| APRILIA | RSV4 FACTORY | 1000 | 2009 | > | 2010 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV4 R | 1000 | 2010 | > | 2010 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV4 FACTORY APRC | 1000 | 2011 | > | 2012 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV4 FACTORY APRC ABS | 1000 | 2013 | > | 2014 | FMD0352 | 2 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | RSV4 R APRC | 1000 | 2011 | > | 2012 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV4 R APRC ABS | 1000 | 2013 | > | 2014 | FMD0352 | 2 | FMD0005 | |||
| APRILIA | RSV4 RR | 1000 | 2015 | > | 2016 | FMD0352 | 2 | ||||
| APRILIA | TUONO R (4 pads per caliper) | 1000 | 2002 | > | 2005 | FMD0352 | 2 | ||||
| APRILIA | TUONO | 1000 | 2002 | > | 2005 | FMD0352 | 2 | ||||
| APRILIA | TUONO V4 FACTORY | 1100 | 2015 | > | 2016 | FMD0352 | 2 | ||||
| APRILIA | TUONO V4 RR | 1100 | 2015 | > | 2016 | FMD0352 | 2 | ||||
| BENELLI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BENELLI | TORNADO TRE | 900 | 2003 | > | 2006 | FMD0352 | 2 | FMD0005 | |||
| BENELLI | TORNADO TRE RS | 900 | 2004 | > | 2006 | FMD0352 | 2 | FMD0005 | |||
| BENELLI | CAFE RACER | 1130 | 2006 | > | 2015 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | TITANIUM | 1130 | 2005 | > | 2007 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | TNT RS | 1130 | 2005 | > | 2007 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | TORNADO NAKED TRE R | 1130 | 2016 | > | FMD0352 | 2 | FMD0207 | ||||
| BENELLI | TORNADO | 1130 | 2006 | > | FMD0352 | 2 | |||||
| BIMOTA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BIMOTA | SB8K SANTAMONICA | 1000 | 2006 | > | FMD0352 | 2 | |||||
| DUCATI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | 998 S (four pads) | 998 | 2002 | > | 2003 | FMD0352 | 2 | FMD0180 | |||
| KTM | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| KTM | LC4 SUPERMOTO Prestige | 690 | 2007 | > | 2007 | FMD0352 | 2 | ||||
| KTM | SUPERMOTO R | 690 | 2008 | > | 2008 | FMD0352 | 2 | ||||
| KTM | SUPER DUKE | 990 | 2005 | > | 2011 | FMD0352 | 2 | ||||
| KTM | SUPER DUKE R | 990 | 2007 | > | 2013 | FMD0352 | 2 | ||||
| YAMAHA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| YAMAHA | YZF R | 750 | 1993 | > | 1997 | FMD0352 | 2 | FMD0023 | |||
| YAMAHA | YZF SP | 750 | 1993 | > | 1997 | FMD0352 | 2 | FMD0023 | |||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

