MOTORCYCLE - BRAKE DISCS - FMD0207
REAR
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 240 |
| B | Inside Diam. mm | 110 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 6 |
| E | Fixing Holes Diam. mm | 6.5 |
| F | Fixing Holes Centreline Diam. mm | 124 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | BW05RI |
| BRAKING | BW05RID |
| EBC | MD651 |
| NEWFREN | DF5189 A |
| NG | 325 |
| EQUIVALENT OE # | |
|---|---|
| OEM Benelli | R180272105000 |
| OEM BMW | 34 21 7 708 770 |
| OEM BMW | 34 21 2 345 314 |
| OEM BMW | 34 21 7 696 862 |
| OEM BMW | 34 11 7 708 830 |
Applications
| APRILIA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | PEGASO I.E. | 650 | 2001 | > | 2004 | FMD0038 | FMD0207 | ||||
| APRILIA | PEGASO TRAIL | 650 | 2005 | > | 2008 | FMD0038 | FMD0207 | ||||
| APRILIA | PEGASO FACTORY | 650 | 2007 | > | 2009 | FMD0111 | FMD0207 | ||||
| BENELLI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BENELLI | BN 302 | 300 | 2015 | > | 2016 | FMD0207 | |||||
| BENELLI | BN 600 | 600 | 2015 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | BN 600 GT | 600 | 2015 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | CENTURY RACER | 899 | 2011 | > | 2015 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT | 899 | 2008 | > | 2016 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT S | 899 | 2008 | > | 2011 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TRE K | 899 | 2011 | > | 2016 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT | 1100 | 2004 | > | FMD0111 | 2 | FMD0207 | ||||
| BENELLI | CAFE RACER | 1130 | 2006 | > | 2015 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | CENTURY RACER | 1130 | 2011 | > | 2014 | FMD0111 | 2 | FMD0207 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BENELLI | TITANIUM | 1130 | 2005 | > | 2007 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | TNT | 1130 | 2004 | > | 2006 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT RS | 1130 | 2005 | > | 2007 | FMD0352 | 2 | FMD0207 | |||
| BENELLI | TNT R160 | 1130 | 2011 | > | FMD0111 | 2 | FMD0207 | ||||
| BENELLI | TORNADO NAKED TRE R | 1130 | 2016 | > | FMD0352 | 2 | FMD0207 | ||||
| BENELLI | TRE K | 1130 | 2007 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BMW | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BMW | F 650 | 650 | 1994 | > | 2001 | FMD0207 | |||||
| BMW | F 650 ST | 650 | 1997 | > | 2001 | FMD0207 | |||||
| BMW | F 650 GS DAKAR | 650 | 1999 | > | 2007 | FMD0207 | |||||
| BMW | F 650 GS | 650 | 2001 | > | 2007 | FMD0207 | |||||
| BMW | F 650 GS ABS | 650 | 2001 | > | 2007 | FMD0207 | |||||
| BMW | F 650 CS | 650 | 2002 | > | 2007 | FMD0207 | |||||
| BMW | G 650 GS | 650 | 2009 | > | 2016 | FMD0207 | |||||
| BMW | G 650 GS SERTAO | 650 | 2012 | > | 2014 | FMD0207 | |||||
| HUSQVARNA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| HUSQVARNA | TR 650 STRADA | 650 | 2013 | > | 2014 | FMD0207 | |||||
| HUSQVARNA | TR 650 TERRA | 650 | 2013 | > | 2014 | FMD0207 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

