MOTORCYCLE - BRAKE DISCS - FMD0111
FRONT
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 320 |
| B | Inside Diam. mm | 64 |
| C | Thickness mm | 5 |
| D | Fixing Holes Number | 6 |
| E | Fixing Holes Diam. mm | 8.5 |
| F | Fixing Holes Centreline Diam. mm | 80 |
| G | Swept depth mm | 36.0 |
| H | Offset mm | 10.0 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | STX01 |
| BRAKING | WK001L |
| BRAKING | WK001R |
| BRAKING | WK107R |
| EBC | MD614LS/RS |
| NEWFREN | DF5152 AF |
| NG | 1060 |
| EQUIVALENT OE # | |
|---|---|
| OEM Aprilia | 8113607 |
| OEM Benelli | R180271101000 |
| OEM BMW | 34 11 7 697 042 |
| OEM Cagiva | 8000 62587 |
| OEM Ducati | 49240241A |
| OEM Ducati | 49240291A |
| OEM Moto Guzzi | 376133050 |
| OEM Moto Guzzi | GU05613330 |
| OEM Moto Guzzi | 56133300 |
| OEM MZ | 9017542000 |
| OEM Yamaha | 4KG 2582T 10 |
Applications
| APRILIA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | AF1 FUTURA | 125 | 1990 | > | 1992 | FMD0111 | |||||
| APRILIA | MX | 125 | 2004 | > | 2007 | FMD0111 | FMD0164 | ||||
| APRILIA | RS REPLICA | 125 | 1992 | > | 1997 | FMD0111 | FMD0164 | ||||
| APRILIA | RS EXTREMA | 125 | 1992 | > | 1997 | FMD0111 | FMD0164 | ||||
| APRILIA | RS | 125 | 1995 | > | 1995 | FMD0111 | |||||
| APRILIA | RS | 125 | 1996 | > | 2011 | FMD0111 | FMD0170 | ||||
| APRILIA | TUONO | 125 | 2003 | > | 2004 | FMD0111 | FMD0170 | ||||
| APRILIA | TUONO | 125 | 2005 | > | 2007 | FMD0111 | |||||
| APRILIA | PEGASO STRADA | 650 | 2005 | > | 2009 | FMD0111 | |||||
| APRILIA | PEGASO FACTORY | 650 | 2007 | > | 2009 | FMD0111 | FMD0207 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | DORSODURO | 750 | 2008 | > | 2017 | FMD0111 | 2 | ||||
| APRILIA | DORSODURO FACTORY | 750 | 2010 | > | 2013 | FMD0111 | 2 | ||||
| APRILIA | SL SHIVER | 750 | 2007 | > | 2017 | FMD0111 | 2 | ||||
| APRILIA | SHIVER GT | 750 | 2009 | > | FMD0111 | 2 | |||||
| APRILIA | MANA | 850 | 2007 | > | 2011 | FMD0111 | 2 | ||||
| APRILIA | MANA GT | 850 | 2009 | > | 2016 | FMD0111 | 2 | ||||
| APRILIA | DORSODURO ABS | 900 | 2017 | > | FMD0111 | 2 | |||||
| APRILIA | SHIVER ABS | 900 | 2017 | > | FMD0111 | 2 | |||||
| APRILIA | RST FUTURA | 1000 | 2001 | > | 2004 | FMD0111 | 2 | ||||
| APRILIA | RSV | 1000 | 1998 | > | 2000 | FMD0111 | 2 | FMD0005 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | RSV SP | 1000 | 1999 | > | 2000 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | RSV R | 1000 | 2000 | > | 2001 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | SL 1000 FALCO | 1000 | 2000 | > | 2004 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | TUONO FIGHTER | 1000 | 2002 | > | 2005 | FMD0111 | 2 | ||||
| APRILIA | TUONO R (2 pads per caliper) | 1000 | 2002 | > | 2009 | FMD0111 | 2 | ||||
| APRILIA | TUONO V4 R | 1000 | 2011 | > | 2013 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | TUONO V4 R APRC | 1000 | 2011 | > | 2013 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | TUONO V4 R APRC ABS | 1000 | 2014 | > | FMD0111 | 2 | FMD0005 | ||||
| APRILIA | CAPONORD | 1200 | 2013 | > | 2014 | FMD0111 | 2 | FMD0005 | |||
| APRILIA | CAPONORD | 1200 | 2015 | > | 2017 | FMD0111 | 2 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| APRILIA | CAPONORD TRAVEL PACK ABS | 1200 | 2016 | > | 2017 | FMD0111 | 2 | ||||
| APRILIA | DORSODURO | 1200 | 2011 | > | 2013 | FMD0111 | 2 | ||||
| APRILIA | DORSODURO ABS | 1200 | 2011 | > | 2012 | FMD0111 | 2 | ||||
| BENELLI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BENELLI | LEONCINO | 500 | 2017 | > | 2018 | FMD0111 | 2 | ||||
| BENELLI | BN 600 | 600 | 2015 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | BN 600 GT | 600 | 2015 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | CENTURY RACER | 899 | 2011 | > | 2015 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT | 899 | 2008 | > | 2016 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT S | 899 | 2008 | > | 2011 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TRE K | 899 | 2011 | > | 2016 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TORNADO TRE | 900 | 2001 | > | 2002 | FMD0111 | 2 | ||||
| BENELLI | TNT | 1100 | 2004 | > | FMD0111 | 2 | FMD0207 | ||||
| BENELLI | CENTURY RACER | 1130 | 2011 | > | 2014 | FMD0111 | 2 | FMD0207 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BENELLI | TNT | 1130 | 2004 | > | 2006 | FMD0111 | 2 | FMD0207 | |||
| BENELLI | TNT R160 | 1130 | 2011 | > | FMD0111 | 2 | FMD0207 | ||||
| BENELLI | TRE K | 1130 | 2007 | > | 2017 | FMD0111 | 2 | FMD0207 | |||
| BIMOTA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BIMOTA | YB7 | 400 | 1989 | > | FMD0111 | 2 | |||||
| BIMOTA | V-DUE | 500 | 1997 | > | 2000 | FMD0111 | 2 | ||||
| BIMOTA | YB9 | 600 | 1997 | > | 2000 | FMD0111 | 2 | ||||
| BIMOTA | BB1 SUPERMONO | 650 | 1996 | > | 2000 | FMD0111 | |||||
| BIMOTA | TESI 1D 851 | 851 | 1990 | > | 1991 | FMD0111 | 2 | ||||
| BIMOTA | DB2 SR | 904 | 1993 | > | 2000 | FMD0111 | 2 | ||||
| BIMOTA | DB3 MANTRA | 904 | 1995 | > | 2000 | FMD0111 | 2 | ||||
| BIMOTA | DB4 | 904 | 1998 | > | 1999 | FMD0111 | 2 | ||||
| BIMOTA | DIECI BIPOSTO | 1000 | 1992 | > | 1995 | FMD0111 | 2 | ||||
| BIMOTA | SB8R | 1000 | 1997 | > | 2000 | FMD0111 | 2 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BIMOTA | SB8K GOBERT | 1000 | 2006 | > | FMD0111 | 2 | |||||
| BIMOTA | SB6 | 1100 | 1996 | > | 2000 | FMD0111 | 2 | ||||
| BIMOTA | SB6R | 1100 | 1998 | > | 2000 | FMD0111 | 2 | ||||
| BMW | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| BMW | G 650 X Moto | 650 | 2007 | > | 2009 | FMD0111 | |||||
| CAGIVA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| CAGIVA | MITO | 125 | 1991 | > | 1994 | FMD0111 | |||||
| CAGIVA | MITO EV | 125 | 1995 | > | 2007 | FMD0111 | |||||
| CAGIVA | MITO SP525 | 125 | 2006 | > | 2010 | FMD0111 | |||||
| CAGIVA | PLANET | 125 | 1997 | > | 2007 | FMD0111 | |||||
| CAGIVA | RAPTOR | 125 | 2003 | > | 2010 | FMD0111 | |||||
| CAGIVA | SUPERCITY | 125 | 1992 | > | 2000 | FMD0111 | |||||
| CAGIVA | RIVER | 600 | 1995 | > | 1999 | FMD0111 | |||||
| DUCATI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | JUNIOR SS | 350 | 1991 | > | 1993 | FMD0111 | FMD0023 | ||||
| DUCATI | MONSTER | 400 | 1994 | > | 1999 | FMD0111 | FMD0023 | ||||
| DUCATI | MONSTER | 400 | 2001 | > | 2006 | FMD0111 | FMD0023 | ||||
| DUCATI | SS SUPERSPORT | 400 | 1992 | > | 1997 | FMD0111 | FMD0023 | ||||
| DUCATI | SS SUPERSPORT JUNIOR | 400 | 1992 | > | 1997 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | M MONSTER | 600 | 1994 | > | 2002 | FMD0111 | FMD0023 | ||||
| DUCATI | MONSTER | 600 | 1994 | > | 2002 | FMD0111 | FMD0023 | ||||
| DUCATI | SS SUPERSPORT | 600 | 1994 | > | 2000 | FMD0111 | FMD0023 | ||||
| DUCATI | MONSTER | 620 | 2002 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER single disk | 620 | 2005 | > | 2006 | FMD0111 | FMD0023 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | MULTISTRADA single disk | 620 | 2005 | > | 2006 | FMD0111 | FMD0023 | ||||
| DUCATI | SPORT | 620 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SS SUPERSPORT | 620 | 2002 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER | 696 | 2008 | > | 2014 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER ABS | 696 | 2010 | > | 2014 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 748 BIPOSTO | 748 | 1995 | > | 2002 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 748 SP | 748 | 1995 | > | 1997 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 748 SPS | 748 | 1998 | > | 1999 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 748 S | 748 | 1999 | > | 2002 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 748 R | 748 | 2000 | > | 2000 | FMD0111 | 2 | FMD0180 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | M MONSTER | 750 | 1996 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER | 750 | 1994 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SPORT | 750 | 2000 | > | 2002 | FMD0111 | FMD0023 | ||||
| DUCATI | SS SUPERSPORT | 750 | 1991 | > | 2002 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER | 800 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SPORT | 800 | 2003 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SS SUPERSPORT | 800 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 851 STRADA - SP | 851 | 1988 | > | 1991 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 888 SP | 888 | 1990 | > | 1993 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 888 DESMOQUATTRO | 888 | 1993 | > | 1994 | FMD0111 | 2 | FMD0023 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | M MONSTER | 900 | 1993 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER | 900 | 1993 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SL 900 SUPERLIGHT | 900 | 1991 | > | 1997 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SPORT | 900 | 2002 | > | FMD0111 | 2 | FMD0023 | ||||
| DUCATI | SS SUPERSPORT | 900 | 1991 | > | 2002 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 916 BIPOSTO | 916 | 1994 | > | 1998 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 916 SP | 916 | 1994 | > | 1996 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 916 SPS | 916 | 1997 | > | 1998 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | MONSTER S4 | 916 | 2001 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | ST4 | 916 | 1998 | > | 2004 | FMD0111 | 2 | FMD0023 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | ST2 | 944 | 1997 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | ST3 | 992 | 2004 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 996 BIPOSTO | 996 | 1999 | > | 2001 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 996 S | 996 | 2001 | > | FMD0111 | 2 | FMD0180 | ||||
| DUCATI | MONSTER S4R | 996 | 2003 | > | 2006 | FMD0111 | 2 | FMD0390 | |||
| DUCATI | ST4 S | 996 | 2001 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | ST4 S ABS | 996 | 2003 | > | 2003 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | 998 BIPOSTO | 998 | 2002 | > | 2003 | FMD0111 | 2 | FMD0180 | |||
| DUCATI | 998 S (two pads) | 998 | 2002 | > | 2003 | FMD0111 | FMD0180 | ||||
| DUCATI | GT | 1000 | 2006 | > | 2010 | FMD0111 | 2 | FMD0023 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| DUCATI | GT TOURING | 1000 | 2009 | > | FMD0111 | 2 | FMD0023 | ||||
| DUCATI | MONSTER | 1000 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER S | 1000 | 2003 | > | 2005 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | MONSTER S2R | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0390 | |||
| DUCATI | PAUL SMART LE | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SPORT | 1000 | 2006 | > | 2008 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SPORT S | 1000 | 2007 | > | 2009 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | SS SUPERSPORT | 1000 | 2003 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | ST3 | 1000 | 2004 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
| DUCATI | ST3 S ABS | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0023 | |||
| GILERA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| GILERA | GFR | 125 | 1993 | > | 1994 | FMD0111 | |||||
| KTM | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| KTM | DUKE II | 640 | 2003 | > | 2006 | FMD0111 | |||||
| KTM | DUKE | 690 | 2008 | > | 2013 | FMD0111 | 2 | ||||
| LAVERDA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| LAVERDA | GHOST | 650 | 1996 | > | 1999 | FMD0111 | 2 | FMD0023 | |||
| LAVERDA | SPORT | 650 | 1995 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| LAVERDA | S FORMULA | 750 | 1998 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| LAVERDA | STRIKE | 750 | 1998 | > | 2001 | FMD0111 | 2 | FMD0023 | |||
| MOTO GUZZI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO GUZZI | BREVA | 750 | 2003 | > | 2007 | FMD0111 | |||||
| MOTO GUZZI | NEVADA | 750 | 2003 | > | 2007 | FMD0111 | |||||
| MOTO GUZZI | NEVADA | 750 | 2012 | > | 2016 | FMD0111 | |||||
| MOTO GUZZI | V7 CLASSIC | 750 | 2008 | > | 2013 | FMD0111 | |||||
| MOTO GUZZI | V7 RACER | 750 | 2010 | > | 2014 | FMD0111 | |||||
| MOTO GUZZI | V7 SPECIAL | 750 | 2012 | > | 2014 | FMD0111 | |||||
| MOTO GUZZI | V7 STONE | 750 | 2012 | > | 2014 | FMD0111 | |||||
| MOTO GUZZI | V7 II RACER ABS | 750 | 2015 | > | 2016 | FMD0111 | |||||
| MOTO GUZZI | V7 II SPECIAL ABS | 750 | 2015 | > | 2016 | FMD0111 | |||||
| MOTO GUZZI | V7 II STONE ABS | 750 | 2015 | > | 2016 | FMD0111 | |||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO GUZZI | V7 II STORNELLO ABS | 750 | 2016 | > | 2017 | FMD0111 | |||||
| MOTO GUZZI | V7 III ANNIVERSARIO ABS | 750 | 2017 | > | FMD0111 | ||||||
| MOTO GUZZI | V7 III RACER ABS | 750 | 2017 | > | FMD0111 | ||||||
| MOTO GUZZI | V7 III SPECIAL ABS | 750 | 2017 | > | FMD0111 | ||||||
| MOTO GUZZI | V7 III STONE ABS | 750 | 2017 | > | FMD0111 | ||||||
| MOTO GUZZI | BREVA | 850 | 2006 | > | 2008 | FMD0111 | 2 | ||||
| MOTO GUZZI | GRISO | 850 | 2006 | > | FMD0111 | 2 | |||||
| MOTO GUZZI | NORGE T-GTL | 850 | 2007 | > | FMD0111 | 2 | |||||
| MOTO GUZZI | V9 BOBBER ABS | 850 | 2016 | > | 2017 | FMD0111 | |||||
| MOTO GUZZI | V9 ROAMER ABS | 850 | 2016 | > | 2017 | FMD0111 | |||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO GUZZI | BELLAGIO | 940 | 2007 | > | 2013 | FMD0111 | 2 | ||||
| MOTO GUZZI | DAYTONA IE | 1000 | 1995 | > | 2000 | FMD0111 | 2 | ||||
| MOTO GUZZI | V10 CENTAURO | 1000 | 1996 | > | 2001 | FMD0111 | 2 | ||||
| MOTO GUZZI | V10 CENTAURO SPORT | 1000 | 1998 | > | 2000 | FMD0111 | |||||
| MOTO GUZZI | BREVA | 1100 | 2005 | > | 2007 | FMD0111 | 2 | ||||
| MOTO GUZZI | CALIFORNIA EV | 1100 | 1996 | > | 2000 | FMD0111 | 2 | ||||
| MOTO GUZZI | CALIFORNIA EV SPECIAL | 1100 | 1997 | > | 2003 | FMD0111 | 2 | ||||
| MOTO GUZZI | CALIFORNIA JACKAL | 1100 | 2001 | > | 2006 | FMD0111 | |||||
| MOTO GUZZI | GRISO | 1100 | 2005 | > | 2008 | FMD0111 | 2 | ||||
| MOTO GUZZI | SPORT | 1100 | 1996 | > | FMD0111 | 2 | |||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO GUZZI | V10 CENTAURO SPORT | 1100 | 1998 | > | 2000 | FMD0111 | 2 | ||||
| MOTO GUZZI | V11 SPORT | 1100 | 1997 | > | 2000 | FMD0111 | 2 | ||||
| MOTO GUZZI | V11 LE MANS | 1100 | 2000 | > | 2005 | FMD0111 | 2 | ||||
| MOTO GUZZI | BREVA | 1200 | 2008 | > | 2009 | FMD0111 | 2 | ||||
| MOTO GUZZI | BREVA ABS | 1200 | 2008 | > | 2009 | FMD0111 | |||||
| MOTO GUZZI | GRISO 8 V | 1200 | 2007 | > | 2016 | FMD0111 | 2 | ||||
| MOTO GUZZI | NORGE T-GTL | 1200 | 2006 | > | 2006 | FMD0111 | 2 | ||||
| MOTO GUZZI | NORGE T-GTL ABS | 1200 | 2006 | > | 2009 | FMD0111 | 2 | ||||
| MOTO GUZZI | NORGE GT 8V ABS | 1200 | 2010 | > | 2016 | FMD0111 | 2 | ||||
| MOTO GUZZI | SPORT ABS | 1200 | 2006 | > | 2007 | FMD0111 | 2 | ||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO GUZZI | SPORT 8V | 1200 | 2008 | > | 2010 | FMD0111 | |||||
| MOTO GUZZI | SPORT 8V ABS | 1200 | 2008 | > | 2013 | FMD0111 | |||||
| MOTO GUZZI | STELVIO | 1200 | 2008 | > | 2014 | FMD0111 | 2 | ||||
| MOTO GUZZI | STELVIO ABS | 1200 | 2009 | > | 2017 | FMD0111 | 2 | ||||
| MOTO MORINI | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MOTO MORINI | 9,5 | 1200 | 2006 | > | 2010 | FMD0111 | 2 | ||||
| MOTO MORINI | CORSARO | 1200 | 2005 | > | 2009 | FMD0111 | 2 | ||||
| MOTO MORINI | CORSARO ZZ ABS | 1200 | 2017 | > | 2018 | FMD0111 | 2 | ||||
| MZ | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| MZ | 1000 S | 1000 | 2001 | > | 2003 | FMD0111 | 2 | ||||
| VOXAN | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| VOXAN | BLACK MAGIC | 995 | 2006 | > | 2008 | FMD0111 | 2 | FMD0023 | |||
| VOXAN | CAFE RACER | 995 | 2000 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
| VOXAN | ROADSTER | 995 | 2001 | > | 2006 | FMD0111 | 2 | FMD0023 | |||
| YAMAHA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| YAMAHA | TDR | 125 | 1989 | > | 2001 | FMD0111 | FMD0182 | ||||
| YAMAHA | FZX ZEAL | 250 | 1991 | > | 1992 | FMD0111 | |||||
| YAMAHA | TDR | 250 | 1988 | > | 1992 | FMD0111 | |||||
| YAMAHA | TZR | 250 | 1989 | > | 1992 | FMD0111 | 2 | ||||
| YAMAHA | SRX | 400 | 1991 | > | FMD0111 | FMD0023 | |||||
| YAMAHA | SZR | 660 | 1995 | > | 2001 | FMD0111 | |||||
| YAMAHA | FZR R | 750 | 1989 | > | 1992 | FMD0111 | 2 | ||||
| YAMAHA | FZR GENESIS | 1000 | 1987 | > | 1989 | FMD0111 | 2 | FMD0155 | |||
| YAMAHA | FZR EXUP | 1000 | 1990 | > | 1995 | FMD0111 | 2 | FMD0155 | |||
| YAMAHA | XJR | 1200 | 1995 | > | 1996 | FMD0111 | 2 | FMD0155 | |||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| YAMAHA | XJR | 1200 | 1997 | > | FMD0111 | 2 | FMD0155 | ||||
| YAMAHA | XJR | 1300 | 1998 | > | 1998 | FMD0111 | 2 | FMD0155 | |||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

