MOTORCYCLE - BRAKE DISCS - FMD0164
REAR
| DIMENSIONS | ||
|---|---|---|
| A | Outside Diam. mm | 220 |
| B | Inside Diam. mm | 110 |
| C | Thickness mm | 4 |
| D | Fixing Holes Number | 6 |
| E | Fixing Holes Diam. mm | 6.5 |
| F | Fixing Holes Centreline Diam. mm | 124 |
| MATERIAL AVAILABILITY | ||||||
| R | RF | RP | RPF | RX | MXR | RS |
![]() | ||||||
| COMPETITOR XREF | |
|---|---|
| BRAKING | AP13RI |
| EBC | MD6128D |
| NEWFREN | DF5216 A |
| NG | 288 |
| NG | 326 |
| EQUIVALENT OE # | |
|---|---|
| OEM Aprilia | 8113563 |
| OEM Aprilia | 8113628 |
Applications
| APRILIA | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | MX | 125 | 2004 | > | 2007 | FMD0111 | FMD0164 | ||||
| APRILIA | PEGASO | 125 | 1990 | > | 1991 | FMD0164 | |||||
| APRILIA | RS REPLICA | 125 | 1992 | > | 1997 | FMD0111 | FMD0164 | ||||
| APRILIA | RS EXTREMA | 125 | 1992 | > | 1997 | FMD0111 | FMD0164 | ||||
| APRILIA | PEGASO | 600 | 1989 | > | 1990 | FMD0164 | |||||
| APRILIA | MOTO 6.5 | 650 | 1995 | > | 2002 | FMD0164 | |||||
| APRILIA | PEGASO | 650 | 1991 | > | 2000 | FMD0038 | FMD0164 | ||||
| VOR | |||||||||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| VOR | EN | 400 | 2000 | > | 2002 | FMD0164 | |||||
| VOR | SMR C | 400 | 2000 | > | 2002 | FMD0164 | |||||
| VOR | EN | 450 | 2002 | > | FMD0164 | ||||||
| VOR | SMC | 450 | 2002 | > | FMD0164 | ||||||
| VOR | SMR C | 450 | 2002 | > | FMD0164 | ||||||
| VOR | EN | 492 | 1998 | > | 2001 | FMD0164 | |||||
| VOR | EN | 495 | 1998 | > | 2001 | FMD0164 | |||||
| VOR | MSM | 495 | 1998 | > | 2001 | FMD0164 | |||||
| VOR | Cross | 500 | 1998 | > | 2002 | FMD0164 | |||||
| VOR | Enduro | 500 | 1998 | > | 2002 | FMD0164 | |||||
| MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
| VOR | SM | 500 | 1999 | > | FMD0164 | ||||||
| VOR | MX EX | 503 | 2000 | > | 2002 | FMD0182 | FMD0164 | ||||
| VOR | EN | 530 | 2002 | > | FMD0164 | ||||||
| VOR | MSME | 530 | 2002 | > | FMD0164 | ||||||
| VOR | SMR C | 530 | 2002 | > | FMD0164 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

