MOTORCYCLE - BRAKE DISCS - FMD0390
REAR
DIMENSIONS | ||
---|---|---|
A | Outside Diam. mm | 245 |
B | Inside Diam. mm | 108.3 |
C | Thickness mm | 5 |
D | Fixing Holes Number | 4 |
E | Fixing Holes Diam. mm | 8.5 |
F | Fixing Holes Centreline Diam. mm | 125 |
MATERIAL AVAILABILITY | ||||||
R | RF | RP | RPF | RX | MXR | RS |
COMPETITOR XREF | |
---|---|
BRAKING | DC05RID |
BRAKING | DC05RI |
NEWFREN | DF5231 A |
NG | 1303 |
Applications
DUCATI | |||||||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
---|---|---|---|---|---|---|---|---|---|---|---|
DUCATI | MONSTER | 795 | 2013 | > | FMD0390 | ||||||
DUCATI | HYPERMOTARD 796 | 800 | 2010 | > | 2012 | FMD0390 | |||||
DUCATI | MONSTER S2R | 800 | 2005 | > | 2007 | FMD0390 | |||||
DUCATI | MONSTER S2R DARK | 800 | 2005 | > | 2006 | FMD0390 | |||||
DUCATI | MONSTER 796 | 800 | 2011 | > | 2014 | FMD0390 | |||||
DUCATI | 848 | 848 | 2008 | > | 2010 | FMD0390 | |||||
DUCATI | STREETFIGHTER | 848 | 2012 | > | FMD0390 | ||||||
DUCATI | STREETFIGHTER S | 848 | 2012 | > | FMD0390 | ||||||
DUCATI | 848 EVO | 850 | 2011 | > | 2012 | FMD0390 | |||||
DUCATI | MONSTER S4R | 996 | 2003 | > | 2006 | FMD0111 | 2 | FMD0390 | |||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | S4RS Testastretta MONSTER | 998 | 2006 | > | 2007 | FMD0390 | |||||
DUCATI | S4R Testastretta MONSTER | 998 | 2007 | > | FMD0390 | ||||||
DUCATI | MONSTER S2R | 1000 | 2006 | > | 2007 | FMD0111 | 2 | FMD0390 | |||
DUCATI | MONSTER S4RS | 1000 | 2006 | > | 2008 | FMD0390 | |||||
DUCATI | MONSTER S4R | 1000 | 2007 | > | 2008 | FMD0390 | |||||
DUCATI | MONSTER S2R | 1000 | 2008 | > | 2008 | FMD0390 | |||||
DUCATI | MONSTER S4RS TRICOLORE | 1000 | 2008 | > | FMD0390 | ||||||
DUCATI | MULTISTRADA | 1000 | 2003 | > | 2006 | FMD0390 | |||||
DUCATI | MULTISTRADA DS S | 1000 | 2005 | > | FMD0390 | ||||||
DUCATI | MULTISTRADA DS | 1000 | 2005 | > | FMD0390 | ||||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | MULTISTRADA S | 1000 | 2006 | > | FMD0390 | ||||||
DUCATI | HYPERMOTARD | 1100 | 2008 | > | 2009 | FMD0390 | |||||
DUCATI | HYPERMOTARD S | 1100 | 2008 | > | 2009 | FMD0390 | |||||
DUCATI | HYPERMOTARD EVO SP | 1100 | 2010 | > | 2012 | FMD0390 | |||||
DUCATI | HYPERMOTARD EVO | 1100 | 2011 | > | 2012 | FMD0390 | |||||
DUCATI | MONSTER 1100 - ABS | 1100 | 2009 | > | 2010 | FMD0390 | |||||
DUCATI | MONSTER 1100 S | 1100 | 2009 | > | 2010 | FMD0390 | |||||
DUCATI | MONSTER S ABS | 1100 | 2010 | > | FMD0390 | ||||||
DUCATI | MONSTER EVO | 1100 | 2012 | > | 2013 | FMD0390 | |||||
DUCATI | MONSTER EVO - EVO ABS | 1100 | 2012 | > | 2013 | FMD0390 | |||||
MAKE | MODEL | CC | START | END | FRONT | NUM SET | SIDE | REAR | NUM SET | SIDE | |
DUCATI | MONSTER DIESEL | 1100 | 2013 | > | FMD0390 | ||||||
DUCATI | MONSTER EVO ANNIVERSARY | 1100 | 2013 | > | FMD0390 | ||||||
DUCATI | MULTISTRADA | 1100 | 2007 | > | 2009 | FMD0390 | |||||
DUCATI | MULTISTRADA S | 1100 | 2007 | > | 2009 | FMD0390 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com