MOTORCYCLE - BRAKE PADS & SHOES - FDB2090
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Aprilia | 8133539 |
OEM Aprilia | 8213577 |
OEM Aprilia | 8133726 |
OEM Aprilia | 8213506 |
OEM Aprilia | 8113869 |
OEM Aprilia | 8133845 |
OEM Aprilia | 8133946 |
Applications
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | SR 50 2000 | 50 | 2000 | > | FDB680 | 1 | FDB2090 | 1 | ||||||
APRILIA | SR STREET 50 | 50 | 2003 | > | FDB680 | 1 | FDB2090 | 1 | ||||||
APRILIA | SR 50 FACTORY | 50 | 2004 | > | FDB680 | 1 | FDB2090 | 1 | ||||||
APRILIA | SR 50 R | 50 | 2008 | > | FDB2090 | 1 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC (ARECIFE) 125 | 125 | 2003 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC 125 | 125 | 2010 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | RS 125 2T RADIAL CALIPER | 125 | 2006 | > | 2012 | FDB2216 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 125 | 125 | 1998 | > | 2006 | FDB438 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 125 Street | 125 | 2007 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 125 GT | 125 | 2002 | > | 2003 | FDB438 | 1 | FDB2090 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | SCARABEO 125 GT | 125 | 2004 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 125 ie | 125 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | Sport City Cube 125 | 125 | 2008 | > | 2012 | FDB2060 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 150 | 150 | 1998 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 150 GT | 150 | 2004 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC (ARECIFE) 200 | 200 | 2003 | > | 2007 | FDB2105 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 200 | 200 | 2001 | > | 2007 | FDB438 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 200 GT | 200 | 2002 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 200 / Class | 200 | 2008 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 200 i.e. | 200 | 2009 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | SPORTCITY 200 | 200 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | Sport City Cube 200 | 200 | 2008 | > | 2009 | FDB2060 | 1 | FDB2090 | 1 | |||||
APRILIA | ATLANTIC 250 | 250 | 2008 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | LEONARDO 250 | 250 | 1999 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 250 | 250 | 2004 | > | 2006 | FDB2105 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 250 ie | 250 | 2007 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 250 ie | 250 | 2007 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC 300 | 300 | 2010 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | LEONARDO 300 | 300 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 300 Class / Special | 300 | 2010 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | SPORTCITY 300 / Cube Black line | 300 | 2008 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC Sprint 400 | 400 | 2007 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 400 ie | 400 | 2007 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC (ARECIFE) 500 | 500 | 2001 | > | FDB2146 | 1 | right | FDB2090 | 1 | |||||
FDB438 | 1 | left | ||||||||||||
APRILIA | ATLANTIC Sprint 500 | 500 | 2007 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 500 | 500 | 2003 | > | FDB2060 | 2 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 500 | 500 | 2008 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 500 Class | 500 | 2010 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | Velvet 125 (13" Front Wheel/Touring) | 125 | 2008 | > | 2012 | FDB677 | 1 | FDB2090 | 1 | |||||
BENELLI | Velvet 150 (13" Front Wheel/Touring) | 150 | 2008 | > | 2012 | FDB677 | 1 | FDB2090 | 1 | |||||
BENELLI | BN 251 | 250 | 2015 | > | FDB2090 | 1 | ||||||||
BENELLI | VELVET 250 | 250 | 1999 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | EIKON 125 | 125 | 1999 | > | FDB2081 | 1 | FDB2090 | 1 | ||||||
BETA | EIKON 150 | 150 | 1999 | > | FDB2081 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HYOSUNG | GD 250 N | 250 | 2013 | > | FDB2114 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GD 250 R | 250 | 2015 | > | FDB2114 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GT 250 R (Inj) | 250 | 2008 | > | 2013 | FDB312 | 2 | FDB312 | 1 | |||||
HYOSUNG | GT 250 i (Naked) | 250 | 2013 | > | FDB312 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GT 250 R (Inj) | 250 | 2014 | > | FDB312 | 2 | FDB2090 | 1 | ||||||
HYOSUNG | GT 250 P | 250 | 2015 | > | FDB312 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GT 300 R | 300 | 2016 | > | FDB2114 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GV 300 | 300 | 2016 | > | FDB2114 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GD 450 | 450 | 2016 | > | FDB2114 | 1 | FDB2090 | 1 | ||||||
HYOSUNG | GT 650 i R | 650 | 2009 | > | 2013 | FDB2114 | 2 | FDB312 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HYOSUNG | GT 650 i R | 650 | 2014 | > | FDB2114 | 2 | FDB2090 | 1 | ||||||
HYOSUNG | GT 650 P | 650 | 2016 | > | FDB2114 | 2 | FDB2090 | 1 | ||||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | Cityblade 125 | 125 | 2013 | > | FDB497 | 1 | FDB2090 | 1 | ||||||
KEEWAY | RKV 125 | 125 | 2010 | > | 2015 | FDB2090 | 1 | |||||||
KEEWAY | TX 125 SM (17" F/Wheel) | 125 | 2013 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
KEEWAY | RKV 150 | 150 | 2013 | > | 2015 | FDB2090 | 1 | |||||||
KEEWAY | RKX 150 | 150 | 2013 | > | 2014 | FDB2090 | 1 | |||||||
KEEWAY | KXM 200 | 200 | 2014 | > | FDB2018 | 1 | BRE | FDB2090 | 1 | |||||
KEEWAY | KXV 200 | 200 | 2014 | > | FDB2018 | 1 | BRE | FDB2090 | 1 | |||||
KEEWAY | RKV 200 S | 200 | 2014 | > | FDB2090 | 1 | ||||||||
KEEWAY | RKV 200 S Factory | 200 | 2014 | > | FDB2090 | 1 | ||||||||
KEEWAY | RKX 200 | 200 | 2013 | > | FDB2090 | 1 | ||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | TX200 (19" F/Wheel) | 200 | 2013 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
KSR MOTO BY GENERIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KSR MOTO BY GENERIC | Code S 125/150/200 (4T) | 125 | 2012 | > | 2015 | FDB2090 | 1 | |||||||
KSR MOTO BY GENERIC | Code X 125/150/200 (4T) | 125 | 2012 | > | 2014 | FDB2090 | 1 | |||||||
MALAGUTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | MADISON 125 | 125 | 1999 | > | 2003 | FDB677 | 1 | FDB2090 | 1 | |||||
MALAGUTI | MADISON 3 - 125 | 125 | 2006 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | PHANTOM MAX 125 | 125 | 2004 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | MADISON 150 | 150 | 1999 | > | 2003 | FDB677 | 1 | FDB2090 | 1 | |||||
MALAGUTI | MADISON 180 | 180 | 1999 | > | 2003 | FDB677 | 1 | FDB2090 | 1 | |||||
MALAGUTI | MADISON S 200 | 200 | 2004 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | PHANTOM MAX 200 | 200 | 2004 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | MADISON 250 | 250 | 1999 | > | 2003 | FDB2105 | 1 | FDB2090 | 1 | |||||
MALAGUTI | MADISON 3 250 RS | 250 | 2004 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | PASSWORD 250 | 250 | 2005 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | PHANTOM MAX 250 | 250 | 2006 | > | FDB677 | 1 | FDB2090 | 1 | ||||||
MALAGUTI | MADISON K 400 | 400 | 2002 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
TGB | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB | Bellavita125 i (4T) | 125 | 2012 | > | FDB2190 | 1 | FDB2090 | 1 | ||||||
TGB | Bellavita300 i (4T) | 300 | 2012 | > | FDB2190 | 1 | FDB2090 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com