MOTORCYCLE - BRAKE PADS & SHOES - FDB438
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB2060 | Material swept depth different |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Aprilia | 8113865 |
OEM Aprilia | 8133761 |
Applications
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | TUAREG 50 HPC SYSTEM | 50 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
APRILIA | ETX 125 | 125 | 1984 | > | FSB876 | 1 | ||||||||
APRILIA | ETX 125 | 125 | 1985 | > | 1986 | FDB207 | 1 | FSB909 | 1 | |||||
APRILIA | ETX 125 | 125 | 1986 | > | 1997 | FDB438 | 1 | FSB909 | 1 | |||||
APRILIA | ETX 125 | 125 | 1998 | > | FDB677 | 1 | FDB828 | 1 | ||||||
APRILIA | RED ROSE 125 | 125 | 1989 | > | 1989 | FDB438 | 1 | FSB876 | 1 | |||||
APRILIA | RED ROSE 125 | 125 | 1990 | > | FDB706 | 1 | FSB876 | 1 | ||||||
APRILIA | RX 125 | 125 | 1985 | > | 1989 | FDB438 | 1 | FSB909 | 1 | |||||
APRILIA | RX 125 | 125 | 1990 | > | 1991 | FDB706 | 1 | FDB828 | 1 | |||||
APRILIA | RX 125 | 125 | 1992 | > | 1994 | FDB677 | 1 | FDB828 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | RX 125 | 125 | 1995 | > | 2002 | FDB2018 | 1 | FDB828 | 1 | |||||
APRILIA | SCARABEO 125 | 125 | 1998 | > | 2006 | FDB438 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 125 GT | 125 | 2002 | > | 2003 | FDB438 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 125 GT | 125 | 2004 | > | FDB2105 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 125 ie | 125 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | TUAREG 125 | 125 | 1984 | > | FSB904 | 1 | FSB909 | 1 | ||||||
APRILIA | TUAREG 125 | 125 | 1986 | > | FDB438 | 1 | FDB207 | 1 | ||||||
APRILIA | TUAREG 125 RALLY | 125 | 1986 | > | FDB438 | 1 | FSB909 | 1 | ||||||
APRILIA | TUAREG 125 RALLY(Mozzi Rimoldi) | 125 | 1986 | > | FDB438 | 1 | FSB834 | 1 | ||||||
APRILIA | TUAREG 125 | 125 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | TUAREG 125 RALLY | 125 | 1989 | > | 1990 | FDB706 | 1 | FDB828 | 1 | |||||
APRILIA | TUAREG 125 RALLY | 125 | 1991 | > | FDB673 | 1 | FDB828 | 1 | ||||||
APRILIA | SCARABEO 150 | 150 | 1998 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 200 | 200 | 2001 | > | 2007 | FDB438 | 1 | FDB2090 | 1 | |||||
APRILIA | SCARABEO 200 GT | 200 | 2002 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 200 | 200 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | LEONARDO 250 | 250 | 1999 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 250 ie | 250 | 2007 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | TUAREG 250 RALLY (Mozzi Rimoldi) | 250 | 1986 | > | FDB438 | 1 | FSB834 | 1 | ||||||
APRILIA | TUAREG 250 RALLY | 250 | 1986 | > | FDB438 | 1 | FSB909 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | LEONARDO 300 | 300 | 2004 | > | FDB438 | 1 | FDB2090 | 1 | ||||||
APRILIA | SPORTCITY 300 / Cube Black line | 300 | 2008 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ETX 350 | 350 | 1986 | > | FDB438 | 1 | FDB207 | 1 | ||||||
APRILIA | ETX 350 AE | 350 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
APRILIA | TUAREG 350 | 350 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
APRILIA | TUAREG 350 WIND | 350 | 1987 | > | 1988 | FDB438 | 1 | FDB207 | 1 | |||||
APRILIA | TUAREG 350 WIND | 350 | 1989 | > | FDB499 | 1 | FDB314 | 1 | ||||||
APRILIA | TUAREG 350 WIND | 350 | 1990 | > | FDB529 | 1 | FDB314 | 1 | ||||||
APRILIA | SCARABEO 400 ie | 400 | 2007 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ATLANTIC (ARECIFE) 500 | 500 | 2001 | > | FDB2146 | 1 | right | FDB2090 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FDB438 | 1 | left | ||||||||||||
APRILIA | SCARABEO 500 | 500 | 2003 | > | FDB2060 | 2 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 500 | 500 | 2008 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | SCARABEO 500 Class | 500 | 2010 | > | FDB438 | 2 | FDB2090 | 1 | ||||||
APRILIA | ETX 600 | 600 | 1986 | > | FDB438 | 1 | FDB207 | 1 | ||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | BLUES 50 | 50 | 1989 | > | FDB438 | 1 | FDB694 | 1 | ||||||
CAGIVA | MITO 50 | 50 | 1998 | > | FDB438 | 1 | FRP405 | 1 | ||||||
CAGIVA | BLUES 125 | 125 | 1988 | > | 1992 | FDB438 | 1 | FDB207 | 1 | |||||
CAGIVA | BLUES 125 | 125 | 1993 | > | FDB438 | 1 | FDB694 | 1 | ||||||
CAGIVA | ROADSTER 125 | 125 | 1994 | > | FDB438 | 1 | ||||||||
CAGIVA | ROADSTER 200 | 200 | 1996 | > | FDB438 | 1 | ||||||||
CAGIVA | ALA AZZURRA 650 GT | 650 | 1987 | > | FDB438 | 2 | FDB207 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | RAIDER 250 (FM. 259) | 250 | 1985 | > | FDB438 | 1 | FSB759 | 1 | ||||||
GARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GARELLI | TIGER 125 XLE | 125 | 1986 | > | 1986 | FDB438 | 1 | FDB624 | 1 | |||||
GASGAS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | EC ROOKIE 50 | 50 | 2001 | > | FDB438 | 1 | FDB2103 | 1 | ||||||
GASGAS | CROSS 125 | 125 | 1994 | > | FDB2018 | 1 | FDB438 | 1 | ||||||
GASGAS | TT 125 ENDURCROSS | 125 | 1993 | > | FDB2018 | 1 | FDB438 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | ARIZONA HAWK 125 | 125 | 1986 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | CMM APTS 125 | 125 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | ER 125 | 125 | 1987 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | FAST BIKE 125 | 125 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | KK 125 APTS | 125 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | KZ 125 | 125 | 1986 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | KZ 125 ENDURANCE | 125 | 1988 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | R1 125 S | 125 | 1988 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | RC 125 RALLY | 125 | 1987 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | RRT 125 NEBRASKA (tubeless tires) | 125 | 1987 | > | 2000 | FDB438 | 2 | FSB844 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | RRT 125 NEBRASKA | 125 | 1987 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | RRT 125 NEBRASKA (tubeless tires) | 125 | 1987 | > | 2000 | FSB838 | 1 | |||||||
GILERA | RTX 125 | 125 | > | FDB438 | 1 | FSB838 | 1 | |||||||
GILERA | RV 125 ES | 125 | 1987 | > | FDB438 | 1 | FSB876 | 1 | ||||||
GILERA | XR1 125 | 125 | 1988 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | XR2 125 | 125 | 1989 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | ARIZONA HAWK 200 | 200 | 1986 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | ER 200 | 200 | 1987 | > | FDB438 | 1 | FSB838 | 1 | ||||||
GILERA | FAST BIKE 200 | 200 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | RTX 200 | 200 | 1986 | > | FDB438 | 1 | FSB838 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | RV 200 ES | 200 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | RC 250 RALLY | 250 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | DAKOTA 350 | 350 | 1986 | > | FDB438 | 1 | FSB759 | 1 | ||||||
GILERA | ER 350 | 350 | 1987 | > | FDB438 | 1 | FSB759 | 1 | ||||||
GILERA | XRT 350 | 350 | 1990 | > | FDB438 | 1 | FDB207 | 1 | ||||||
GILERA | DAKOTA 500 | 500 | 1987 | > | FDB438 | 1 | ||||||||
GILERA | ER 500 | 500 | 1987 | > | FDB438 | 1 | FSB759 | 1 | ||||||
GILERA | XRT 600 | 600 | 1988 | > | FDB438 | 1 | FDB207 | 1 | ||||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CLR 125 CITY FLY | 125 | 1998 | > | 2003 | FDB438 | 1 | FSB705 | 1 | |||||
HONDA | CRM 125 (Italy) | 125 | 1990 | > | 1999 | FDB438 | 1 | FRP416 | 1 | |||||
HONDA | MTX 125 R | 125 | 1987 | > | 1988 | FDB438 | 1 | FSB704 | 1 | |||||
HONDA | MTX 125 RII | 125 | 1989 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA | NS 125 F | 125 | 1985 | > | 1987 | FDB438 | 1 | FSB704 | 1 | |||||
HONDA | NS 125 R | 125 | 1987 | > | 1990 | FDB438 | 1 | FSB704 | 1 | |||||
HONDA | NSR 125 R - F | 125 | 1988 | > | 1990 | FDB438 | 1 | FSB704 | 1 | |||||
HONDA | NSR 125 FII | 125 | 1991 | > | 1993 | FDB438 | 1 | FRP416 | 1 | |||||
HONDA | NSR 125 R | 125 | 1991 | > | 2001 | FDB438 | 1 | FRP416 | 1 | |||||
HONDA | NSR 125 F RAIDEN | 125 | 1994 | > | 1996 | FDB438 | 1 | FRP416 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | NX 125 (ITALY) | 125 | 1990 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA | XL 125 R | 125 | 1984 | > | 1984 | FSB704 | 1 | FSB704 | 1 | |||||
HONDA | XL 125 R | 125 | 1985 | > | 1986 | FDB382 | 1 | FSB705 | 1 | |||||
HONDA | XL 125 R | 125 | 1987 | > | 1988 | FDB438 | 1 | FSB705 | 1 | |||||
HONDA | XL 125 PARIS DAKAR | 125 | 1989 | > | FDB438 | 1 | FSB705 | 1 | ||||||
HONDA | XL 125 L PARIS DAKAR | 125 | 1989 | > | FDB438 | 1 | FSB705 | 1 | ||||||
HONDA | MTX 200 R | 200 | 1987 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA | XL 200 R | 200 | 1983 | > | 1984 | FSB705 | 1 | FSB705 | 1 | |||||
HONDA | XL 200 R | 200 | 1985 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | DT 125 | 125 | 1987 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | MTX 125 R | 125 | 1986 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | MTX 125 RALLY SPORT | 125 | 1988 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | NS 125 F | 125 | 1985 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | NS 125 R SUPER SPORT | 125 | 1987 | > | FDB438 | 2 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | NSR 125 R | 125 | 1989 | > | FDB438 | 1 | FRP416 | 1 | ||||||
HONDA-HM ITALIA | XL 125 L PARIS DAKAR | 125 | 1985 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | XL 125 R2 | 125 | 1987 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | XL 200 L | 200 | 1985 | > | FDB438 | 1 | FSB704 | 1 | ||||||
HONDA-HM ITALIA | XL 200 L PARIS DAKAR | 200 | 1987 | > | FDB438 | 1 | FSB704 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | XL 200 R2 | 200 | 1987 | > | FDB438 | 1 | FSB704 | 1 | ||||||
MALAGUTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | SPIDER MAX RS 500/ GT | 500 | 2004 | > | FDB438 | 2 | FDB2074 | 1 | BRE P2 32 | |||||
MOTO MORINI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO MORINI | CAMEL 501 | 50 | > | 1986 | FDB207 | 1 | ||||||||
MOTO MORINI | CAMEL 501 | 50 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | EXCALIBUR 501 | 50 | 1986 | > | 1986 | FDB438 | 1 | |||||||
MOTO MORINI | EXCALIBUR 501 | 50 | 1987 | > | 1988 | FDB438 | 1 | FDB207 | 1 | |||||
MOTO MORINI | EXCALIBUR 501 | 50 | 1989 | > | FDB499 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | BLUES 125 | 125 | 1993 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | EXCALIBUR 350 | 350 | 1986 | > | 1989 | FDB438 | 1 | |||||||
MOTO MORINI | KANGURO 350 | 350 | > | 1983 | FSB901 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | KANGURO 350 | 350 | 1984 | > | FSB852 | 1 | ||||||||
MOTO MORINI | KANGURO 350 | 350 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MOTORHISPANIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTORHISPANIA | RX 50 RACING | 50 | 2000 | > | FDB438 | 1 | FRP405 | 1 | ||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | 125 | 125 | 1987 | > | FDB438 | 1 | ||||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 125 (Italia) | 125 | 1986 | > | 1987 | FDB438 | 1 | FSB733 | 1 | |||||
YAMAHA | DT 125 TENERE (Italia) | 125 | 1987 | > | FDB438 | 1 | FSB733 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com