MOTORCYCLE - BRAKE PADS & SHOES - FSB876
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| COMPETITOR XREF | |
|---|---|
| AGPA | M210 |
| EBC | 921 |
| GALFER | MF684 |
| NEWFREN | GF0201 |
Applications
| APRILIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | ETX 125 | 125 | 1984 | > | FSB876 | 1 | ||||||||
| APRILIA | ETX 125 | 125 | 1985 | > | 1986 | FDB207 | 1 | FSB909 | 1 | |||||
| APRILIA | ETX 125 | 125 | 1986 | > | 1997 | FDB438 | 1 | FSB909 | 1 | |||||
| APRILIA | ETX 125 | 125 | 1998 | > | FDB677 | 1 | FDB828 | 1 | ||||||
| APRILIA | RED ROSE 125 | 125 | 1989 | > | 1989 | FDB438 | 1 | FSB876 | 1 | |||||
| APRILIA | RED ROSE 125 | 125 | 1990 | > | FDB706 | 1 | FSB876 | 1 | ||||||
| APRILIA | ST 125 | 125 | 1987 | > | FDB204 | 1 | FSB876 | 1 | ||||||
| APRILIA | STX 125 | 125 | 1984 | > | FSB876 | 1 | ||||||||
| APRILIA | STX 125 | 125 | 1986 | > | FDB204 | 1 | FSB876 | 1 | ||||||
| BETA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | CUSTOM 125 | 125 | 1982 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| BETA | 125 SCRAMBLER | 125 | 1982 | > | FSB901 | 1 | FSB876 | 1 | ||||||
| BETA | CUSTOM 250 | 250 | 1982 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| DUCATI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DUCATI | 250 DESMO | 250 | > | 1977 | FDB148 | 1 | FSB876 | 1 | ||||||
| DUCATI | 350 DESMO | 350 | > | 1977 | FDB148 | 1 | FSB876 | 1 | ||||||
| FANTIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | SPORT 125 | 125 | > | 1984 | FDB696 | 1 | FSB876 | 1 | ||||||
| FANTIC | SPORT 125 MK II | 125 | > | 1984 | FDB696 | 1 | FSB876 | 1 | ||||||
| FANTIC | STRADA 125 (FM. 4000-A) | 125 | 1983 | > | FDB696 | 1 | FSB876 | 1 | ||||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | TSR 125 | 125 | > | FDB696 | 1 | FSB876 | 1 | |||||||
| GARELLI | TSR 125 SELF MIX | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GILERA | RV 125 | 125 | 1983 | > | FDB696 | 1 | FSB876 | 1 | ||||||
| GILERA | RV 125 ES | 125 | 1987 | > | FDB438 | 1 | FSB876 | 1 | ||||||
| GILERA | TG1 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | TG2 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | TG3 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4C 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4S 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| LAVERDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| LAVERDA | 125 | 125 | > | 1982 | FDB207 | 1 | FSB876 | 1 | ||||||
| LAVERDA | 125 (Brembo caliper) | 125 | 1982 | > | FDB694 | 1 | FSB876 | 1 | ||||||
| LAVERDA | 125 (Grimeca caliper) | 125 | 1982 | > | FSB876 | 1 | ||||||||
| LAVERDA | LB 125 UNO | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
| LAVERDA | LB 125 STRADA | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
| LAVERDA | LB 125 CUSTOM | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
| MOTO MORINI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTO MORINI | BICILINDRO 250 | 250 | 1979 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | MONOCILINDRO 250 | 250 | > | 1981 | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | GT 350 | 350 | 1976 | > | 1981 | FDB205 | 1 | FSB853 | 1 | |||||
| MOTO MORINI | GT 350 | 350 | 1979 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | GT 350 TURISMO | 350 | 1980 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | SPORT 350 | 350 | > | 1980 | FDB205 | 1 | FDB205 | 1 | ||||||
| MOTO MORINI | SPORT 350 | 350 | 1980 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | SPORT 350 | 350 | 1981 | > | FDB205 | 1 | FSB853 | 1 | ||||||
| PUCH | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PUCH | F5 250 REGOLARITA' | 250 | 1983 | > | FSB901 | 1 | FSB876 | 1 | ||||||
| PUCH | HFE 250 | 250 | 1986 | > | 1986 | FDB207 | 1 | FSB876 | 1 | |||||
| PUCH | MC 250 VHS W | 250 | 1983 | > | FSB901 | 1 | FSB876 | 1 | ||||||
| PUCH | FS 347 REGOLARITA' | 347 | > | 1983 | FSB901 | 1 | FSB876 | 1 | ||||||
| PUCH | MC 496 | 496 | > | 1983 | FSB901 | 1 | FSB876 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

