MOTORCYCLE - BRAKE PADS & SHOES - FSB853
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
EBC | 948 |
NEWFREN | GF0212 |
Applications
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGIVA | ALA VERDE 250 | 250 | 1983 | > | FDB207 | 1 | FSB853 | 1 | ||||||
CAGIVA | SSX 250 | 250 | 1982 | > | FDB207 | 1 | FSB853 | 1 | ||||||
CAGIVA | ST 250 | 250 | 1982 | > | FDB207 | 1 | FSB853 | 1 | ||||||
CAGIVA | ALA AZZURRA 350 | 350 | 1983 | > | FDB207 | 1 | FSB853 | 1 | ||||||
CAGIVA | ALA VERDE 350 | 350 | 1983 | > | FDB207 | 1 | FSB853 | 1 | ||||||
CAGIVA | SX 350 | 350 | > | 1978 | FSB849 | 1 | FSB849 | 1 | ||||||
CAGIVA | SX 350 | 350 | 1979 | > | 1982 | FSB849 | 1 | FSB849 | 1 | |||||
CAGIVA | SX 350 | 350 | 1982 | > | FDB207 | 1 | FSB853 | 1 | ||||||
MOTO MORINI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO MORINI | GT 350 | 350 | 1976 | > | 1981 | FDB205 | 1 | FSB853 | 1 | |||||
MOTO MORINI | GT 350 | 350 | 1979 | > | FDB205 | 1 | FSB876 | 1 | ||||||
MOTO MORINI | SPORT 350 | 350 | > | 1980 | FDB205 | 1 | FDB205 | 1 | ||||||
MOTO MORINI | SPORT 350 | 350 | 1980 | > | FDB205 | 1 | FSB876 | 1 | ||||||
MOTO MORINI | SPORT 350 | 350 | 1981 | > | FDB205 | 1 | FSB853 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com