MOTORCYCLE - BRAKE PADS & SHOES - FDB205
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
Applications
| ASPES | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPES | DUMA 125 | 125 | > | FDB205 | 1 | FSB901 | 1 | |||||||
| BETA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | CUSTOM 125 | 125 | 1982 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| BETA | CUSTOM 250 | 250 | 1982 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | TSR 125 SELF MIX | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GILERA | TG1 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
| GILERA | TG2 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
| GILERA | TG3 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
| GILERA | GR1 125 | 125 | > | FDB205 | 1 | FSB901 | 1 | |||||||
| GILERA | TG1 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | TG2 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | TG3 125 | 125 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4C 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| GILERA | T4S 200 | 200 | > | FDB205 | 1 | FSB876 | 1 | |||||||
| KREIDLER | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KREIDLER | MUSTANG 125 | 125 | 1983 | > | FDB205 | 1 | ||||||||
| MOTO MORINI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTO MORINI | MONOCILINDRO 125 | 125 | 1979 | > | FDB205 | 1 | FSB847 | 1 | ||||||
| MOTO MORINI | BICILINDRO 250 | 250 | 1979 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | MONOCILINDRO 250 | 250 | > | 1981 | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | SPORT 250 | 250 | > | 1970 | FDB205 | 1 | FSB847 | 1 | ||||||
| MOTO MORINI | TURISMO 250 | 250 | > | 1970 | FDB205 | 1 | FSB847 | 1 | ||||||
| MOTO MORINI | GT 350 | 350 | 1976 | > | 1981 | FDB205 | 1 | FSB853 | 1 | |||||
| MOTO MORINI | GT 350 | 350 | 1979 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | GT 350 TURISMO | 350 | 1980 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MOTO MORINI | SPORT 350 | 350 | > | 1980 | FDB205 | 1 | FDB205 | 1 | ||||||
| MOTO MORINI | SPORT 350 | 350 | 1980 | > | FDB205 | 1 | FSB876 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTO MORINI | SPORT 350 | 350 | 1981 | > | FDB205 | 1 | FSB853 | 1 | ||||||
| MOTO MORINI | T.T. 500 | 500 | 1980 | > | FDB205 | 1 | ||||||||
| ZUNDAPP | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ZUNDAPP | K 80 | 80 | 1980 | > | FDB205 | 1 | ||||||||
| ZUNDAPP | KS 80 | 80 | 1980 | > | FDB205 | 1 | ||||||||
| ZUNDAPP | KS 125 | 125 | 1980 | > | FDB205 | 1 | ||||||||
| ZUNDAPP | KS 125 | 125 | 1982 | > | FDB108 | 1 | ||||||||
Racing Calipers & Applications
| GMA | |
| B Series (2-Piston) | |
| Grimeca | |
| 2-Piston, medium (four tab, 1010) | |
| Jaybrake | |
| 2 & 4* Piston, large | |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


