MOTORCYCLE - BRAKE PADS & SHOES - FSB901
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
EBC | 843 |
NEWFREN | GF0204 |
Applications
ANCILLOTTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANCILLOTTI | PSV 250 MX | 250 | 1983 | > | FSB898 | 1 | FSB901 | 1 | ||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | MX 125 | 125 | 1977 | > | 1985 | FSB898 | 1 | FSB901 | 1 | |||||
APRILIA | MX 250 | 250 | 1980 | > | 1982 | FSB901 | 1 | FSB901 | 1 | |||||
APRILIA | MX 250 | 250 | 1983 | > | 1983 | FDB207 | 1 | FSB901 | 1 | |||||
APRILIA | MX 250 | 250 | 1984 | > | 1985 | FSB904 | 1 | FSB904 | 1 | |||||
APRILIA | RX 250 | 250 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
APRILIA | RX 250 | 250 | 1983 | > | FDB207 | 1 | ||||||||
APRILIA | RX 250 | 250 | 1984 | > | FSB904 | 1 | FSB904 | 1 | ||||||
APRILIA | RX 250 | 250 | 1986 | > | FDB207 | 1 | FSB909 | 1 | ||||||
ASPES | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ASPES | CS 75 NAVAHO | 50 | 1967 | > | 1982 | FSB898 | 1 | FSB901 | 1 | |||||
ASPES | DUMA 125 | 125 | > | FDB205 | 1 | FSB901 | 1 | |||||||
ASPES | HOPI 125 | 125 | 1972 | > | 1982 | FSB898 | 1 | FSB901 | 1 | |||||
ASPES | JUMA 125 | 125 | 1975 | > | 1979 | FSB898 | 1 | FSB901 | 1 | |||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | 125 6V | 125 | 1974 | > | FSB901 | 1 | FSB901 | 1 | ||||||
BETA | CR 125 | 125 | > | 1981 | FSB897 | 1 | FSB901 | 1 | ||||||
BETA | CR 125 | 125 | 1982 | > | FSB901 | 1 | FSB901 | 1 | ||||||
BETA | RC 125 | 125 | 1976 | > | FSB897 | 1 | FSB901 | 1 | ||||||
BETA | RC 125 EXPORT ASPIRATO | 125 | 1980 | > | FSB901 | 1 | FSB901 | 1 | ||||||
BETA | RC 125 (liquid cooled) | 125 | 1981 | > | FSB901 | 1 | FSB901 | 1 | ||||||
BETA | 125 SCRAMBLER | 125 | 1982 | > | FSB901 | 1 | FSB876 | 1 | ||||||
BETA | CR 250 | 250 | 1983 | > | FDB207 | 1 | FSB901 | 1 | ||||||
BETA | CR - RV 250 | 250 | 1981 | > | FSB901 | 1 | FSB852 | 1 | ||||||
BETA | GS - RV 250 | 250 | > | 1980 | FSB901 | 1 | FSB901 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | CR - RV 350 | 350 | 1980 | > | FSB901 | 1 | FSB852 | 1 | ||||||
BETA | GS -RV 350 | 350 | 1980 | > | FSB901 | 1 | FSB852 | 1 | ||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | ALETTA 125 ELECTRA | 125 | > | 1984 | FDB694 | 1 | FSB844 | 1 | ||||||
CAGIVA | ALETTA 125 ELECTRA | 125 | 1984 | > | FDB694 | 1 | FSB846 | 1 | ||||||
CAGIVA | ALETTA 125 ELECTRA | 125 | 1988 | > | FDB694 | 1 | FSB901 | 1 | ||||||
CAGIVA | SST 125 | 125 | 1981 | > | FDB694 | 1 | FSB901 | 1 | ||||||
CAGIVA | XSST 125 ruota integrale | 125 | 1978 | > | FSB901 | 1 | ||||||||
CAGIVA | MXR 250 | 250 | > | 1981 | FSB901 | 1 | FSB901 | 1 | ||||||
CAGIVA | RX 250 | 250 | > | 1981 | FSB901 | 1 | FSB901 | 1 | ||||||
CAGIVA | MXR 400 | 400 | > | 1981 | FSB901 | 1 | FSB901 | 1 | ||||||
CAGIVA | MXR 500 | 500 | > | 1981 | FSB901 | 1 | FSB901 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | CROSS 80 COMPETITION | 80 | > | 1981 | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | CROSS 80 COMPETITION | 80 | 1981 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | ENDURO 80 | 80 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | CROSS 125 COMPETITION | 125 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | ENDURO 125 | 125 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | REGOLARITA' 125 | 125 | 1981 | > | FSB898 | 1 | FSB901 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | TG1 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
GILERA | TG2 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
GILERA | TG3 80 | 80 | > | FDB205 | 1 | FSB901 | 1 | |||||||
GILERA | ARCORE 125 | 125 | > | FSB901 | 1 | FSB897 | 1 | |||||||
GILERA | E1 125 COMPETIZIONE | 125 | > | FSB898 | 1 | FSB901 | 1 | |||||||
GILERA | E1 125 | 125 | > | FSB898 | 1 | FSB901 | 1 | |||||||
GILERA | GR1 125 | 125 | > | FDB205 | 1 | FSB901 | 1 | |||||||
GILERA | ARCORE 150 | 150 | > | FSB901 | 1 | |||||||||
KRAMER | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KRAMER | 250 | 250 | > | FSB901 | 1 | |||||||||
MOTO MORINI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO MORINI | KANGURO 350 | 350 | > | 1983 | FSB901 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | KANGURO 350 | 350 | 1984 | > | FSB852 | 1 | ||||||||
MOTO MORINI | KANGURO 350 | 350 | 1987 | > | FDB438 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | CAMEL 500 | 500 | > | 1983 | FSB901 | 1 | FSB852 | 1 | ||||||
MOTO MORINI | CAMEL 500 | 500 | 1984 | > | FSB901 | 1 | ||||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | F5 250 REGOLARITA' | 250 | 1983 | > | FSB901 | 1 | FSB876 | 1 | ||||||
PUCH | MC 250 VHS W | 250 | 1983 | > | FSB901 | 1 | FSB876 | 1 | ||||||
PUCH | CROSS 347 | 347 | > | 1981 | FSB901 | 1 | FSB852 | 1 | ||||||
PUCH | FS 347 REGOLARITA' | 347 | > | 1983 | FSB901 | 1 | FSB876 | 1 | ||||||
PUCH | MC 496 | 496 | > | 1983 | FSB901 | 1 | FSB876 | 1 | ||||||
SWM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SWM | CROSS 125 | 125 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | ENDURO 125 | 125 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | ENDURO 175 | 175 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | CROSS 250 | 250 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | ENDURO 347 | 347 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | CROSS 440 | 440 | > | 1983 | FSB901 | 1 | FSB901 | 1 | ||||||
SWM | ENDURO 440 | 440 | > | 1983 | FSB901 | 1 | FSB901 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com