MOTORCYCLE - BRAKE PADS & SHOES - FSB898
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
EBC | 841 |
GALFER | MF712 |
NEWFREN | GF0200 |
Applications
ACCOSSATO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCOSSATO | CR 50 ENDURO COMPETIZIONE | 50 | 1984 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CR 50 CROSS COMPETIZIONE | 50 | 1984 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CR 50 ENDURO | 50 | 1984 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | 50 CROSS | 50 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CE 80 ENDURO H 20 | 80 | 1984 | > | FSB904 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CE 80 CROSS H 20 | 80 | 1984 | > | FSB904 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | 80 CROSS | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CE 125 CROSS H 20 | 125 | 1984 | > | FSB904 | 1 | FSB898 | 1 | ||||||
ACCOSSATO | CE 125 ENDURO H 20 | 125 | 1984 | > | FSB904 | 1 | FSB898 | 1 | ||||||
ANCILLOTTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ANCILLOTTI | PS 80 MX | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ANCILLOTTI | PST 125 MX | 125 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ANCILLOTTI | PSV 250 MX | 250 | 1983 | > | FSB898 | 1 | FSB901 | 1 | ||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | MX 50 | 50 | 1976 | > | 1982 | FSB898 | 1 | FSB898 | 1 | |||||
APRILIA | RC 50 SPECIAL | 50 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
APRILIA | MX 125 | 125 | 1977 | > | 1985 | FSB898 | 1 | FSB901 | 1 | |||||
APRILIA | RX 125 (Rimoldi wheels) | 125 | 1984 | > | 1985 | FSB898 | 1 | |||||||
APRILIA | TX 125 | 125 | 1985 | > | FSB898 | 1 | FSB898 | 1 | ||||||
APRILIA | TX 125 M | 125 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
APRILIA | TX 240 | 240 | 1985 | > | FSB898 | 1 | FSB898 | 1 | ||||||
APRILIA | TX 300 | 300 | 1985 | > | FSB898 | 1 | FSB898 | 1 | ||||||
APRILIA | TX 300 | 300 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
APRILIA | TX 300 M | 300 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | TX 311 M | 312 | 1987 | > | FRP405 | 1 | FSB898 | 1 | ||||||
APRILIA | TRIAL 320 | 320 | 1981 | > | FSB898 | 1 | FSB898 | 1 | ||||||
ASPES | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ASPES | CS 75 NAVAHO | 50 | 1967 | > | 1982 | FSB898 | 1 | FSB901 | 1 | |||||
ASPES | CM1 80 | 80 | 1967 | > | 1982 | FSB898 | 1 | FSB898 | 1 | |||||
ASPES | HOPI 125 | 125 | 1972 | > | 1982 | FSB898 | 1 | FSB901 | 1 | |||||
ASPES | JUMA 125 | 125 | 1975 | > | 1979 | FSB898 | 1 | FSB901 | 1 | |||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | MX6 50 | 50 | 1982 | > | FSB898 | 1 | FSB898 | 1 | ||||||
BETA | TR 50 | 50 | 1980 | > | 1986 | FSB907 | 1 | FSB897 | 1 | |||||
BETA | TR 50 | 50 | 1987 | > | 1988 | FSB898 | 1 | FSB898 | 1 | |||||
BETA | TR 50 (SPAIN) | 50 | 1989 | > | FRP405 | 1 | FSB898 | 1 | ||||||
BETA | RX 125 | 125 | 1983 | > | FSB898 | 1 | ||||||||
BETA | RX 125 | 125 | 1984 | > | FSB768 | 1 | ||||||||
BETA | TR 125 | 125 | 1980 | > | 1985 | FSB898 | 1 | FSB898 | 1 | |||||
BETA | TR 32 125 | 125 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
BETA | TR 33 125 | 125 | 1987 | > | FDB436 | 1 | FSB898 | 1 | ||||||
BETA | TR 240 | 240 | 1980 | > | 1983 | FSB898 | 1 | FSB898 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | TR 32 240 | 240 | 1984 | > | 1985 | FSB898 | 1 | FSB898 | 1 | |||||
BETA | TR 32 240 (mozzo ant autocentrante) | 240 | 1984 | > | 1985 | FSB898 | 1 | |||||||
BETA | TR 33 240 | 240 | 1986 | > | 1988 | FDB436 | 1 | FSB898 | 1 | |||||
BETA | TREKKING 240 | 240 | 1987 | > | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | SXT 125 | 125 | 1982 | > | FDB694 | 1 | FSB898 | 1 | ||||||
CAGIVA | WMX 125 | 125 | > | 1982 | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | WMX 125 /3 | 125 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | WMX 125 (mozzi Rimoldi) | 125 | 1984 | > | FSB898 | 1 | ||||||||
CAGIVA | WRX 125 | 125 | 1982 | > | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | WRX 125 /1 | 125 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | XRX 125 | 125 | 1980 | > | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | XWMX 125 | 125 | 1981 | > | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | WMX 250 | 250 | > | 1982 | FDB207 | 1 | FSB898 | 1 | ||||||
CAGIVA | WMX 250 /1 | 250 | 1983 | > | FDB207 | 1 | FSB898 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | WRX 250 | 250 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
CAGIVA | WRX 250 | 250 | 1983 | > | FDB207 | 1 | FSB898 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | CASA 50 | 50 | 1975 | > | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | COMPETIZIONE 50 | 50 | 1975 | > | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | ENDURO 50 COMPETITION | 50 | > | 1982 | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | ENDURO 50 REPLICA | 50 | 1980 | > | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | FAST 50 | 50 | 1988 | > | FDB697 | 1 | FSB898 | 1 | ||||||
FANTIC | GRAN TURISMO 50 FOUR (FM. 200) | 50 | > | 1982 | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | REPLICA 50 | 50 | > | 1980 | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | STRADA 50 SUPER SIX | 50 | 1973 | > | FDB213 | 1 | FSB898 | 1 | ||||||
FANTIC | STRADA 50 (FM. 240) | 50 | 1982 | > | FDB731 | 1 | FSB898 | 1 | ||||||
FANTIC | CROSS 80 COMPETITION | 80 | > | 1981 | FSB898 | 1 | FSB898 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | CROSS 80 COMPETITION | 80 | 1981 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | ENDURO 80 | 80 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | CROSS 125 COMPETITION | 125 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | ENDURO 125 | 125 | 1980 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | REGOLARITA' 125 | 125 | 1981 | > | FSB898 | 1 | FSB901 | 1 | ||||||
FANTIC | TRIAL 125 7 DAYS mozzi conici | 125 | > | FSB898 | 1 | FSB898 | 1 | |||||||
FANTIC | TRIAL 125 III SERIE (mozzi conici) | 125 | > | FSB898 | 1 | FSB898 | 1 | |||||||
FANTIC | TRIAL 125 PROFESSIONAL (FM.237) | 125 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 125 .1 Progress 2 | 125 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 125 .1 Progress 1 | 125 | 1986 | > | 1986 | FDB436 | 1 | FSB898 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | TRIAL 200 Progress 1 | 200 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 201 Progress2 | 201 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 240 SEVEN DAYS (FM. 289) | 240 | 1986 | > | FSB898 | 1 | ||||||||
FANTIC | TRIAL 241 PROFESSIONAL | 241 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | COACH 250 | 250 | 1991 | > | FRP405 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 300 (FM. 403) | 300 | 1984 | > | FSB898 | 1 | ||||||||
FANTIC | TRIAL 301 Progress 1 (FM. 266) | 301 | 1985 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 301 Progress 2 | 301 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 200 (FM. 350) | 350 | 1978 | > | FSB898 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 240 (FM. 450) | 450 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
GARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GARELLI | TRIAL 320 | 320 | > | 1985 | FSB898 | 1 | FSB898 | 1 | ||||||
GARELLI | TRIAL 320 | 320 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | E1 125 COMPETIZIONE | 125 | > | FSB898 | 1 | FSB901 | 1 | |||||||
GILERA | E1 125 | 125 | > | FSB898 | 1 | FSB901 | 1 | |||||||
MALANCA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALANCA | MARK 125 | 125 | 1985 | > | FDB694 | 1 | FSB898 | 1 | ||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | GS 80 V | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
PUCH | FS 125 REGOLARITA' | 125 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
PUCH | F5 250 | 250 | 1984 | > | FSB898 | 1 | ||||||||
SWM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SWM | GS 50 RBS ENDURO | 50 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MC 50 CROSS | 50 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MK 50 | 50 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | GS 80 RBS ENDURO | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MC 80 CROSS | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MK 80 | 80 | 1983 | > | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | HW 125 | 125 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MW 125 TRIAL | 125 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TL 125 | 125 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | HW 240 | 240 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SWM | MW 240 TRIAL | 240 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TL 240 | 240 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TRIAL 240 | 240 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | HW 320 | 320 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MW 320 TRIAL | 320 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TL 320 | 320 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TRIAL 320 | 320 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | HW 350 | 350 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | MW 350 TRIAL | 350 | > | 1983 | FSB898 | 1 | FSB898 | 1 | ||||||
SWM | TL 350 | 350 | > | 1983 | FSB898 | 1 | FSB898 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com