MOTORCYCLE - BRAKE PADS & SHOES - FDB694
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB624 | 7.1 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM KTM | 46013090000 |
Applications
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APRILIA | AF1 50 AE all models | 50 | 1987 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | AF1 50 FUTURA | 50 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | AF1 50 EUROPA | 50 | 1991 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | ET 50 AE | 50 | 4 | 1987 | > | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | ET 50 | 50 | 3 | 1988 | > | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | MX 50 | 50 | 2002 | > | 2004 | FDB677 | 1 | FDB694 | 1 | |||||
APRILIA | RS 50 | 50 | 1993 | > | 1998 | FDB207 | 1 | FDB694 | 1 | |||||
APRILIA | RS 50 | 50 | 1999 | > | 2005 | FDB677 | 1 | FDB694 | 1 | |||||
APRILIA | RS 50 | 50 | 2006 | > | 2011 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
APRILIA | RX 50 | 50 | 1989 | > | 1991 | FDB697 | 1 | FDB694 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | RX 50 | 50 | 1992 | > | 1995 | FDB677 | 1 | FDB624 | 1 | |||||
APRILIA | RX 50 | 50 | 1996 | > | 1998 | FDB207 | 1 | FDB624 | 1 | |||||
APRILIA | RX 50 | 50 | 2003 | > | 2014 | FDB706 | 1 | FRP405 | 1 | |||||
APRILIA | RX 50 RACING | 50 | 2003 | > | 2007 | FDB677 | 1 | FDB694 | 1 | |||||
APRILIA | SX 50 | 50 | 2007 | > | 2008 | FDB677 | 1 | FDB694 | 1 | |||||
APRILIA | SX 50 | 50 | 2008 | > | 2013 | FDB677 | 1 | FRP405 | 1 | |||||
APRILIA | TUAREG 50 RALLY | 50 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | CLIMBER 240 | 240 | 1989 | > | 1990 | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | CLIMBER 275 | 275 | 1989 | > | 1992 | FDB697 | 1 | FDB694 | 1 | |||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | R 150 (Minicross /4T/49cc) | 50 | 2010 | > | 2012 | FDB312 | 1 | FDB694 | 1 | |||||
BETA | ALP 4.0 350 | 350 | 2004 | > | FDB677 | 1 | FDB694 | 1 | ||||||
BETA | M4 Supermotard | 350 | 2004 | > | 2006 | FDB2185 | 1 | FDB694 | 1 | |||||
BETA | M4 Supermotard | 350 | 2006 | > | 2012 | FDB2185 | 1 | FDB2206 | 1 | |||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | BLUES 50 | 50 | 1989 | > | FDB438 | 1 | FDB694 | 1 | ||||||
CAGIVA | COCIS 50 | 50 | 1988 | > | FDB207 | 1 | FDB694 | 1 | ||||||
CAGIVA | COCIS 50 | 50 | 1989 | > | FDB207 | 1 | FDB207 | 1 | ||||||
CAGIVA | LUCKY EXPLORER 50 | 50 | 1988 | > | FDB207 | 1 | FDB694 | 1 | ||||||
CAGIVA | W4 PRO ACTION 50 | 50 | 1994 | > | FDB207 | 1 | FDB694 | 1 | ||||||
CAGIVA | COCIS 80 | 80 | 1989 | > | FDB207 | 1 | FDB694 | 1 | ||||||
CAGIVA | W4 PRO ACTION 80 | 80 | 1994 | > | FDB207 | 1 | FDB694 | 1 | ||||||
CAGIVA | ALETTA 125 ELECTRA | 125 | > | 1984 | FDB694 | 1 | FSB844 | 1 | ||||||
CAGIVA | ALETTA 125 ELECTRA | 125 | 1984 | > | FDB694 | 1 | FSB846 | 1 | ||||||
CAGIVA | ALETTA 125 ORO S2 | 125 | 1986 | > | FDB694 | 2 | FDB694 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | ALETTA 125 ELECTRA CLASSIC | 125 | 1987 | > | FDB694 | 1 | FDB694 | 1 | ||||||
CAGIVA | ALETTA 125 ELECTRA | 125 | 1988 | > | FDB694 | 1 | FSB901 | 1 | ||||||
CAGIVA | BLUES 125 | 125 | 1988 | > | 1992 | FDB438 | 1 | FDB207 | 1 | |||||
CAGIVA | BLUES 125 | 125 | 1993 | > | FDB438 | 1 | FDB694 | 1 | ||||||
CAGIVA | CRUISER 125 | 125 | 1987 | > | FDB499 | 1 | FDB694 | 1 | ||||||
CAGIVA | DAKAR 125 | 125 | 1985 | > | FDB694 | 1 | FSB848 | 1 | ||||||
CAGIVA | ELEFANT 125 | 125 | > | 1984 | FDB694 | 1 | FSB844 | 1 | ||||||
CAGIVA | ELEFANT 125 | 125 | 1984 | > | FDB694 | 1 | FSB846 | 1 | ||||||
CAGIVA | ELEFANT 125 | 125 | 1985 | > | 1986 | FDB694 | 1 | FSB848 | 1 | |||||
CAGIVA | ELEFANT 125 | 125 | 1987 | > | FDB207 | 1 | FSB848 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | GP 125 S ALETTA ORO | 125 | 1985 | > | FDB694 | 2 | FDB694 | 1 | ||||||
CAGIVA | N 125 | 125 | 1991 | > | FDB529 | 1 | FDB694 | 1 | ||||||
CAGIVA | SST 125 spoke wheel | 125 | > | FDB694 | 1 | |||||||||
CAGIVA | SST 125 | 125 | 1981 | > | FDB694 | 1 | FSB901 | 1 | ||||||
CAGIVA | SST 125 LOW RIDER | 125 | 1983 | > | FDB694 | 1 | ||||||||
CAGIVA | SXT 125 | 125 | 1982 | > | FDB694 | 1 | FSB898 | 1 | ||||||
CAGIVA | TAMANACO 125 | 125 | 1989 | > | FDB529 | 1 | FDB694 | 1 | ||||||
CAGIVA | W8 125 PRO ACTION | 125 | 1992 | > | 1995 | FDB529 | 1 | FDB207 | 1 | |||||
CAGIVA | W8 125 PRO ACTION | 125 | 1996 | > | FDB529 | 1 | FDB694 | 1 | ||||||
CAGIVA | WSXT 125 ALETTA ROSSA | 125 | 1983 | > | FDB694 | 1 | FSB844 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | XSST 125 | 125 | > | 1980 | FDB694 | 1 | ||||||||
CAGIVA | XSST 125 | 125 | 1981 | > | FDB694 | 1 | ||||||||
CAGIVA | ELEFANT 200 | 200 | 1985 | > | FDB694 | 1 | FSB848 | 1 | ||||||
CAGIVA | ELEFANT 200 A.E. | 200 | 1986 | > | FDB694 | 1 | FSB848 | 1 | ||||||
CAGIVA | ELEFANT 200 | 200 | 1988 | > | FDB694 | 1 | FSB848 | 1 | ||||||
DERBI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | GPR 75 SPORT | 75 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | CABALLERO 50 RC | 50 | 1990 | > | FDB207 | 1 | FDB694 | 1 | ||||||
FANTIC | KOALA 50 | 50 | 1987 | > | FDB694 | 1 | FDB694 | 1 | ||||||
FANTIC | RAIDER 125 | 125 | 1983 | > | FDB694 | 1 | ||||||||
FANTIC | RAIDER 125 LC | 125 | 1983 | > | FDB694 | 1 | ||||||||
GARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GARELLI | GTA 125 | 125 | 1986 | > | 2000 | FDB694 | 2 | FDB694 | 1 | |||||
GARELLI | GTA 125 | 125 | 1986 | > | 1986 | FDB694 | 2 | FSB781 | 1 | |||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | NGR 250 | 250 | 1985 | > | FDB694 | 2 | FDB207 | 1 | ||||||
HRD | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HRD | FORMULA 125 LS | 125 | 1986 | > | FDB694 | 1 | FDB694 | 1 | ||||||
HRD | PLATINO 125 SL | 125 | 1986 | > | FDB694 | 1 | FDB694 | 1 | ||||||
HRD | SILVER 125 HOUSE | 125 | 1986 | > | FDB694 | 1 | FDB694 | 1 | ||||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | X-Ray 50 Supermoto | 50 | 2007 | > | 2009 | FDB677 | 1 | FDB694 | 1 | |||||
KEEWAY | TX125 | 125 | 2010 | > | 2012 | FDB677 | 1 | FDB694 | 1 | |||||
KTM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | SX 60 / 65 | 60 | 2000 | > | 2001 | FRP405 | 1 | FDB694 | 1 | |||||
KTM | SX 65 | 65 | 2002 | > | 2003 | FDB2157 | 1 | FDB694 | 1 | |||||
KTM | SX 65 | 65 | 2004 | > | 2009 | FDB2157 | 1 | FDB2183 | 1 | |||||
KTM | SX 65 | 65 | 2010 | > | FDB2157 | 1 | formula | FDB2157 | 1 | formula | ||||
LAVERDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
LAVERDA | 125 (Brembo caliper) | 125 | 1982 | > | FDB694 | 1 | FSB876 | 1 | ||||||
LAVERDA | GS 125 LESMO | 125 | 1986 | > | FDB207 | 2 | FDB207 | 1 | ||||||
LAVERDA | GS 125 LESMO | 125 | 1990 | > | FDB694 | 1 | FDB694 | 1 | ||||||
LAVERDA | LB 125 UNO | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
LAVERDA | LB 125 STRADA | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
LAVERDA | LB 125 CUSTOM | 125 | > | FDB694 | 1 | FSB876 | 1 | |||||||
MALANCA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALANCA | MARK 125 | 125 | 1985 | > | FDB694 | 1 | FSB898 | 1 | ||||||
MALANCA | OB ONE 125 6M | 125 | 1985 | > | FDB694 | 2 | FDB694 | 1 | ||||||
MALANCA | OB ONE 125 RACING | 125 | 1985 | > | FDB694 | 2 | FDB694 | 1 | ||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | CROSS 250 | 250 | 1986 | > | 1986 | FDB207 | 1 | FDB694 | 1 |
Racing Calipers & Applications
Grimeca | |
2-Piston, Castle Top: small |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com