MOTORCYCLE - BRAKE PADS & SHOES - FRP405
| ALSO AVAILABLE | ||
| SHAPE | TH. MM | NOTE |
| FDB2107 | with tab | |
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Applications
| APRILIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APRILIA | RS 50 | 50 | 1993 | > | 1998 | FDB207 | 1 | FDB694 | 1 | |||||
| APRILIA | RS 50 | 50 | 1999 | > | 2005 | FDB677 | 1 | FDB694 | 1 | |||||
| APRILIA | RS 50 | 50 | 2006 | > | 2011 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
| APRILIA | RX 50 | 50 | 1989 | > | 1991 | FDB697 | 1 | FDB694 | 1 | |||||
| APRILIA | RX 50 | 50 | 1992 | > | 1995 | FDB677 | 1 | FDB624 | 1 | |||||
| APRILIA | RX 50 | 50 | 1996 | > | 1998 | FDB207 | 1 | FDB624 | 1 | |||||
| APRILIA | RX 50 | 50 | 2003 | > | 2014 | FDB706 | 1 | FRP405 | 1 | |||||
| APRILIA | RX 50 Enduro | 50 | 1995 | > | 2003 | FDB706 | 1 | FRP405 | 1 | |||||
| APRILIA | SX 50 | 50 | 2007 | > | 2008 | FDB677 | 1 | FDB694 | 1 | |||||
| APRILIA | SX 50 | 50 | 2008 | > | 2013 | FDB677 | 1 | FRP405 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| APRILIA | TX 125 M | 125 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| APRILIA | TX 300 | 300 | 1985 | > | FSB898 | 1 | FSB898 | 1 | ||||||
| APRILIA | TX 300 | 300 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| APRILIA | TX 300 M | 300 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| APRILIA | TX 311 M | 312 | 1987 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| APRILIA | TX 312 M | 312 | 1988 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| APRILIA | TXR 312 M | 312 | 1988 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| ATK (USA) | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ATK (USA) | all models 1987 | 0 | 1987 | > | FDB207 | 1 | FRP405 | 1 | ||||||
| BETA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | EIKON 50 | 50 | 1999 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | Pro Race 50 | 50 | 2005 | > | FRP405 | 1 | FDB2127 | 1 | ||||||
| BETA | REV 50 | 50 | 2000 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | RR 50 PRO RACE | 50 | 1998 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BETA | RR 50 all models | 50 | 1999 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BETA | RR 50 Standard | 50 | 2005 | > | 2008 | FDB677 | 1 | FRP405 | 1 | |||||
| BETA | RR 50 Enduro Standard | 50 | 2009 | > | 2012 | FRP405 | 1 | FDB2162 | 1 | |||||
| BETA | RR 50 Motard Standard | 50 | 2009 | > | 2012 | FRP405 | 1 | FDB2162 | 1 | |||||
| BETA | SUPERMOTARD 50 | 50 | 2000 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | SUPERTRIAL 50 | 50 | 1992 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | TECHNO 50 | 50 | 1996 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | TR 50 (SPAIN) | 50 | 1989 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| BETA | EVO 80 Junior | 80 | 2009 | > | 2012 | FRP405 | 1 | FRP405 | 1 | |||||
| BETA | REV 80 | 80 | 2000 | > | 2007 | FRP405 | 1 | FRP405 | 1 | |||||
| BETA | REV 80 | 80 | 2008 | > | 2011 | FDB2109 | 1 | |||||||
| BETA | ALP 125 4T | 125 | 1999 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| BETA | ALP 125 4T | 125 | 2005 | > | 2012 | FDB677 | 1 | FDB2206 | 1 | |||||
| BETA | R 125 4T (Pit Bike) | 125 | 2008 | > | FDB636 | 1 | FRP405 | 1 | ||||||
| BETA | RE 125 4T Enduro | 125 | 2009 | > | 2010 | FDB677 | 1 | FDB2162 | 1 | |||||
| BETA | RE 125 4T Enduro | 125 | 2010 | > | 2012 | FRP405 | 1 | FDB2162 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | TR 35 125 | 125 | 1990 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | TRIAL 125 | 125 | 1997 | > | FRP405 | 1 | ||||||||
| BETA | ALP 200 4T | 200 | 2000 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| BETA | ALP 240 | 240 | 1991 | > | 1995 | FDB436 | 1 | |||||||
| BETA | ALP 240 | 240 | 1996 | > | FRP405 | 1 | FDB207 | 1 | ||||||
| BETA | SUPERTRIAL 240 | 240 | 1992 | > | FRP405 | 1 | ||||||||
| BETA | ALP 250 | 250 | 1997 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | TECHNO 250 | 250 | 1996 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| BETA | TR 35 250 | 250 | 1990 | > | 1991 | FRP405 | 1 | FRP405 | 1 | |||||
| BULTACO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BULTACO | LOBITO 50 | 50 | 1998 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| BULTACO | SHERPA 250 | 250 | 1999 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| CAGIVA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CAGIVA | CORSA 50 | 50 | 1998 | > | FRP405 | 1 | ||||||||
| CAGIVA | MANTIS 50 | 50 | 1998 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| CAGIVA | MITO 50 | 50 | 1998 | > | FDB438 | 1 | FRP405 | 1 | ||||||
| CAGIVA | PROGRESS 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DERBI | FDS 50 | 50 | 1986 | > | FRP405 | 1 | ||||||||
| DERBI | FENIX 50 | 50 | 1994 | > | FRP405 | 1 | FSB867 | 1 | ||||||
| DERBI | GP1 50 | 50 | 2002 | > | 2006 | FRP405 | 1 | |||||||
| DERBI | GP1 50 OPEN | 50 | 2007 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| DERBI | GPR 50 R/REPLICA | 50 | 1997 | > | 2005 | FDB706 | 1 | FRP405 | 1 | |||||
| DERBI | GPR 50 Race Replica | 50 | 2008 | > | 2009 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
| DERBI | HUNTER 50 | 50 | 1995 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | PADDOCK 50 ST | 50 | 1996 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | PROGRESS 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | SENDA 50 | 50 | 1994 | > | FRP405 | 1 | FDB2107 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DERBI | SENDA DRD PRO 50 | 50 | 2005 | > | 2007 | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | ||||
| DERBI | SENDA DRD RACING R 50 | 50 | 2005 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| DERBI | SENDA DRS 50 Racing | 50 | 2008 | > | FRP405 | 2 | FRP405 | 1 | ||||||
| DERBI | SPORT EDITION 50 | 50 | 1995 | > | FRP405 | 1 | ||||||||
| DERBI | SUPER MOTARD 50 | 50 | 2001 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| DERBI | GPR 80 CUP Criterium Derbi Malossi | 80 | 2008 | > | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | |||||
| DERBI | GPR 125 / NUDE (Radial Caliper) | 125 | 2004 | > | 2009 | FDB2201 | 1 | FRP405 | 1 | |||||
| DERBI | SENDA 125 R 4T | 125 | 2005 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| FANTIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | TRIAL 50 .5 | 50 | 1989 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | TRIAL 50 .7 | 50 | 1990 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | TRIAL 50 .9 | 50 | 1991 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | TRIAL 125 .5 | 125 | 1989 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | TRIAL 125 .9 | 125 | 1991 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | TRIAL 249 | 249 | 1990 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | COACH 250 | 250 | 1991 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| FANTIC | K-ROO 250 | 250 | 1991 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| FANTIC | K-ROO 250 | 250 | 1993 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
| FANTIC | TRIAL 305 | 305 | 1989 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | TRIAL 307 | 307 | 1990 | > | 1991 | FRP405 | 1 | FRP405 | 1 | |||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | SAHEL 50 | 50 | 1991 | > | FDB697 | 1 | FRP405 | 1 | ||||||
| GARELLI | SAHEL 80 | 80 | 1989 | > | FDB697 | 1 | FRP405 | 1 | ||||||
| GARELLI | TRIAL 320 | 320 | > | 1985 | FSB898 | 1 | FSB898 | 1 | ||||||
| GARELLI | TRIAL 320 | 320 | 1986 | > | FRP405 | 1 | FSB898 | 1 | ||||||
| GASGAS | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GASGAS | PAMPERA 250 | 250 | 1996 | > | 2001 | FRP405 | 1 | FRP405 | 1 | |||||
| GASGAS | PAMPERA 250 | 250 | 2002 | > | FDB677 | 1 | FDB2103 | 1 | ||||||
| GASGAS | TX 270 | 270 | > | 1998 | FRP405 | 1 | FRP405 | 1 | ||||||
| GILERA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GILERA | GSM 50 / H @ K 50 | 50 | 2000 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| GILERA | RCR 50 | 50 | 2005 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| GILERA | SMT 50 | 50 | 2005 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| HUSQVARNA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HUSQVARNA | WRS 50 (SCOOTER) | 50 | 1998 | > | 2000 | FRP405 | 1 | FSB704 | 1 | |||||
| ITALJET | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ITALJET | DRAGSTER 50 | 50 | 1998 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| ITALJET | FORMULA 50 | 50 | 1994 | > | 1996 | FDB784 | 1 | FDB680 | 1 | |||||
| ITALJET | FORMULA 50 | 50 | 1997 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| ITALJET | RG 50 | 50 | 1998 | > | FRP405 | 1 | ||||||||
| ITALJET | TORPEDO 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| ITALJET | DRAGSTER 125 | 125 | 1999 | > | FRP405 | 1 | ||||||||
| ITALJET | DRAGSTER 125 | 125 | 2000 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| ITALJET | FORMULA 125 | 125 | 1994 | > | 1996 | FDB784 | 1 | FDB680 | 1 | |||||
| ITALJET | FORMULA 125 | 125 | 1997 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| ITALJET | TORPEDO 125 | 125 | 1999 | > | 2003 | FRP405 | 1 | |||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ITALJET | TWIN 125 | 125 | 1998 | > | 2000 | FRP405 | 1 | FRP405 | 1 | |||||
| ITALJET | DRAGSTER 180 | 180 | 1999 | > | FRP405 | 1 | ||||||||
| ITALJET | DRAGSTER 180 | 180 | 2000 | > | 2003 | FRP405 | 1 | FRP405 | 1 | |||||
| KTM | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KTM | SX 60 | 60 | 1998 | > | 1999 | FRP405 | 1 | |||||||
| KTM | SX 60 / 65 | 60 | 2000 | > | 2001 | FRP405 | 1 | FDB694 | 1 | |||||
| MACAL | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MACAL | TR 50 TROPHY H2O | 50 | 1999 | > | FRP405 | 1 | ||||||||
| MALAGUTI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MALAGUTI | CR1 50 CROSSER | 50 | 1995 | > | FDB436 | 1 | FSB941 | 1 | ||||||
| MALAGUTI | CR1 50 CROSSER | 50 | 1996 | > | FRP405 | 1 | FSB941 | 1 | ||||||
| MALAGUTI | DRAKON 50 NKD | 50 | 2005 | > | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | |||||
| MALAGUTI | XSM 50 SUPERMOTARD | 50 | 2003 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| MALAGUTI | XTM 50 / XSM 50 | 50 | 2003 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MALAGUTI | X3M Motard 125 | 125 | 2008 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| MALAGUTI | X3M Enduro 125 | 125 | 2008 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MONTESA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MONTESA | EVASION 260 | 260 | 1994 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MONTESA | COTA 310 | 310 | 1990 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MONTESA | COTA 314 R | 314 | 1994 | > | FRP405 | 1 | FDB207 | 1 | ||||||
| MONTESA | COTA 315 R | 315 | 1998 | > | FRP405 | 1 | FDB889 | 1 | ||||||
| MONTESA | COTA 335 | 335 | 1987 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MONTESA | COTA 335 | 335 | 1989 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
| MONTESA (HONDA) | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MONTESA (HONDA) | MH 311 260 | 260 | 1992 | > | 1993 | FRP405 | 1 | FDB207 | 1 | |||||
| MONTESA (HONDA) | MH 314 R | 314 | 1994 | > | 1997 | FRP405 | 1 | FDB207 | 1 | |||||
| MONTESA (HONDA) | MH 315 R | 315 | 1997 | > | 2000 | FRP405 | 1 | FDB207 | 1 | |||||
| MONTESA (HONDA) | MH 315 R | 315 | 2001 | > | 2004 | FDB2109 | 1 | FDB2127 | 1 | |||||
| MOTORHISPANIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTORHISPANIA | MX 50 FURIA | 50 | 2000 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MOTORHISPANIA | RX 50 RACING | 50 | 2000 | > | FDB438 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | Blaster Iceblade 50 (2T/12" Wheels) | 50 | 2010 | > | 2012 | FRP405 | 1 | FRP405 | 1 | |||||
| PEUGEOT | Blaster RS 12 50 (2T) | 50 | 2010 | > | 2011 | FRP405 | 1 | FRP405 | 1 | |||||
| PEUGEOT | ELYSEO 50 | 50 | 1998 | > | 2002 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | ELYSEO 50 | 50 | 2003 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | JET FORCE 50 | 50 | 2003 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | Jet C Tech 50 | 50 | 2011 | > | 2012 | FRP405 | 1 | FRP405 | 1 | |||||
| PEUGEOT | Jet Darkside 50 (2T) | 50 | 2011 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | Jet H2i 50 (2T -Air Cooled) | 50 | 2011 | > | 2012 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Jet H2i 50 (2T-L/C) | 50 | 2011 | > | 2012 | FRP405 | 1 | FRP405 | 1 | |||||
| PEUGEOT | Jet Iceblade 50 (2T) | 50 | 2011 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | LOOXOR 50 | 50 | 2001 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | LooXoR 50 TSDI (Rear disc) | 50 | 2006 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | Ludix Blaster (10" Wheels) | 50 | 2005 | > | 2009 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Ludix Acid | 50 | 2006 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | Ludix Red Zone | 50 | 2006 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | Ludix Urban Track | 50 | 2006 | > | 2007 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Ludix 2 Trend 50cc (2T/12? wheels) | 50 | 2007 | > | 2012 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Ludix Pro ( 4T / 14" Wheels/AJP Caliper) | 50 | 2011 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | SPEEDFIGHT 50 M (AJP caliper) | 50 | 1997 | > | 1998 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | SPEEDFIGHT 50 (liquid cooled AJP caliper) | 50 | 1998 | > | 2000 | FRP405 | 1 | FRP405 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | SQUAB 50 | 50 | 1996 | > | 2001 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Streetzone 12 (50cc/2T) | 50 | 2014 | > | FRP405 | 1 | ||||||||
| PEUGEOT | TRK 50 (2T/10? Wheels) | 50 | 2009 | > | 2012 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | TRK 50 12 (2T/12? Wheels) | 50 | 2009 | > | 2012 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | VIVACITY 50 . | 50 | 1998 | > | 2003 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Vivacity 2 50 | 50 | 2008 | > | 2011 | FRP405 | 1 | AJP caliper | FSB704 | 1 | ||||
| PEUGEOT | X FIGHT 50 M | 50 | 2000 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | X FIGHT 50 (liquid cooled) | 50 | 2000 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | XPS 50 Top Road (17? F/Wheel) | 50 | 2010 | > | 2012 | FDB384 | 1 | FRP405 | 1 | |||||
| PEUGEOT | XPS 50 Track (21? F/Wheel) | 50 | 2011 | > | 2012 | FDB384 | 1 | FRP405 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | XR 6 50 | 50 | 2002 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | ZENITH 50 | 50 | 1994 | > | 1995 | FDB783 | 1 | FSB704 | 1 | |||||
| PEUGEOT | ZENITH 50 | 50 | 1996 | > | 2000 | FRP405 | 1 | FSB704 | 1 | |||||
| PEUGEOT | ELYSEO 100 | 100 | 1998 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | ELYSEO 100 | 100 | 1999 | > | 2002 | FRP405 | 1 | |||||||
| PEUGEOT | ELYSEO 100 | 100 | 2003 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | LOOXOR 100 | 100 | 2001 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | TREKKER 100 | 100 | 1998 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | VIVACITY 100 . | 100 | 1998 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | X FIGHT 100 M | 100 | 2000 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | X FIGHT 100 (liquid cooled) | 100 | 2000 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | ELYSEO 125 | 125 | 1998 | > | 2000 | FRP405 | 1 | FSB762 | 1 | |||||
| PEUGEOT | ELYSEO 125 | 125 | 2001 | > | 2002 | FDB2128 | 1 | |||||||
| PEUGEOT | ELYSEO 125 | 125 | 2003 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
| PEUGEOT | LOOXOR 125 / 150 | 125 | 2003 | > | FDB2105 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | LUDIX 125 | 125 | 2004 | > | FRP405 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | SATELIS 125 | 125 | 2006 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | XP 125 Street Evo 2 | 125 | 2005 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| PEUGEOT | XPS 125 CT | 125 | 2005 | > | 2007 | FRP405 | 1 | FRP405 | 1 | |||||
| PEUGEOT | ELYSEO 150 | 150 | 2000 | > | FRP405 | 1 | FDB2128 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | ELYSEO 150 | 150 | 2001 | > | FDB677 | 1 | FDB2128 | 1 | ||||||
| PEUGEOT | XPS 6 SUPERMOTARD | 600 | 2003 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| RIEJU | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | MRX 50 CASTROL | 50 | 2001 | > | 2002 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | MRX 50 | 50 | 2003 | > | 2008 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | MRX 50 PRO / TOP | 50 | 2004 | > | 2008 | FDB677 | 1 | FRP405 | 1 | |||||
| RIEJU | NKD 50 | 50 | 2007 | > | FDB2147 | 1 | FRP405 | 1 | ||||||
| RIEJU | RR 50 THUNDERFIRE | 50 | 1997 | > | 2002 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | RR 50 CASTROL | 50 | 2000 | > | 2002 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | RR 50 SPORT | 50 | 2003 | > | 2006 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | RS1 50 | 50 | 1997 | > | 2000 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | RS1 50 | 50 | 2001 | > | 2004 | FDB706 | 1 | FRP405 | 1 | |||||
| RIEJU | RS2 MATRIX 50 (AJP) | 50 | 2002 | > | 2008 | FDB2147 | 1 | FRP405 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIEJU | RS2 NKD | 50 | 2005 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| RIEJU | RS2 50 PRO (AJP) | 50 | 2006 | > | 2008 | FRP405 | 1 | FRP405 | 1 | |||||
| RIEJU | RS2 50 | 50 | 2009 | > | FDB2147 | 1 | FRP405 | 1 | ||||||
| RIEJU | SMX 50 | 50 | 2002 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| RIEJU | SMX 50 PRO | 50 | 2004 | > | FDB677 | 1 | FRP405 | 1 | ||||||
| RIEJU | SPIKE 50 | 50 | 2004 | > | FRP405 | 1 | FRP405 | 1 | ||||||
| RIEJU | SPIKE 50 MOTARD | 50 | 2004 | > | FDB706 | 1 | FRP405 | 1 | ||||||
| RIEJU | TANGO 50 / TANGOO! 50 | 50 | 2007 | > | FDB2074 | 1 | BRE P2 32 | FRP405 | 1 | |||||
| RIEJU | TANGO 50 Motard | 50 | 2009 | > | FDB384 | 1 | FRP405 | 1 | ||||||
