MOTORCYCLE - BRAKE PADS & SHOES - FDB2107
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FRP405 | without tab |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Derbi | 00D01 210221 |
Applications
ALFER | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFER | MC 80 | 80 | 1988 | > | FDB207 | 1 | FDB2107 | 1 | ||||||
ALFER | TX 300 | 300 | 1990 | > | FDB2107 | 1 | FDB207 | 1 | ||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | CLIMBER 280 | 280 | 1993 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | MX 50 ENDURO | 50 | 1992 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
BETA | SYNT 260 | 260 | 1992 | > | FDB2107 | 1 | ||||||||
BETA | ZERO 260 SYNT | 260 | 1989 | > | 1992 | FDB2107 | 1 | |||||||
BETA | ZERO 260 GARA - TECHNO - SYNT | 260 | 1993 | > | FDB2107 | 1 | ||||||||
BULTACO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BULTACO | LOBITO 75 | 75 | 1999 | > | FDB706 | 1 | FDB2107 | 1 | ||||||
CPI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CPI | SUPERCROSS 50 | 50 | 2003 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
CPI | SUPERMOTO 50 | 50 | 2003 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
DERBI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | all models 50 (disc brake) | 50 | 1983 | > | FDB2107 | 1 | ||||||||
DERBI | AVENTURA 50 | 50 | 1996 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | COPPA 50 FDT | 50 | 1986 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | COPPA 50 FDX | 50 | 1987 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | DS 50 WORLD CHAMPION | 50 | 1988 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | FD 50 JUMBO | 50 | 1985 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | FURAX 50 | 50 | 1996 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | PREDATOR 50 | 50 | 1998 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
DERBI | PREDATOR 50 0.2 | 50 | 1999 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
DERBI | RECORD 50 | 50 | 1998 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | SABANA 50 | 50 | 1990 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
DERBI | SENDA 50 | 50 | 1994 | > | FRP405 | 1 | FDB2107 | 1 | ||||||
DERBI | VAMOS 50 | 50 | 1994 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
DERBI | VAMOS 50 R | 50 | 1995 | > | FDB889 | 1 | FSB777 | 1 | ||||||
DERBI | VAMOS 50 R | 50 | 1996 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | VARIANT 50 SPORT R | 50 | 1994 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
DERBI | COPPA 75 SPORT | 75 | 1985 | > | FDB2107 | 1 | ||||||||
DERBI | YUMBO 75 RD-2 FDS | 75 | 1987 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | K-ROO 250 | 250 | 1991 | > | FRP405 | 1 | FRP405 | 1 | ||||||
FANTIC | K-ROO 250 | 250 | 1993 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
FB MINARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FB MINARELLI | MR 80 | 80 | > | FDB2107 | 1 | FSB827 | 1 | |||||||
GASGAS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | TXT 50 BOY | 50 | 2004 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | DELTA 125 | 125 | 1991 | > | FDB2107 | 1 | ||||||||
GASGAS | JT 12 125 | 125 | 1995 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | PAMPERA 125 | 125 | 1996 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | TRIAL 125 | 125 | 1991 | > | FDB2107 | 1 | ||||||||
GASGAS | TT 125 | 125 | 1995 | > | FDB2018 | 1 | FDB2107 | 1 | ||||||
GASGAS | JTR 140 CONTACT | 140 | 1996 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JT 16 150 | 150 | 1995 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JT 160 | 160 | 1995 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JT 25 250 | 250 | 1991 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | JT 250 CONTACT | 250 | 1994 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JTR 250 CONTACT | 250 | 1996 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | T 25 250 CONTACT | 250 | 1993 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JTR 270 CONTACT | 270 | 1996 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JT 32 320 | 320 | 1991 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | TRIAL 327 | 327 | 1989 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | GASGAS 350 | 350 | > | FDB2107 | 1 | FDB2107 | 1 | |||||||
GASGAS | JT 350 | 350 | 1995 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
GASGAS | JTR 370 CONTACT | 370 | 1996 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
MONTESA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MONTESA | COTA 309 | 309 | 1989 | > | FDB2107 | 1 | FDB207 | 1 | ||||||
MONTESA | COTA 335 | 335 | 1987 | > | FRP405 | 1 | FRP405 | 1 | ||||||
MONTESA | COTA 335 | 335 | 1989 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
MONTESA | H7-S 360 | 360 | > | FDB2107 | 1 | |||||||||
MONTESA (HONDA) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MONTESA (HONDA) | COTA 310 | 310 | 1989 | > | FDB2107 | 1 | FDB207 | 1 | ||||||
PUCH | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PUCH | CONDOR 50 | 50 | > | FDB2107 | 1 | FSB820 | 1 | |||||||
PUCH | MONZA 50 | 50 | 1983 | > | FSB820 | 1 | FSB820 | 1 | ||||||
PUCH | MONZA 50 | 50 | 1984 | > | FDB213 | 1 | FSB827 | 1 | ||||||
PUCH | MONZA 50 | 50 | 1985 | > | FDB2107 | 1 | FSB827 | 1 | ||||||
PUCH | COBRA 75 | 75 | 1985 | > | FDB2107 | 1 | FSB820 | 1 | ||||||
PUCH | COBRA 80 | 80 | 1984 | > | FDB2107 | 1 | FSB820 | 1 | ||||||
RIEJU | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RIEJU | MR 80 | 80 | > | FDB2107 | 1 | FSB827 | 1 | |||||||
SHERCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SHERCO | Enduro 50cc (2T) | 50 | 2002 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
SHERCO | Supermotard 50cc (2T) | 50 | 2002 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
SHERCO | Trials 0.8 (2T) | 80 | 2001 | > | 2004 | FDB2107 | 1 | FDB2127 | 1 | |||||
SHERCO | City Corp 125 (All models) | 125 | 2003 | > | 2007 | FDB706 | 1 | FDB2107 | 1 | |||||
SHERCO | Trials 1.25cc (2T) | 125 | 1999 | > | 2005 | FDB2107 | 1 | FDB2107 | 1 | |||||
SHERCO | Trials 2.0cc (2T) | 200 | 1999 | > | 2005 | FDB2107 | 1 | FDB2107 | 1 | |||||
SHERCO | Trials 2.5 (2T) | 250 | 1999 | > | 2005 | FDB2107 | 1 | FDB2107 | 1 | |||||
SHERCO | Trials 2.9 (2T) | 290 | 1999 | > | 2005 | FDB2107 | 1 | FDB2107 | 1 | |||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 50 R | 50 | 1993 | > | 1997 | FDB383 | 1 | FSB738 | 1 | |||||
YAMAHA | DT 50 R | 50 | 1997 | > | FDB697 | 1 | FSB731 | 1 | ||||||
YAMAHA | DT 50 R | 50 | 2002 | > | 2007 | FDB697 | 1 | FRP405 | 1 | |||||
YAMAHA | DT 50 R | 50 | 2008 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
YAMAHA | TY 250 Z | 250 | 1993 | > | 1995 | FDB2107 | 1 | FDB2107 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com