MOTORCYCLE - BRAKE PADS & SHOES - FSB738
MATERIAL AVAILABILITY | ||
Standard | EF | A |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 4BX W2534 00 |
COMPETITOR XREF | |
---|---|
AGPA | M306 |
EBC | 518 |
GALFER | MF453 |
LUCAS/TRW | MCS956 |
NEWFREN | GF1187 |
SBS | SBS2050 |
Applications
MBK | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBK | ACTIVE 50 | 50 | > | 1989 | FSB739 | 1 | FSB739 | 1 | ||||||
MBK | ACTIVE 50 | 50 | 1990 | > | FSB738 | 1 | FSB739 | 1 | ||||||
MBK | BOOSTER 50 | 50 | > | 1994 | FSB738 | 1 | FSB738 | 1 | ||||||
MBK | BOOSTER 50 R | 50 | 1994 | > | 1995 | FDB889 | 1 | FSB738 | 1 | |||||
MBK | BOOSTER 50 TRACK | 50 | 1996 | > | 1998 | FDB889 | 1 | FSB738 | 1 | |||||
MBK | BOOSTER 50 / SPIRIT | 50 | 1996 | > | FDB889 | 1 | FSB738 | 1 | ||||||
MBK | FIZZ 50 | 50 | 1994 | > | FDB889 | 1 | FSB738 | 1 | ||||||
MBK | FLIPPER 50 | 50 | 1998 | > | FDB680 | 1 | FSB738 | 1 | ||||||
MBK | FORTE 50 | 50 | 1995 | > | FDB889 | 1 | FSB738 | 1 | ||||||
MBK | ACTIVE 75 | 75 | 1990 | > | FSB738 | 1 | FSB739 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MBK | ACTIVE 80 | 80 | > | 1989 | FSB739 | 1 | FSB739 | 1 | ||||||
MBK | ACTIVE 80 | 80 | 1990 | > | FSB738 | 1 | FSB739 | 1 | ||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | 50 BELUGA | 50 | > | 1989 | FSB739 | 1 | FSB739 | 1 | ||||||
YAMAHA | 50 BELUGA | 50 | 1990 | > | 1995 | FSB738 | 1 | FSB739 | 1 | |||||
YAMAHA | 50 BREEZE | 50 | 1994 | > | 1996 | FDB680 | 1 | FSB738 | 1 | |||||
YAMAHA | BW'S 50 | 50 | 1992 | > | 1994 | FSB738 | 1 | FSB738 | 1 | |||||
YAMAHA | BW'S / ZUMA II 50 | 50 | 1995 | > | FDB680 | 1 | FSB738 | 1 | ||||||
YAMAHA | BW'S 50 | 50 | 2004 | > | 2004 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | CW 50 RS | 50 | 1995 | > | FDB889 | 1 | FSB738 | 1 | ||||||
YAMAHA | CY 50 JOG-IN | 50 | 1991 | > | 1995 | FSB739 | 1 | FSB738 | 1 | |||||
YAMAHA | DT 50 | 50 | 1988 | > | 1992 | FSB738 | 1 | FSB738 | 1 | |||||
YAMAHA | DT 50 R | 50 | 1993 | > | 1997 | FDB383 | 1 | FSB738 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 50 R | 50 | 1997 | > | FDB697 | 1 | FSB731 | 1 | ||||||
YAMAHA | DT 50 R | 50 | 2002 | > | 2007 | FDB697 | 1 | FRP405 | 1 | |||||
YAMAHA | DT 50 R | 50 | 2008 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
YAMAHA | 50 GRAFIX | 50 | 1993 | > | FSB738 | 1 | FSB738 | 1 | ||||||
YAMAHA | JOG 50 | 50 | 1990 | > | 1991 | FSB738 | 1 | FSB738 | 1 | |||||
YAMAHA | MINI 50 L SHAFT | 50 | 1983 | > | FSB738 | 1 | ||||||||
YAMAHA | 50 TRAFIC | 50 | 1993 | > | FSB738 | 1 | FSB738 | 1 | ||||||
YAMAHA | V 50 M | 50 | 1983 | > | FSB738 | 1 | FSB738 | 1 | ||||||
YAMAHA | YE 50 ZEST | 50 | 1992 | > | FDB889 | 1 | FSB731 | 1 | ||||||
YAMAHA | YE 50 ZEST | 50 | 1993 | > | 1995 | FDB889 | 1 | FSB738 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | 50 ZUMA | 50 | 1996 | > | FDB680 | 1 | FSB738 | 1 | ||||||
YAMAHA | 80 BELUGA | 80 | > | 1989 | FSB731 | 1 | FSB731 | 1 | ||||||
YAMAHA | 80 BELUGA | 80 | 1990 | > | FSB738 | 1 | FSB739 | 1 | ||||||
YAMAHA | DT 80 (Espana) | 80 | > | FSB738 | 1 | FSB738 | 1 | |||||||
YAMAHA | DT 80 LC (Espana) | 80 | 1989 | > | FDB499 | 1 | FSB738 | 1 | ||||||
YAMAHA | PW 80 | 80 | 1991 | > | FSB739 | 1 | FSB738 | 1 | ||||||
YAMAHA | T 80 TOWNMATE | 80 | 1983 | > | 1997 | FSB738 | 1 | FSB738 | 1 | |||||
YAMAHA | V 80 | 80 | 1979 | > | 1982 | FSB732 | 1 | FSB732 | 1 | |||||
YAMAHA | V 80 | 80 | 1983 | > | FSB738 | 1 | FSB738 | 1 | ||||||
YAMAHA | RX 100 | 100 | 1983 | > | 1996 | FSB738 | 1 | FSB738 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | 105 CRIPTON | 105 | 1996 | > | 1998 | FDB2083 | 1 | FSB738 | 1 | |||||
YAMAHA | XT 125 | 125 | 1976 | > | FSB913 | 1 | FSB738 | 1 | ||||||
YAMAHA 3 WHEELERS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA 3 WHEELERS | YT 60 L/N TRI-ZINGER | 60 | 1984 | > | 1985 | FSB738 | 1 | |||||||
YAMAHA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YF 60 S (MOTO4) | 60 | 1986 | > | 2000 | FSB738 | 1 | |||||||
YAMAHA ATV | YFM 80 T/U | 80 | 1987 | > | 1988 | FSB738 | 2 | FSB733 | 1 | |||||
YAMAHA ATV | YFM 100 T/U CHAMP | 100 | 1987 | > | 1988 | FSB738 | 2 | FSB733 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com