MOTORCYCLE - BRAKE PADS & SHOES - FDB697
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 5BK F5811 00 |
Applications
ACCOSSATO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCOSSATO | CE 50 | 50 | 1987 | > | FDB207 | 1 | FDB697 | 1 | ||||||
ACCOSSATO | 50 ENDURO CODICE | 50 | 1989 | > | FDB207 | 1 | FDB697 | 1 | ||||||
ACCOSSATO | KR 80 | 80 | 1987 | > | FDB207 | 1 | FDB697 | 1 | ||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | AF1 50 AE all models | 50 | 1987 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | AF1 50 FUTURA | 50 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | AF1 50 EUROPA | 50 | 1991 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | ET 50 AE | 50 | 4 | 1987 | > | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | ET 50 | 50 | 3 | 1988 | > | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | ETX 50 | 50 | 1986 | > | FDB697 | 1 | ||||||||
APRILIA | RED ROSE 50 | 50 | 1988 | > | 1991 | FDB697 | 1 | FSB907 | 1 | |||||
APRILIA | RED ROSE 50 | 50 | 1992 | > | FDB697 | 1 | FSB900 | 1 | ||||||
APRILIA | RX 50 | 50 | 1989 | > | 1991 | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | RX 50 | 50 | 1992 | > | 1995 | FDB677 | 1 | FDB624 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | RX 50 | 50 | 1996 | > | 1998 | FDB207 | 1 | FDB624 | 1 | |||||
APRILIA | RX 50 | 50 | 2003 | > | 2014 | FDB706 | 1 | FRP405 | 1 | |||||
APRILIA | TUAREG 50 | 50 | 1984 | > | 1986 | FSB907 | 1 | |||||||
FDB697 | 1 | |||||||||||||
APRILIA | TUAREG 50 | 50 | 1987 | > | FDB697 | 1 | FDB624 | 1 | ||||||
APRILIA | TUAREG 50 RALLY | 50 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
APRILIA | CLASSIC 80 | 80 | 1993 | > | FDB697 | 1 | FSB900 | 1 | ||||||
APRILIA | CLIMBER 240 | 240 | 1989 | > | 1990 | FDB697 | 1 | FDB694 | 1 | |||||
APRILIA | TRX 240 M | 240 | 1989 | > | FDB697 | 1 | FDB697 | 1 | ||||||
APRILIA | CLIMBER 275 | 275 | 1989 | > | 1992 | FDB697 | 1 | FDB694 | 1 | |||||
ATK (USA) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ATK (USA) | all models 1989-93 | 0 | 1989 | > | 1993 | FDB498 | 1 | FDB697 | 1 | |||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | ALP 50 | 50 | 1991 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | CHRONO 50 | 50 | 1992 | > | 1994 | FDB697 | 1 | FSB704 | 1 | |||||
BETA | CHRONO 50 | 50 | 1994 | > | FDB697 | 1 | FSB704 | 1 | ||||||
BETA | KR 50 ADVENTURE | 50 | 1987 | > | FDB697 | 1 | FDB624 | 1 | ||||||
BETA | KR 50 | 50 | 1987 | > | FDB697 | 1 | FDB624 | 1 | ||||||
BETA | TEMPO 50 | 50 | 1993 | > | FDB697 | 1 | FSB704 | 1 | ||||||
BETA | TR 34 125 | 125 | 1988 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | TR 34 250 | 250 | 1986 | > | 1988 | FDB436 | 1 | FDB697 | 1 | |||||
BETA | TR 34 250 PROFESSIONAL | 250 | 1989 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | TR 34 260 | 260 | 1987 | > | 1988 | FDB436 | 1 | FDB697 | 1 | |||||
DERBI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | GPR 75 SPORT | 75 | 1990 | > | FDB697 | 1 | FDB694 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | FAST 50 | 50 | 1988 | > | FDB697 | 1 | FSB898 | 1 | ||||||
FANTIC | OASIS 50 .1 RALLY | 50 | 1986 | > | FDB697 | 1 | ||||||||
FANTIC | OASIS 50 .1 | 50 | 1986 | > | FDB697 | 1 | FDB624 | 1 | ||||||
FANTIC | OASIS 50 .1 E.S. | 50 | 1987 | > | FDB697 | 1 | FDB624 | 1 | ||||||
FANTIC | OASIS 50 .1 KICK | 50 | 1987 | > | FDB697 | 1 | FSB900 | 1 | ||||||
FANTIC | OASIS 50 .1 K.S. | 50 | 1987 | > | FDB697 | 1 | ||||||||
GARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GARELLI | SAHEL 50 | 50 | 1991 | > | FDB697 | 1 | FRP405 | 1 | ||||||
GARELLI | TIGER 50 XLE | 50 | 1986 | > | FDB697 | 1 | FDB436 | 1 | ||||||
GARELLI | SAHEL 80 | 80 | 1989 | > | FDB697 | 1 | FRP405 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | EAGLET 50 | 50 | 1996 | > | FDB697 | 1 | FDB828 | 1 | ||||||
KTM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | GO 50 SCOOTER | 50 | 1994 | > | FDB697 | 1 | FSB704 | 1 | ||||||
MALAGUTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | CENTRO 50 SL | 50 | 1993 | > | 1999 | FDB697 | 1 | FSB704 | 1 | |||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1994 | > | FDB697 | 1 | FSB704 | 1 | ||||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1995 | > | 1997 | FDB436 | 1 | FSB704 | 1 | |||||
MALAGUTI | F 15 50 FIREFOX Twin disk | 50 | 1998 | > | FDB697 | 2 | FDB680 | 1 | ||||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1999 | > | FDB697 | 1 | FDB680 | 1 | ||||||
MALAGUTI | MDX GOLD 50 ENDURO | 50 | 1987 | > | FDB697 | 1 | FSB897 | 1 | ||||||
MALAGUTI | MLX 50 ENDURO | 50 | 1987 | > | FDB697 | 1 | FSB897 | 1 | ||||||
MBK | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MBK | X-LIMIT 50 | 50 | 1998 | > | 2003 | FDB697 | 1 | FSB731 | 1 | |||||
PIAGGIO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PIAGGIO | FREE 50 | 50 | 1993 | > | 1995 | FSB902 | 1 | FSB915 | 1 | |||||
PIAGGIO | FREE 50 | 50 | 1996 | > | 2000 | FDB697 | 1 | FSB940 | 1 | |||||
PIAGGIO | FREE Delivery 50 | 50 | 2000 | > | 2001 | FDB697 | 1 | FSB940 | 1 | |||||
PIAGGIO | FREE 50 | 50 | 2002 | > | FDB680 | 1 | FSB938 | 1 | ||||||
RIZZATO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RIZZATO | ATALA CAROSELLO 50 | 50 | 1997 | > | FDB697 | 1 | ||||||||
TOMOS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TOMOS | REVIVAL | 50 | 2003 | > | FDB697 | 1 | ||||||||
TOMOS | STREETMATE | 50 | 2003 | > | FDB697 | 1 | ||||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 50 R | 50 | 1993 | > | 1997 | FDB383 | 1 | FSB738 | 1 | |||||
YAMAHA | DT 50 R | 50 | 1997 | > | FDB697 | 1 | FSB731 | 1 | ||||||
YAMAHA | DT 50 R | 50 | 2002 | > | 2007 | FDB697 | 1 | FRP405 | 1 | |||||
YAMAHA | DT 50 R | 50 | 2008 | > | FDB2107 | 1 | FDB2107 | 1 |
Racing Calipers & Applications
Grimeca | |
2-Piston, Castle Top: small |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com