MOTORCYCLE - BRAKE PADS & SHOES - FDB436
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Malagutti | 11933400 |
Applications
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENELLI | DEVIL 50 | 50 | 1992 | > | FDB498 | 1 | FDB436 | 1 | ||||||
BENELLI | MASTER 4 50 | 50 | 1995 | > | FDB436 | 1 | ||||||||
BENELLI | SPRING 50 | 50 | 1992 | > | FDB498 | 1 | FDB436 | 1 | ||||||
BENELLI | DEVIL 80 | 80 | 1995 | > | FDB498 | 1 | FDB436 | 1 | ||||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | ALP 50 | 50 | 1991 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | FOUR 50 S | 50 | 1987 | > | FDB436 | 1 | FSB907 | 1 | ||||||
BETA | FOUR 50 AE | 50 | 1987 | > | FDB436 | 1 | FSB907 | 1 | ||||||
BETA | FOUR TWIN 50 | 50 | 1988 | > | FDB436 | 1 | FSB907 | 1 | ||||||
BETA | TR 32 125 | 125 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
BETA | TR 33 125 | 125 | 1987 | > | FDB436 | 1 | FSB898 | 1 | ||||||
BETA | TR 34 125 | 125 | 1988 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | ALP 240 | 240 | 1991 | > | 1995 | FDB436 | 1 | |||||||
BETA | ALP 240 | 240 | 1996 | > | FRP405 | 1 | FDB207 | 1 | ||||||
BETA | TR 33 240 | 240 | 1986 | > | 1988 | FDB436 | 1 | FSB898 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | TR 33 TREKKING 240 | 240 | 1988 | > | FDB436 | 1 | FSB905 | 1 | ||||||
BETA | TR 34 250 | 250 | 1986 | > | 1988 | FDB436 | 1 | FDB697 | 1 | |||||
BETA | TR 34 250 (SPAIN) | 250 | 1989 | > | FDB436 | 1 | FDB436 | 1 | ||||||
BETA | TR 34 250 PROFESSIONAL | 250 | 1989 | > | FDB436 | 1 | FDB697 | 1 | ||||||
BETA | ALP 260 | 260 | 1990 | > | FDB436 | 1 | ||||||||
BETA | TR 34 260 | 260 | 1987 | > | 1988 | FDB436 | 1 | FDB697 | 1 | |||||
BETA | TR 35 260 | 260 | 1989 | > | 1991 | FDB436 | 1 | |||||||
CIMATTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CIMATTI | Gringo 50 | 50 | > | FDB213 | 1 | |||||||||
CIMATTI | Gringo 50 | 50 | 1985 | > | FDB436 | 1 | ||||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | TRIAL 50 .1 (FM.268) | 50 | 1986 | > | FDB436 | 1 | ||||||||
FANTIC | TRIAL 50 .1 H2O | 50 | 1987 | > | FDB436 | 1 | FSB900 | 1 | ||||||
FANTIC | TRIAL 125 .1 Progress 2 | 125 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 125 .1 Progress 1 | 125 | 1986 | > | 1986 | FDB436 | 1 | FSB898 | 1 | |||||
FANTIC | TRIAL 125 .3 PROFESSIONAL (FM 361) | 125 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
FANTIC | TRIAL 200 Progress 1 | 200 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 201 Progress2 | 201 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 240 (FM 363) | 240 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
FANTIC | TRIAL 241 PROFESSIONAL | 241 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 301 Progress 1 (FM. 266) | 301 | 1985 | > | FDB436 | 1 | FSB898 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | TRIAL 301 Progress 2 | 301 | 1986 | > | FDB436 | 1 | FSB898 | 1 | ||||||
FANTIC | TRIAL 303 (FM 364) | 303 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
GARELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GARELLI | TIGER 50 XLE | 50 | 1986 | > | FDB697 | 1 | FDB436 | 1 | ||||||
GASGAS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | HALLEY 325 PCX | 325 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | 503 50 | 50 | 1991 | > | FDB436 | 1 | FDB436 | 1 | ||||||
GILERA | BULLIT 50 | 50 | 1990 | > | FDB436 | 1 | ||||||||
MALAGUTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | CR1 50 CROSSER | 50 | 1995 | > | FDB436 | 1 | FSB941 | 1 | ||||||
MALAGUTI | CR1 50 CROSSER | 50 | 1996 | > | FRP405 | 1 | FSB941 | 1 | ||||||
MALAGUTI | DUNE 50 ENDURO | 50 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1994 | > | FDB697 | 1 | FSB704 | 1 | ||||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1995 | > | 1997 | FDB436 | 1 | FSB704 | 1 | |||||
MALAGUTI | F 15 50 FIREFOX | 50 | 1996 | > | 1997 | FDB436 | 1 | FSB704 | 1 | |||||
MALAGUTI | F 12 50 PHANTOM (liquid cooled) | 50 | 1999 | > | FDB697 | 1 | FDB680 | 1 | ||||||
MALAGUTI | FIFTY 50 FULL (all models) | 50 | 1983 | > | FDB436 | 1 | FSB907 | 1 | ||||||
MALAGUTI | FIFTY 50 TOP | 50 | 1985 | > | FDB436 | 1 | FSB907 | 1 | ||||||
MALAGUTI | Mopeds 50 (all models) | 50 | > | 1983 | FDB436 | 1 | FSB902 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | MR4 50 ENDURO | 50 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
MALAGUTI | RCX-W 50 ENDURO | 50 | 1983 | > | FDB436 | 1 | ||||||||
MALAGUTI | RGT 50 STRADA | 50 | 1983 | > | FDB436 | 1 | FSB908 | 1 | ||||||
MALAGUTI | RGT 50 SPORT | 50 | 1985 | > | FDB436 | 1 | FSB897 | 1 | ||||||
MALAGUTI | RST 50 SPORT tutti i tipi | 50 | 1987 | > | FDB436 | 1 | FDB436 | 1 | ||||||
MALAGUTI | SAHIB 50 ENDURO | 50 | 1983 | > | FDB436 | 1 | ||||||||
MONTESA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MONTESA | MKS 50 | 50 | 1987 | > | FDB436 | 1 | FSB820 | 1 | ||||||
MONTESA | COTA 304 | 304 | 1987 | > | FDB436 | 1 | FSB820 | 1 | ||||||
TOMOS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TOMOS | N 50 AT BT | 50 | 1991 | > | 2000 | FDB436 | 1 | |||||||
TRE SOLDI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TRE SOLDI | CR 80 | 80 | 1985 | > | FDB207 | 1 | FDB436 | 1 | ||||||
ZUNDAPP | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ZUNDAPP | KS 80 TOURING K | 80 | 1982 | > | FDB436 | 1 | ||||||||
ZUNDAPP | KS 80 TOURING L | 80 | 1982 | > | FDB436 | 1 |
Racing Calipers & Applications
Grimeca | |
2-Piston, Twin Pin: 1005T |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com