MOTORCYCLE - BRAKE PADS & SHOES - FSB908
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ||
| COMPETITOR XREF | |
|---|---|
| EBC | 931 |
| NEWFREN | GF0210 |
Applications
| BENELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENELLI | G 2 50 ELLE | 50 | 1979 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | BASIC 50 (alloy wheels grimeca) | 50 | > | FSB908 | 1 | FSB908 | 1 | |||||||
| GARELLI | FORMUNO 50 (from frame N. 2701552) | 50 | 1987 | > | FSB906 | 1 | FSB908 | 1 | ||||||
| GARELLI | FORMUNO 50 (up to frame N. 2701551) | 50 | 1987 | > | FSB908 | 1 | ||||||||
| GARELLI | FORMUNO 50 F1 RAID | 50 | 1987 | > | FSB908 | 1 | ||||||||
| GARELLI | NOI 50 (alloy wheels grimeca) | 50 | > | FSB908 | 1 | FSB908 | 1 | |||||||
| GARELLI | TEAM MATIC 50 | 50 | 1988 | > | FSB870 | 1 | FSB908 | 1 | ||||||
| GARELLI | VIP 50 (alloy wheels grimeca) | 50 | > | FSB908 | 1 | FSB908 | 1 | |||||||
| MALAGUTI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MALAGUTI | DRIBBLING 50 (all models) | 50 | 1987 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | FIFTY 50 RV | 50 | 1987 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | FIFTY 50 RV VARIATORE / KICK | 50 | 1987 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | FOX 50 CUSTOM | 50 | 1988 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | GRIZZLY 50 (all models) | 50 | 1987 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | GRIZZLY 50 RCX / ''12'' | 50 | 1987 | > | FDB213 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | RANOCCHIO 50 3 RUOTE | 50 | 1988 | > | FSB908 | 1 | FSB908 | 1 | ||||||
| MALAGUTI | RGT 50 STRADA | 50 | 1983 | > | FDB436 | 1 | FSB908 | 1 | ||||||
| PIAGGIO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PIAGGIO | BOSS 50 | 50 | 1988 | > | FSB908 | 1 | FSB889 | 1 | ||||||
| PIAGGIO | BRAVO 50 (alloy wheels 90mm hub) | 50 | 1987 | > | FSB908 | 1 | FSB889 | 1 | ||||||
| PUCH | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PUCH | MAXI 80 EXECUTIVE | 80 | 1988 | > | FSB908 | 1 | FSB877 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com

