MOTORCYCLE - BRAKE PADS & SHOES - FSB731
MATERIAL AVAILABILITY | ||
Standard | EF | A |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 4KN W253E 11 |
OEM Yamaha | 4BE W2536 00 |
OEM Yamaha | 4KN W2536 11 |
OEM Yamaha | 4BE W253E 00 |
OEM Yamaha | 4TA W253E 01 |
OEM Yamaha | 4TA W253E 00 |
COMPETITOR XREF | |
---|---|
COBREQ | 0308-CP |
EBC | 503 |
FRAS-LE | LY/823 |
GALFER | MF458 |
LUCAS/TRW | MCS962 |
NEWFREN | GF1200 |
SBS | SBS2028 |
VESRAH | VB-229 |
Applications
ADLY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADLY | Cat 50 | 50 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
ADLY | Fox 50 / SILVER FOX 50 | 50 | 2000 | > | FDB383 | 1 | FSB731 | 1 | ||||||
ADLY | G-Shock 50 | 50 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
ADLY | Jet 50 | 50 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ADLY | Pista 50 | 50 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ADLY | Predator 50 | 50 | 2000 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ADLY | Super Sonic 50 | 50 | 2000 | > | FDB313 | 1 | FSB731 | 1 | ||||||
ADLY | Thunderbike 50 | 50 | 1997 | > | FDB313 | 1 | FSB731 | 1 | ||||||
ADLY | Cat 100 | 100 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
ADLY | G-Shock 100 | 100 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ADLY | Jet 100 | 100 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ADLY | Predator 100 | 100 | 2000 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ADLY | Cat 125 | 125 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
BENELLI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | QuattroNove X (50cc/All Rear Drum Models) | 50 | 2008 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
BRANDY-BRAS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BRANDY-BRAS | BRANDY 50 | 50 | > | FSB731 | 1 | |||||||||
BRANDY-BRAS | BRANDY 90 | 90 | > | FSB731 | 1 | |||||||||
CPI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CPI | HUSSAR 50 | 50 | 2001 | > | 2002 | FDB313 | 1 | FSB731 | 1 | |||||
CPI | OLIVER 50 | 50 | 2003 | > | 2005 | FDB2191 | 1 | FSB731 | 1 | |||||
CPI | HUSSAR 50 / 125 / 150 | 125 | 2003 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
FANTIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | PONY 50 | 50 | 1993 | > | FSB731 | 1 | FSB731 | 1 | ||||||
FANTIC | PONY 50 SR | 50 | 1993 | > | FDB636 | 1 | FSB731 | 1 | ||||||
FANTIC | QUEENIE 50 | 50 | 1995 | > | FDB636 | 1 | FSB731 | 1 | ||||||
ITALJET | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ITALJET | ADLY 50 | 50 | 1990 | > | 1995 | FSB731 | 1 | |||||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | Agora 50 (2T/4T) | 50 | 2010 | > | FDB312 | 1 | FSB731 | 1 | ||||||
KEEWAY | ARN 50 (25/45) | 50 | 2010 | > | 2011 | FDB207 | 1 | FSB731 | 1 | |||||
KEEWAY | Easy/Hurricane 50 (25/45) | 50 | 2007 | > | 2012 | FSB731 | 1 | |||||||
KEEWAY | F-Act 50 | 50 | 2007 | > | 2010 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act-NKD 50 | 50 | 2009 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act 50 EVO (4T) | 50 | 2009 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KEEWAY | F-Act- 50 Racing (25/45) | 50 | 2010 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act- 50 RS | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Flash 50 | 50 | 2007 | > | 2009 | FDB313 | 1 | FSB731 | 1 | |||||
KEEWAY | Flash 50 Electric | 50 | 2009 | > | 2010 | FDB2191 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | Focus 50 | 50 | 2006 | > | 2007 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Goccia 50 (2T/4T) | 50 | 2008 | > | FDB680 | 1 | FSB731 | 1 | ||||||
KEEWAY | Hacker 50 | 50 | 2008 | > | 2009 | FDB207 | 1 | FSB731 | 1 | |||||
KEEWAY | Hurricane 50 | 50 | 2007 | > | FDB313 | 1 | FSB731 | 1 | ||||||
KEEWAY | Hurricane 50-Base | 50 | 2007 | > | FDB313 | 1 | FSB731 | 1 | ||||||
KEEWAY | Matrix 50 (2T) | 50 | 2006 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Matrix V4 50 (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Pixel 50 | 50 | 2008 | > | 2012 | FDB313 | 1 | FSB731 | 1 | |||||
KEEWAY | RY6 50cc (25/45) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KEEWAY | RY8 50cc (All models) | 50 | 2007 | > | 2009 | FDB2191 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | RY8 SP 50cc (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | Swan 50 (25/45) | 50 | 2010 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | 50 Zahara (2T/4T) | 50 | 2013 | > | FDB312 | 1 | FSB731 | 1 | ||||||
KEEWAY | ARN 125 | 125 | 2006 | > | 2012 | FDB207 | 1 | FSB731 | 1 | |||||
KEEWAY | F-Act 125 | 125 | 2007 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KEEWAY | 125 Zahara (2T/4T) | 125 | 2013 | > | FDB312 | 1 | FSB731 | 1 | ||||||
KOTIR | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KOTIR | RS 50 | 50 | 1990 | > | FSB731 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KSR MOTO BY GENERIC | Epico Electric | 0 | 2012 | > | 2013 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Cracker 50 (2T/4T) | 50 | 2009 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Epico 50 (2T) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Jump 50 (2T) | 50 | 2012 | > | FDB313 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Onyx 50 (2T/All Models) | 50 | 2010 | > | 2012 | FDB680 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Race 2 50 (2T/4T) | 50 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | 50 GT Race Explorer | 50 | 2009 | > | 2009 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Roc 50 | 50 | 2008 | > | 2011 | FDB2191 | 1 | FSB731 | 1 | |||||
KSR MOTO BY GENERIC | Sirion 50 (2T/4T) | 50 | 2012 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Toxic 50 Sport (2T) | 50 | 2012 | > | 2012 | FDB2191 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KSR MOTO BY GENERIC | Vendetta 50 (2T) | 50 | 2012 | > | FDB2190 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Race 2 125 (4T) | 125 | 2010 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Sirion 125 (4T) | 125 | 2012 | > | FDB2191 | 1 | FSB731 | 1 | ||||||
KSR MOTO BY GENERIC | Vertigo 125 | 125 | 2013 | > | FDB312 | 1 | FSB731 | 1 | ||||||
LEM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
LEM | FLASH 50 | 50 | 1994 | > | FDB828 | 1 | FSB731 | 1 | ||||||
LEM | GHIBLI 50 | 50 | 1990 | > | FSB731 | 1 | FSB731 | 1 | ||||||
MBK | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MBK | BOOSTER 50 NEXT GENERATION | 50 | 1996 | > | 1998 | FDB889 | 1 | FSB731 | 1 | |||||
MBK | EVOLIS 50 | 50 | 1992 | > | FDB889 | 1 | FSB731 | 1 | ||||||
MBK | OVETTO 50 | 50 | 1997 | > | FDB889 | 1 | FSB731 | 1 | ||||||
MBK | ROCKET 50 | 50 | 1996 | > | 1998 | FDB889 | 1 | FSB731 | 1 | |||||
MBK | SORRISO 50 | 50 | 1992 | > | 1996 | FSB731 | 1 | FSB731 | 1 | |||||
MBK | STUNT 50 | 50 | 2000 | > | FDB680 | 1 | FSB731 | 1 | ||||||
MBK | TARGET 50 | 50 | 1992 | > | FDB636 | 1 | FSB731 | 1 | ||||||
MBK | X-LIMIT 50 | 50 | 1998 | > | 2003 | FDB697 | 1 | FSB731 | 1 | |||||
MBK | EVOLIS 80 | 80 | 1994 | > | FDB889 | 1 | FSB731 | 1 | ||||||
MBK | XC 125 FLAME | 125 | 1998 | > | FDB383 | 1 | FSB731 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MBK | XC 125 FLAME R | 125 | 1998 | > | FDB383 | 1 | FSB731 | 1 | ||||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | Sum-Up (125cc) | 125 | 2008 | > | 2011 | FDB250 | 1 | FSB731 | 1 | |||||
PEUGEOT | Tweet 125 Evo (4T/Rear Drum Model) (LW2) | 125 | 6 | 2010 | > | FDB2190 | 1 | FSB731 | 1 | |||||
PEUGEOT | Vivacity 125 (4T) | 125 | 2010 | > | 2012 | FDB497 | 1 | FSB731 | 1 | |||||
PEUGEOT | Vivacity Sixties 125 (4T) | 125 | 2011 | > | 2012 | FDB497 | 1 | FSB731 | 1 | |||||
PEUGEOT | Tweet 150 (4T/Rear Drum Model) | 150 | 8 | 2010 | > | 2011 | FDB2190 | 1 | FSB731 | 1 | ||||
PGO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO | MY BUBU 50 | 50 | 2003 | > | FDB889 | 1 | FSB731 | 1 | ||||||
POLARIS ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
POLARIS ATV | SCRAMBLER (3 wheeler) | 0 | 1985 | > | 1986 | FSB731 | 1 | |||||||
POLARIS ATV | TRAIL BOSS 2x4 | 0 | 1985 | > | 1987 | FSB731 | 2 | |||||||
POLARIS ATV | CYCLONE 250 X | 250 | 1987 | > | 2000 | FSB731 | 2 | |||||||
RAPIDO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RAPIDO | SCRENNA 50 | 50 | > | FSB914 | 1 | FSB731 | 1 | |||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | BW'S 50 | 50 | 1992 | > | 1994 | FSB738 | 1 | FSB738 | 1 | |||||
YAMAHA | BW's NAKED 50 | 50 | 2003 | > | 2004 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | BW'S 50 | 50 | 2004 | > | 2004 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | CR 50 TARGET | 50 | 1991 | > | FDB636 | 1 | FSB731 | 1 | ||||||
YAMAHA | CR 50 Z | 50 | 1992 | > | FDB636 | 1 | FSB731 | 1 | ||||||
YAMAHA | CS 50 Jog R | 50 | 2002 | > | 2005 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | CS 50 Z (Jog RR) | 50 | 2003 | > | 2005 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | CS 50 Jog R | 50 | 2006 | > | FDB680 | 1 | ||||||||
YAMAHA | CT 50 SUPER SPORT | 50 | 1990 | > | FSB731 | 1 | FSB731 | 1 | ||||||
YAMAHA | DT 50 R | 50 | 1993 | > | 1997 | FDB383 | 1 | FSB738 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 50 LCD | 50 | 1996 | > | 1998 | FDB2015 | 1 | FSB731 | 1 | |||||
YAMAHA | DT 50 R | 50 | 1997 | > | FDB697 | 1 | FSB731 | 1 | ||||||
YAMAHA | DT 50 R | 50 | 2002 | > | 2007 | FDB697 | 1 | FRP405 | 1 | |||||
YAMAHA | DT 50 R | 50 | 2008 | > | FDB2107 | 1 | FDB2107 | 1 | ||||||
YAMAHA | EW 50 SLIDER | 50 | 2000 | > | 2003 | FDB889 | 1 | FSB731 | 1 | |||||
YAMAHA | 50 SPY | 50 | 1996 | > | 1998 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | YE 50 ZEST | 50 | 1992 | > | FDB889 | 1 | FSB731 | 1 | ||||||
YAMAHA | YE 50 ZEST | 50 | 1993 | > | 1995 | FDB889 | 1 | FSB738 | 1 | |||||
YAMAHA | YH 50 WHY | 50 | 1999 | > | FDB889 | 1 | FSB731 | 1 | ||||||
YAMAHA | YN 50 R NEO'S | 50 | 1997 | > | 2002 | FDB680 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | YN 50 NEO'S | 50 | 2002 | > | 2006 | FDB680 | 1 | FSB731 | 1 | |||||
YAMAHA | YSR 50 | 50 | 1986 | > | 1987 | FDB475 | 1 | FSB731 | 1 | |||||
YAMAHA | YSR 60 | 60 | 1986 | > | 1987 | FDB475 | 1 | FSB731 | 1 | |||||
YAMAHA | 80 BELUGA | 80 | > | 1989 | FSB731 | 1 | FSB731 | 1 | ||||||
YAMAHA | 80 BELUGA | 80 | 1990 | > | FSB738 | 1 | FSB739 | 1 | ||||||
YAMAHA | TY 80 | 80 | 1977 | > | FSB764 | 1 | FSB732 | 1 | ||||||
YAMAHA | TY 80 | 80 | 1983 | > | FSB764 | 1 | FSB731 | 1 | ||||||
YAMAHA | YSR 80 | 80 | 1986 | > | FDB475 | 1 | FSB731 | 1 | ||||||
YAMAHA | CR 90 TARGET | 90 | 1991 | > | FDB636 | 1 | FSB731 | 1 | ||||||
YAMAHA | TT-R 90 | 90 | 2000 | > | 2004 | FSB764 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | RT 100 | 100 | 1994 | > | 2003 | FSB731 | 1 | FSB731 | 1 | |||||
YAMAHA | YB 100 | 100 | 1978 | > | 1981 | FSB732 | 1 | FSB732 | 1 | |||||
YAMAHA | YB 100 | 100 | 1982 | > | 1986 | FSB732 | 1 | FSB731 | 1 | |||||
YAMAHA | YB 100 | 100 | 1987 | > | 1992 | FSB731 | 1 | FSB731 | 1 | |||||
YAMAHA | YZ 100 J - K | 100 | 1982 | > | 1983 | FSB731 | 1 | FSB733 | 1 | |||||
YAMAHA | TT-R 110 | 110 | 2008 | > | FSB764 | 1 | FSB731 | 1 | ||||||
YAMAHA | SR 125 SE | 125 | 1982 | > | 1992 | FSB733 | 1 | FSB731 | 1 | |||||
YAMAHA | SR 125 | 125 | 1993 | > | 1996 | FDB311 | 1 | FSB763 | 1 | |||||
YAMAHA | SR 125 | 125 | 1997 | > | 2003 | FDB2003 | 1 | FSB731 | 1 | |||||
YAMAHA | TT-R 125 LW | 125 | 2000 | > | 2012 | FDB2015 | 1 | FSB731 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | TT-R 125 | 125 | 2000 | > | FSB731 | 1 | FSB731 | 1 | ||||||
YAMAHA | TW 125 | 125 | 1998 | > | 2002 | FDB2083 | 1 | FSB731 | 1 | |||||
YAMAHA | TW 125 | 125 | 2003 | > | FDB2083 | 1 | ||||||||
YAMAHA | XC 125 CYGNUS T | 125 | 1995 | > | FSB947 | 1 | FSB731 | 1 | ||||||
YAMAHA | XC 125 CYGNUS | 125 | 1996 | > | 1997 | FDB383 | 1 | FSB731 | 1 | |||||
YAMAHA | TW 200 | 200 | 1989 | > | 1992 | FSB733 | 1 | FSB731 | 1 | |||||
YAMAHA | TW 200 | 200 | 1993 | > | 2000 | FSB947 | 1 | FSB731 | 1 | |||||
YAMAHA | TW 200 | 200 | 2001 | > | 2003 | FDB383 | 1 | FSB731 | 1 | |||||
YAMAHA | SEROW 225 XT | 225 | 1985 | > | 1992 | FDB383 | 1 | FSB731 | 1 | |||||
YAMAHA | SEROW 225 XT | 225 | 1993 | > | 1995 | FDB383 | 1 | FDB659 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | TT-R 225 | 225 | 1999 | > | 2002 | FDB383 | 1 | FSB731 | 1 | |||||
YAMAHA 3 WHEELERS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA 3 WHEELERS | YT 175 J/K | 175 | 1982 | > | 1983 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA 3 WHEELERS | YTM 200 K/L/N | 200 | 1983 | > | 1985 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA 3 WHEELERS | YTM 200 EK/EL | 200 | 1983 | > | 1984 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA 3 WHEELERS | YTM 200 ERN | 200 | 1985 | > | 2000 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA 3 WHEELERS | YTM 225 DXK/DXL/DXN | 225 | 1983 | > | 1985 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA 3 WHEELERS | YTM 225 DRN/DRS | 225 | 1985 | > | 1986 | FSB731 | 1 | FDB2014 | 1 | |||||
YAMAHA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YFM 50 RAPTOR | 50 | 2004 | > | 2007 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 80 BADGER | 80 | 1992 | > | 2001 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 80 RAPTOR | 80 | 2002 | > | 2008 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 80 GRIZZLY | 80 | 2005 | > | 2008 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 100 W/A/B CHAMP | 100 | 1989 | > | 1991 | FSB731 | 2 | FSB733 | 1 | |||||
YAMAHA ATV | YFA1 125 BREEZE | 125 | 1989 | > | 1991 | FSB731 | 2 | FSB733 | 1 | |||||
YAMAHA ATV | YFA1 125 BREEZE | 125 | 1992 | > | 2004 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 125 GRIZZLY | 125 | 2004 | > | 2010 | FSB731 | 2 | FSB947 | 1 | |||||
YAMAHA ATV | YFM 200 (Moto 4) | 200 | 1985 | > | 1989 | FSB731 | 2 | FDB2014 | 1 | |||||
YAMAHA ATV | YFS 200 BLASTER | 200 | 1988 | > | 2002 | FSB731 | 2 | |||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YFS 200 BLASTER | 200 | 2003 | > | 2006 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFM 225 (Moto 4) | 225 | 1986 | > | 1988 | FSB731 | 2 | FDB2014 | 1 | |||||
YAMAHA ATV | YFB 250 D/E/F TIMBERWOLF | 250 | 1992 | > | 1994 | FSB731 | 2 | FSB948 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com