MOTORCYCLE - BRAKE PADS & SHOES - FDB636
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | |||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Yamaha | 5JU W0045 00 |
Applications
| ADLY | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADLY | Jet 50 | 50 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| ADLY | Pista 50 | 50 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| ADLY | Predator 50 | 50 | 2000 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| ADLY | Jet 100 | 100 | 1996 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| ADLY | Predator 100 | 100 | 2000 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| BETA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BETA | R 125 4T (Pit Bike) | 125 | 2008 | > | FDB636 | 1 | FRP405 | 1 | ||||||
| BS VILLA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BS VILLA | AX 50 | 50 | 1993 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| BS VILLA | GZ 50 | 50 | 1993 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| FANTIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FANTIC | BIG WHEEL 50 | 50 | 1994 | > | FDB636 | 1 | FDB828 | 1 | ||||||
| FANTIC | GRINTA 50 | 50 | 1995 | > | FDB636 | 1 | FDB828 | 1 | ||||||
| FANTIC | LEADER 50 | 50 | 1995 | > | FDB636 | 1 | FDB828 | 1 | ||||||
| FANTIC | PONY 50 SR | 50 | 1993 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| FANTIC | QUEENIE 50 | 50 | 1995 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | BIG WHEEL 50 | 50 | 1993 | > | 1994 | FDB636 | 1 | FDB828 | 1 | |||||
| GARELLI | BIP RACING 50 | 50 | 1994 | > | FDB636 | 1 | ||||||||
| GARELLI | GRINTA | 50 | 1995 | > | FDB636 | 1 | FSB732 | 1 | ||||||
| GARELLI | PONY 50 SR | 50 | 1992 | > | 1995 | FDB636 | 1 | FSB732 | 1 | |||||
| GARELLI | QUEENIE | 50 | 1995 | > | FDB636 | 1 | FSB732 | 1 | ||||||
| ITALJET | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ITALJET | BAZOOKA 2 50 | 50 | 1992 | > | 1997 | FDB636 | 1 | FSB862 | 1 | |||||
| ITALJET | CRUISE 50 | 50 | 1995 | > | 1998 | FDB636 | 1 | |||||||
| ITALJET | PISTA 2 50 | 50 | 1992 | > | 1996 | FDB636 | 1 | FSB862 | 1 | |||||
| ITALJET | SCOOP 50 | 50 | 1993 | > | FDB636 | 1 | FSB862 | 1 | ||||||
| ITALJET | YANKEE 8 50 | 50 | 1994 | > | FDB636 | 1 | FSB862 | 1 | ||||||
| MALAGUTI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MALAGUTI | BLOG 125 | 125 | 2008 | > | FDB2305 | 1 | FDB636 | 1 | ||||||
| MALAGUTI | BLOG 160 | 160 | 2008 | > | FDB2305 | 1 | FDB636 | 1 | ||||||
| MBK | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MBK | TARGET 50 | 50 | 1992 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| MBK | BOOSTER 100 | 100 | 2000 | > | 2002 | FDB636 | 1 | FSB947 | 1 | |||||
| PEUGEOT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | V-Clic 50 (4T) | 50 | 2008 | > | 2011 | FDB636 | 1 | FSB704 | 1 | |||||
| PGO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PGO | BIG MAX 50 | 50 | 1995 | > | 2004 | FDB636 | 1 | FSB883 | 1 | |||||
| PGO | EPS | 50 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
| PGO | Tornado 50 | 50 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
| PGO | Tornado 125 | 125 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
| SINNIS | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SINNIS | QM 50 QT-2T Falcon | 50 | 2008 | > | 2010 | FDB636 | 1 | FSB704 | 1 | |||||
| SINNIS | QM 50 QT-6A Jet 50 | 50 | 2008 | > | 2010 | FDB636 | 1 | FSB704 | 1 | |||||
| YAMAHA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA | 50 AXIS | 50 | 1993 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| YAMAHA | 50 AXIS PROFOOT | 50 | 1994 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| YAMAHA | CR 50 TARGET | 50 | 1991 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| YAMAHA | CR 50 Z | 50 | 1992 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| YAMAHA | JOG 50 (Espana) | 50 | 1988 | > | FDB636 | 1 | FSB739 | 1 | ||||||
| YAMAHA | JOG 50 (Italia) | 50 | 1993 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| YAMAHA | RS 50 CHAMP | 50 | 1988 | > | FDB636 | 1 | FSB739 | 1 | ||||||
| YAMAHA | 50 TRUNK | 50 | 1994 | > | FDB636 | 1 | FSB704 | 1 | ||||||
| YAMAHA | TZM 50 R | 50 | 1994 | > | FDB636 | 1 | FDB383 | 1 | ||||||
| YAMAHA | TZR 50 | 50 | 1990 | > | 1996 | FDB636 | 1 | FDB383 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA | TZR 50 | 50 | 1997 | > | 2003 | FDB631 | 1 | |||||||
| YAMAHA | TZR 80 | 80 | > | 1991 | FDB386 | 1 | FSB733 | 1 | ||||||
| YAMAHA | TZR 80 | 80 | 1992 | > | FDB636 | 1 | FDB383 | 1 | ||||||
| YAMAHA | 90 AXIS (Brasil) | 90 | > | FDB636 | 1 | |||||||||
| YAMAHA | CR 90 TARGET | 90 | 1991 | > | FDB636 | 1 | FSB731 | 1 | ||||||
| YAMAHA | JOG 90 (Brasil) | 90 | > | FDB636 | 1 | FSB739 | 1 | |||||||
| YAMAHA | JOG 90 | 90 | 1990 | > | 1994 | FDB636 | 1 | FSB739 | 1 | |||||
| YAMAHA | BW' S 100 | 100 | 2000 | > | 2002 | FDB636 | 1 | FSB947 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com



