MOTORCYCLE - BRAKE PADS & SHOES - FSB883
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
AGPA | M500 |
EBC | 897 |
GALFER | MF641 |
LUCAS/TRW | MCS990 |
NEWFREN | GF1300 |
SBS | SBS2188 |
VESRAH | VB-330 |
Applications
PGO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGO | BIG MAX 50 | 50 | 1995 | > | 2004 | FDB636 | 1 | FSB883 | 1 | |||||
PGO | BIG MAX 50 S | 50 | 2003 | > | 2004 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | Big Max 50 (Front wave disc) | 50 | 2007 | > | 2009 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | Big Max 50 Naked | 50 | 2007 | > | 2009 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | COMET 50 | 50 | 1991 | > | FDB313 | 1 | FSB883 | 1 | ||||||
PGO | EPS | 50 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
PGO | G-Max 50 | 50 | 2005 | > | 2007 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | G-Max 50 (Wave disc) | 50 | 2008 | > | 2012 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | G-Max 50 Naked (Wave disc) | 50 | 2009 | > | FDB2190 | 1 | FSB883 | 1 | ||||||
PGO | GALAXI 50 | 50 | 1992 | > | FDB313 | 1 | FSB883 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO | Ligero 50 (2T) | 50 | 2008 | > | 2012 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | Mega 50 | 50 | 1994 | > | FDB313 | 1 | FSB883 | 1 | ||||||
PGO | PMX 50 | 50 | 2000 | > | 2004 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | PS 50 | 50 | 1993 | > | FDB313 | 1 | FSB883 | 1 | ||||||
PGO | Rodo Show 50 | 50 | 2000 | > | 2009 | FDB680 | 1 | FSB883 | 1 | |||||
PGO | SUPER FIFTY 50 (BRASIL) | 50 | > | FSB883 | 1 | |||||||||
PGO | Tornado 50 | 50 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
PGO | GALAXI 90 | 90 | 1992 | > | FDB313 | 1 | FSB883 | 1 | ||||||
PGO | PMX 110 | 110 | 2000 | > | 2004 | FDB2190 | 1 | FSB883 | 1 | |||||
PGO | Tornado 125 | 125 | 1997 | > | FDB636 | 1 | FSB883 | 1 | ||||||
SINNIS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SINNIS | QM 50 10A (B) Hawk | 50 | 2008 | > | 2010 | FDB497 | 1 | FSB883 | 1 | |||||
SINNIS | QM 50 T-10R Eagle 50 | 50 | 2010 | > | 2012 | FDB497 | 1 | FSB883 | 1 | |||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | TR 50 STREET MAGIC | 50 | 1998 | > | 2000 | FDB2133 | 1 | FSB883 | 1 | |||||
SUZUKI | ADDRESS 100 V | 100 | 1992 | > | 1996 | FDB313 | 1 | FSB883 | 1 | |||||
SUZUKI | UG 110 HOKUTO | 110 | 2000 | > | 2004 | FDB2133 | 1 | FSB883 | 1 | |||||
TGB | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB | 101R (50cc) | 50 | 2004 | > | 2009 | FDB2190 | 1 | FSB883 | 1 | |||||
TGB | 202 Classic (50cc) | 50 | 2003 | > | FDB2190 | 1 | FSB883 | 1 | ||||||
TGB | 302Sport (50cc) | 50 | 2003 | > | 2009 | FDB384 | 1 | FSB883 | 1 | |||||
TGB | 303Revolution (50cc) | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | 303RHawk/Laser (50cc) | 50 | 2004 | > | FDB313 | 1 | FSB883 | 1 | ||||||
TGB | 309RS 50 | 50 | 2002 | > | 2003 | FDB384 | 1 | FSB883 | 1 | |||||
TGB | F409Cruise 50/125 | 50 | 2002 | > | 2005 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | AkrosTec -50 | 50 | 2003 | > | 2004 | FDB2190 | 1 | FSB883 | 1 | |||||
TGB | Bullet 2 50 (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | City50cc (2T) | 50 | 2007 | > | 2008 | FDB313 | 1 | FSB883 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB | City50cc (4T) | 50 | 2007 | > | 2011 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | Delivery50 Scooter (Up to E/F no 609099) | 50 | 2004 | > | 2006 | FDB2190 | 1 | FSB883 | 1 | |||||
TGB | Delivery/Express50 (From F/E No 609100) | 50 | 2006 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | HighWheel 50 | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | TapoRR 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | TapoRS 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | Trigger50 | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | XRace 50 (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | 303Revolution (125cc) | 125 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
TGB | 304Sport (125cc) | 125 | 2003 | > | 2009 | FDB384 | 1 | FSB883 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB | F409Cruise 125 | 125 | 2002 | > | 2005 | FDB313 | 1 | FSB883 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com