MOTORCYCLE - BRAKE PADS & SHOES - FDB311
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 2UJ W0045 01 |
OEM Yamaha | 29LW004510 |
Applications
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAMAHA | RD 80 LC1 | 80 | 1982 | > | FDB311 | 1 | FSB733 | 1 | ||||||
YAMAHA | RD 80 LC2 - LCS | 80 | 1982 | > | FDB311 | 1 | FSB732 | 1 | ||||||
YAMAHA | RD 125 LC | 125 | 1982 | > | 1984 | FDB311 | 1 | FSB733 | 1 | |||||
YAMAHA | SR 125 | 125 | 1993 | > | 1996 | FDB311 | 1 | FSB763 | 1 | |||||
YAMAHA | SR 125 | 125 | 1997 | > | 2003 | FDB2003 | 1 | FSB731 | 1 | |||||
YAMAHA | XV 240 VIRAGO | 240 | 1991 | > | 1992 | FDB311 | 1 | FSB733 | 1 | |||||
YAMAHA | XV 240 VIRAGO | 240 | 1992 | > | 2000 | FDB311 | 1 | |||||||
YAMAHA | SR 250 E (Espana) | 250 | 1990 | > | 1994 | FDB311 | 1 | FSB733 | 1 | |||||
YAMAHA | XV 250 VIRAGO | 250 | 1993 | > | 1994 | FDB311 | 1 | FSB733 | 1 | |||||
YAMAHA | RD 350 YPVS | 350 | 1983 | > | 1984 | FDB311 | 2 | FDB337 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | XT 350 4 VALVES | 350 | 1985 | > | FDB311 | 1 | FSB734 | 1 | ||||||
YAMAHA | XT 350 4 VALVES | 350 | 1986 | > | 1987 | FDB475 | 1 | FSB733 | 1 | |||||
YAMAHA | XS 400 SPECIAL | 400 | 1982 | > | FDB311 | 1 | FSB736 | 1 | ||||||
YAMAHA | XS 400 DOHC | 400 | 1982 | > | FDB311 | 1 | FSB736 | 1 | ||||||
YAMAHA | XT 500 (Austria) | 500 | 1983 | > | FDB311 | 1 | FSB734 | 1 | ||||||
YAMAHA | XZ 550 | 550 | 1982 | > | 1984 | FDB311 | 2 | FSB769 | 1 | |||||
YAMAHA | XZ 550 S | 550 | 1984 | > | 1986 | FDB311 | 2 | FSB769 | 1 | |||||
YAMAHA | TT 600 N | 600 | 1985 | > | 2000 | FDB411 | 1 | FSB733 | 1 | |||||
YAMAHA | TT 600 N | 600 | 1985 | > | 1988 | FDB311 | 1 | FSB734 | 1 | |||||
YAMAHA | XT 600 4 VALVES | 600 | 1984 | > | 1985 | FDB311 | 1 | FSB734 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | XT 600 4 VALVES | 600 | 1986 | > | 1986 | FDB583 | 1 | FSB733 | 1 | |||||
YAMAHA | XT 600 4 VALVES | 600 | 1987 | > | 1989 | FDB583 | 1 | FDB475 | 1 | |||||
YAMAHA | XT 600 Z TENERE | 600 | 1983 | > | 1984 | FDB311 | 1 | FSB734 | 1 | |||||
YAMAHA | XT 600 Z TENERE | 600 | 1985 | > | 1987 | FDB583 | 1 | FSB733 | 1 | |||||
YAMAHA | XT 600 Z TENERE | 600 | 1988 | > | 1990 | FDB583 | 1 | FDB475 | 1 | |||||
YAMAHA | XT 600 Z TENERE | 600 | 1991 | > | FDB737 | 1 | FDB383 | 1 | ||||||
YAMAHA | XJ 650 TURBO | 650 | 1983 | > | FDB311 | 2 | FSB765 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com