MOTORCYCLE - BRAKE PADS & SHOES - FDB250
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 45112 GC4 601 |
OEM Honda | 06455 GBF J01 |
OEM Honda | 45105 GBF 405 |
OEM Honda | 45105 GC4 603 |
OEM Kawasaki | 43082 1212 |
Applications
AKT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKT | AK 100 S | 100 | > | FDB250 | 1 | |||||||||
AKT | AK 180 XM | 180 | > | FDB250 | 1 | |||||||||
AKT | AK 200 XM | 200 | > | FDB250 | 1 | |||||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | WR 125 | 125 | 1993 | > | FDB497 | 1 | FDB250 | 1 | ||||||
DAELIM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DAELIM | "S" FIVE / "E" FIVE | 50 | 2001 | > | FDB250 | 1 | ||||||||
DAELIM | CORDI 50 | 50 | 2004 | > | FDB250 | 1 | ||||||||
DAELIM | GZ 50 MESSAGE | 50 | 2001 | > | 2003 | FDB250 | 1 | |||||||
DAELIM | TAPO 50 | 50 | 1999 | > | 2003 | FDB250 | 1 | |||||||
DAELIM | VIVO 50 | 50 | 1999 | > | FDB250 | 1 | ||||||||
DAELIM | ALTINO 100 | 100 | 1999 | > | FDB250 | 1 | ||||||||
DAELIM | DELFINO 100 | 100 | 1999 | > | 2000 | FDB250 | 1 | |||||||
DAELIM | DELFINO 100 | 100 | 2001 | > | 2003 | FDB250 | 1 | |||||||
DAELIM | ALTINO 125 | 125 | 2001 | > | FDB250 | 1 | ||||||||
DAELIM | HISTORY 125 | 125 | 2001 | > | FDB250 | 1 | FDB250 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DAELIM | NS 125 | 125 | 2001 | > | FDB250 | 1 | FDB250 | 1 | ||||||
DAELIM | OTELLO / NS 125 | 125 | 1999 | > | FDB250 | 1 | FSB964 | 1 | ||||||
DAELIM | VS 125 | 125 | 1995 | > | 1998 | FDB250 | 1 | |||||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CRM 50 | 50 | 1988 | > | 1992 | FDB250 | 1 | FSB756 | 1 | |||||
HONDA | CRM 50 | 50 | 1993 | > | 1996 | FDB250 | 1 | FDB539 | 1 | |||||
HONDA | G-DASH 50 | 50 | 1989 | > | 1992 | FDB250 | 1 | FSB714 | 1 | |||||
HONDA | MB 50 | 50 | 1982 | > | FDB250 | 1 | FSB705 | 1 | ||||||
HONDA | MXR 50 | 50 | > | FDB250 | 1 | FSB705 | 1 | |||||||
HONDA | CRM 80 | 80 | 1988 | > | 1992 | FDB250 | 1 | FSB756 | 1 | |||||
HONDA | CRM 80 | 80 | 1993 | > | FDB250 | 1 | FDB539 | 1 | ||||||
HONDA | MBX 80 FWD | 80 | 1983 | > | FDB250 | 2 | FSB705 | 1 | ||||||
HONDA | CB 125 RS | 125 | 1983 | > | FDB250 | 1 | FSB706 | 1 | ||||||
HONDA | RS 125 R | 125 | 1987 | > | 1990 | FDB452 | 1 | |||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | RS 125 R | 125 | 1991 | > | 1994 | FDB570 | 2 | FDB2192 | 1 | |||||
HONDA | RS 125 R | 125 | 1995 | > | 2010 | FDB858 | 2 | FDB250 | 1 | |||||
HONDA | RS 250 R | 250 | 1991 | > | FDB533 | 2 | FDB531 | 1 | ||||||
HONDA | RS 250 R | 250 | 1995 | > | FDB2008 | 2 | FDB250 | 1 | ||||||
HONDA | SILVER WING 600 (FJS) | 600 | 2001 | > | 2008 | FDB2073 | 1 | FDB570 | 1 | Rear Brake | ||||
FDB250 | 1 | Hand Brake | ||||||||||||
HONDA 3 WHEELERS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA 3 WHEELERS | ATC 250 R | 250 | 1981 | > | 1982 | FDB250 | 1 | FSB760 | 1 | |||||
HONDA 3 WHEELERS | ATC 250 R | 250 | 1983 | > | 1984 | FDB381 | 1 | FDB381 | 1 | |||||
HONDA 3 WHEELERS | ATC 250 R | 250 | 1985 | > | 1986 | FDB382 | 1 | FDB382 | 1 | |||||
HUSQVARNA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | 125 ALL MODELS 1992 | 125 | 1992 | > | 1992 | FDB497 | 1 | FDB250 | 1 | |||||
HUSQVARNA | 250 ALL MODELS 1992 | 250 | 1992 | > | 1992 | FDB497 | 1 | FDB250 | 1 | |||||
HUSQVARNA | TC 610 CROSS | 610 | 1991 | > | FDB497 | 1 | FDB250 | 1 | ||||||
HUSQVARNA | TE 610 | 610 | 1991 | > | FDB497 | 1 | FDB250 | 1 | ||||||
HYOSUNG ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HYOSUNG ATV | TE 450 S | 450 | 2007 | > | 2010 | FDB250 | 2 | FDB250 | 1 | |||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KX 65 | 65 | 1999 | > | FDB2110 | 1 | FDB250 | 1 | ||||||
KAWASAKI | KX 65 | 65 | 2000 | > | FDB2110 | 1 | FDB250 | 1 | ||||||
KAWASAKI | BN 125 A1/A2 ELIMINATOR | 125 | 1998 | > | 1999 | FDB250 | 1 | FSB721 | 1 | |||||
KAWASAKI | KH 125 K1 | 125 | 1982 | > | 1998 | FDB250 | 1 | FSB721 | 1 | |||||
KAWASAKI | KLX 125 D (D-Tracker) | 125 | 2010 | > | FDB497 | 1 | FDB250 | 1 | ||||||
KAWASAKI | KLX 125 C | 125 | 2010 | > | FDB497 | 1 | FDB250 | 1 | ||||||
KAWASAKI ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI ATV | KVF 300 PRAIRIE (2x4/4x4) | 300 | 1999 | > | 2002 | FDB250 | 2 | FSB794 | 1 | |||||
KAWASAKI ATV | KVF 360 PRAIRIE (All Models) | 360 | 2003 | > | 2010 | FDB250 | 2 | |||||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | Dragon 250 Quad | 250 | 2007 | > | 2009 | FDB313 | 2 | FDB250 | 1 | |||||
MOTRON | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTRON | KCV 50 | 50 | > | FDB250 | 1 | |||||||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | New Vivacity 50cc /2T | 50 | 2008 | > | 2012 | FDB250 | 1 | FSB704 | 1 | |||||
PEUGEOT | New Vivacity 50cc /4T | 50 | 2008 | > | 2012 | FDB250 | 1 | FSB704 | 1 | |||||
PEUGEOT | New Vivacity Sixtes 50cc/4T | 50 | 2010 | > | 2012 | FDB250 | 1 | FSB704 | 1 | |||||
PEUGEOT | Sum-Up (125cc) | 125 | 2008 | > | 2011 | FDB250 | 1 | FSB731 | 1 | |||||
PGO ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO ATV | Bugrider 50 (Buggie) | 50 | 2006 | > | 2006 | FDB250 | 1 | |||||||
PGO ATV | Bugxter BR150 A | 150 | 2005 | > | 2007 | FDB250 | 1 | |||||||
QUADZILLA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
QUADZILLA | BR 200 | 200 | 2007 | > | 2008 | FDB250 | 1 | |||||||
SINNIS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SINNIS | QM 125 GY-2B (A) Apache 125 (Rear disc model) | 125 | 2009 | > | 2010 | FDB497 | 1 | FDB250 | 1 | |||||
SINNIS | QM 125 GY-2B Blade 125 | 125 | 2009 | > | 2010 | FDB497 | 1 | FDB250 | 1 | |||||
SINNIS | QM 125 T- Matrix | 125 | 2010 | > | FDB250 | 1 | FSB733 | 1 | ||||||
SINNIS | QM 125 T-10H Matrix II | 125 | 2010 | > | FDB250 | 1 | FSB733 | 1 | ||||||
SINNIS | QM 125 T-10R Eagle 125 | 125 | 2010 | > | FDB250 | 1 | FSB733 | 1 | ||||||
SINNIS | 125 T-8G Ecocity 125 | 125 | 2007 | > | 2009 | FDB250 | 1 | FDB2074 | 1 | BRE P2 32 | ||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | DR 125 S | 125 | 1986 | > | 1993 | FDB250 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 X | 125 | 1988 | > | FDB250 | 1 | FSB728 | 1 | ||||||
SUZUKI | TS 125 RK | 125 | 1989 | > | FDB250 | 1 | FDB659 | 1 | ||||||
SUZUKI | TS 125 | 125 | 1990 | > | 1996 | FDB497 | 1 | FDB250 | 1 | |||||
SUZUKI | TX 125 XF | 125 | 1985 | > | FDB250 | 1 | FSB729 | 1 | ||||||
SUZUKI | DR 200 | 200 | 2000 | > | FDB250 | 1 | ||||||||
SUZUKI | DR 200 K | 200 | 1989 | > | 1998 | FDB250 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 S | 250 | 1983 | > | 1984 | FSB785 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 S | 250 | 1985 | > | FDB673 | 1 | FSB721 | 1 | ||||||
SUZUKI | DR 250 S | 250 | 1986 | > | 1989 | FDB250 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | DR 250 S | 250 | 1990 | > | 2000 | FDB497 | 1 | FDB659 | 1 | |||||
SUZUKI | RH 250 X | 250 | 1987 | > | FDB250 | 1 | ||||||||
SUZUKI | TS 250 X all models 250 | 250 | 1986 | > | 1989 | FDB250 | 1 | FSB724 | 1 | |||||
SUZUKI ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI ATV | LT-F 250 K OZARK | 250 | 2002 | > | 2007 | FDB250 | 2 | |||||||
SUZUKI ATV | LT-A/F 400 EIGER (All models) | 400 | 2002 | > | 2008 | FDB250 | 2 | FSB725 | 1 | |||||
SUZUKI ATV | LT-A/F 500 FK VINSON 4WD | 500 | 2002 | > | 2002 | FDB250 | 2 | |||||||
SUZUKI ATV | LT-A/F 500 FK VINSON 4WD | 500 | 2003 | > | 2007 | FDB250 | 2 | FDB828 | 1 | |||||
SYM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM ATV | Quadlander 600 | 600 | 2008 | > | 2010 | FDB250 | 2 | FDB2184 | 1 | |||||
SYM ATV | Quadraider 600 | 600 | 2006 | > | 2007 | FDB250 | 2 | FDB2184 | 1 | |||||
UM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
UM ATV | MTX 450 | 450 | 2008 | > | FDB250 | 2 | FDB250 | 1 | ||||||
YAMAHA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YFS 200 BLASTER | 200 | 1988 | > | 2002 | FSB731 | 2 | |||||||
YAMAHA ATV | YFS 200 BLASTER | 200 | 2003 | > | 2006 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFM 250 BRUIN | 250 | 2005 | > | 2006 | FDB250 | 2 | FSB946 | 2 | |||||
YAMAHA ATV | YFM 250 Big Bear | 250 | 2007 | > | 2009 | FDB250 | 2 | FSB946 | 2 | |||||
YAMAHA ATV | YFM 350 XT/XU WARRIOR | 350 | 1987 | > | 1988 | FDB383 | 2 | FDB250 | 1 | |||||
YAMAHA ATV | YFM 350 XW-XS WARRIOR | 350 | 1989 | > | 2004 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFM 350 FX WOLVERINE | 350 | 1995 | > | 2007 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFM 350 FW 4WD BIG BEAR | 350 | 1999 | > | 2003 | FDB250 | 2 | |||||||
YAMAHA ATV | YFM 350 BRUIN (All Models) | 350 | 2004 | > | 2006 | FDB250 | 2 | |||||||
YAMAHA ATV | YFM 350 X Wolverine | 350 | 2006 | > | 2009 | FDB250 | 2 | FSB946 | 2 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YFM 350 4x4 Grizzly | 350 | 2007 | > | 2010 | FDB250 | 2 | FSB946 | 2 | |||||
YAMAHA ATV | YFM 350 2x4 Grizzly | 350 | 2007 | > | 2010 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFZ 350 A/B/D/E/F BANSHEE | 350 | 1990 | > | 2006 | FDB250 | 2 | FDB381 | 1 | |||||
YAMAHA ATV | YFM 400 FW KODIAK | 400 | 1993 | > | 1998 | FSB933 | 2 | |||||||
YAMAHA ATV | YFM 400 FW KODIAK | 400 | 1999 | > | 2000 | FDB250 | 2 | FSB948 | 1 | |||||
YAMAHA ATV | YFM 400 BIG BEAR (All Models) | 400 | 2000 | > | 2007 | FDB250 | 2 | FSB736 | 1 | |||||
YAMAHA ATV | YFM 400 FW KODIAK (All Models except AUTO) | 400 | 2000 | > | 2006 | FDB250 | 2 | FDB2148 | 1 | |||||
YAMAHA ATV | YFM 400 KODIAK AUTO | 400 | 2003 | > | FDB250 | 2 | ||||||||
YAMAHA ATV | YFM 400 4x4 Grizzly | 400 | 2007 | > | 2008 | FDB250 | 2 | FDB2148 | 1 | |||||
YAMAHA ATV | YFM 450 KODIAK | 450 | 2003 | > | 2006 | FDB250 | 2 | FDB2148 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA ATV | YFM 450 WOLVERINE (All models) | 450 | 2006 | > | 2010 | FDB250 | 2 | FDB2148 | 1 | |||||
YAMAHA ATV | YFM 450 Grizzly (All models) | 450 | 2007 | > | 2010 | FDB250 | 2 | FDB2148 | 1 |
Racing Calipers & Applications
WILWOOD | |
GP 200 Calipers |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com