MOTORCYCLE - BRAKE PADS & SHOES - FDB2184
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 5D7 F582W 00 |
Applications
ARCTIC CAT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCTIC CAT | 250 DVX | 250 | 2006 | > | 2008 | FDB2184 | 2 | FDB2141 | 1 | |||||
ARCTIC CAT | 250 Utility 2 x 4 | 250 | 2006 | > | 2009 | FDB2184 | 2 | FDB2184 | 2 | |||||
ARCTIC CAT | 300 DVX | 300 | 2009 | > | 2010 | FDB2184 | 2 | FDB2141 | 2 | |||||
BOMBARDIER ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BOMBARDIER ATV | DS 250 | 250 | 2006 | > | 2007 | FDB2184 | 2 | FDB2184 | 1 | |||||
CAN AM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | DS 250 | 250 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 1 | |||||
CPI ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CPI ATV | 250 XS | 250 | 2006 | > | FDB2184 | 1 | FDB631 | 1 | ||||||
KYMCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | AGILITY maxi 300i ABS | 300 | 2015 | > | FDB2105 | 1 | KYMCO | FDB2184 | 1 | |||||
KYMCO ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO ATV | KXR 250 MONGOOSE | 250 | 2004 | > | 2009 | FDB2184 | 2 | FDB2141 | 1 | |||||
KYMCO ATV | MXU 250 | 250 | 2004 | > | 2013 | FDB2184 | 2 | FDB2141 | 2 | |||||
KYMCO ATV | MXU 250 R | 250 | 2012 | > | 2013 | FDB2184 | 2 | FDB2184 | 1 | |||||
KYMCO ATV | URBAN 250 | 250 | 2006 | > | 2007 | FDB2184 | 2 | FDB2141 | 1 | |||||
KYMCO ATV | MAXXER 300 | 300 | 2006 | > | 2013 | FDB2184 | 2 | FDB2141 | 1 | |||||
KYMCO ATV | Mongoose 300 | 300 | 2006 | > | 2010 | FDB2184 | 2 | FDB2141 | 2 | |||||
KYMCO ATV | MXU 300 | 300 | 2006 | > | 2011 | FDB2184 | 2 | FDB2184 | 2 | |||||
KYMCO ATV | MXU 300 R | 300 | 2010 | > | FDB2184 | 2 | FDB2184 | 2 | ||||||
KYMCO ATV | MXU 400 | 400 | 2008 | > | 2011 | FDB2184 | 2 | FDB2184 | 2 | |||||
KYMCO ATV | MXU 500 (L70000/Carb Model/4x4) | 500 | 2005 | > | 2013 | FDB2184 | 2 | FDB2184 | 2 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO ATV | MXU 500i DX Parking Brake | 500 | 2012 | > | 2013 | FDB2184 | 1 | |||||||
KYMCO ATV | MXU 500i IRS Parking Brake | 500 | 2012 | > | 2013 | FDB2184 | 1 | |||||||
KYMCO ATV | UXV 500 (Side x Side/4x4/U10000) | 500 | 2008 | > | 2009 | FDB2184 | 2 | FDB2184 | 1 | |||||
KYMCO ATV | UXV 500i (Side x Side/4x4/U10100) | 500 | 2010 | > | FDB2184 | 2 | FDB2184 | 1 | ||||||
KYMCO ATV | MXU 550i Parking Brake | 550 | 2012 | > | 2012 | FDB2184 | 1 | |||||||
KYMCO ATV | MXU 550i (4x4 LoF) Parking Brake | 550 | 2013 | > | FDB2184 | 1 | ||||||||
KYMCO ATV | MXU 700i (4X4 LoF) Parking Brake | 700 | 2013 | > | FDB2184 | 1 | ||||||||
KYMCO ATV | UXV 700i (Turf) Parking Brake | 700 | 2014 | > | FDB2184 | 1 | ||||||||
PGO ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO ATV | BR 500i Racer | 500 | 2007 | > | 2009 | FDB2184 | 2 | |||||||
PGO ATV | 500 Bug | 500 | 2008 | > | 2009 | FDB2184 | 1 | |||||||
PGO ATV | BR 600i Racer | 600 | 2012 | > | 2012 | FDB2184 | 2 | |||||||
QUADZILLA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
QUADZILLA | RS 7 4WD | 700 | 2010 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
QUADZILLA | X7 R | 700 | 2010 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
QUADZILLA | RS 8 | 800 | 2010 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | SB 125 Ni - Wolf (EFi Model) | 125 | 2011 | > | FDB2226 | 1 | FDB2184 | 1 | ||||||
SYM | SB250 Ni - Wolf | 250 | 2012 | > | FDB2291 | 1 | FDB2184 | 1 | ||||||
SYM | SB300 Cafe' Racer | 300 | 2016 | > | FDB2184 | 1 | ||||||||
SYM | Wolf 300 i Cafe' Racer | 300 | 2015 | > | FDB2291 | 1 | FDB2184 | 1 | ||||||
SYM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM ATV | Quadlander 200 | 200 | 2012 | > | 2013 | FDB2184 | 2 | FDB2226 | 1 | |||||
SYM ATV | Trackrunner 200 Quad | 200 | 2005 | > | 2009 | FDB2184 | 2 | FDB2226 | 1 | |||||
SYM ATV | Quadlander 250 | 250 | 2005 | > | 2009 | FDB2184 | 2 | FDB2226 | 1 | |||||
SYM ATV | Citymax 300 Quad | 300 | 2006 | > | FDB2184 | 2 | FDB2226 | 1 | ||||||
SYM ATV | Quadlander 300 | 300 | 2007 | > | 2010 | FDB2184 | 2 | FDB2184 | 1 | |||||
SYM ATV | Quadlander 300 S | 300 | 2007 | > | FDB2184 | 2 | FDB2184 | 1 | ||||||
SYM ATV | Quadlander 600 | 600 | 2008 | > | 2010 | FDB250 | 2 | FDB2184 | 1 | |||||
SYM ATV | Quadraider 600 | 600 | 2006 | > | 2007 | FDB250 | 2 | FDB2184 | 1 | |||||
SYM ATV | Quadraider 600 | 600 | 2008 | > | FDB2184 | 2 | FDB2184 | 1 | ||||||
SYM ATV | Quadraider 600LE | 600 | 2010 | > | FDB2184 | 2 | FDB2184 | 1 | ||||||
TGB ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB ATV | Avenger400 Quad (4x2) | 400 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 2 | |||||
TGB ATV | Avenger400 LE Quad (4x2) | 400 | 2009 | > | 2010 | FDB2184 | 2 | FDB2184 | 2 | |||||
TGB ATV | Blade(4x4) 425 Quad | 425 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 2 | |||||
TGB ATV | BladeSE (4x4) 425 Quad | 425 | 2009 | > | 2010 | FDB2184 | 2 | FDB2184 | 2 | |||||
TGB ATV | Outback 425 C 4x4 | 425 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 1 | |||||
TGB ATV | Outback 425 SE 4x4 Auto | 425 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 1 | |||||
TGB ATV | Outback 425 Real Tree Camo Edition 4x4 Auto | 425 | 2007 | > | 2009 | FDB2184 | 2 | FDB2184 | 1 | |||||
TGB ATV | Blade450 SE (4x4) | 450 | 2010 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Blade460 SL IRS 4x4 | 460 | 2012 | > | FDB2184 | 2 | FDB314 | 1 | ||||||
TGB ATV | Avenger500 R Quad (4x2) | 500 | 2009 | > | 2010 | FDB2184 | 2 | FDB2184 | 2 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB ATV | Blade510 LE | 510 | 2011 | > | 2012 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | 525SE 4X4 | 525 | 2009 | > | FDB2184 | 2 | FDB314 | 1 | ||||||
TGB ATV | Blade525 SE 4X4 | 525 | 2009 | > | 2010 | FDB2184 | 2 | FDB2184 | 2 | |||||
TGB ATV | Blade525 SL 4X4 | 525 | 2009 | > | 2010 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Blade550 SE 4X4 | 550 | 2009 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Blade550 SL 4X4 | 550 | 2009 | > | 2010 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | 550IRS Blade LT | 550 | 2010 | > | 2012 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Blade550 LT 4X4 | 550 | 2010 | > | 2011 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Blade550 IRS Target | 550 | 2011 | > | 2012 | FDB2184 | 2 | FDB314 | 1 | |||||
TGB ATV | Gunner550 4 X 4 Target | 550 | 2010 | > | 2012 | FDB2184 | 2 | FDB2184 | 2 | |||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | MT-125 (RE11) | 125 | 11 | 2015 | > | 2019 | FDB2216 | 1 | FDB2184 | 1 | ||||
YAMAHA | MT-125A (RE11) ABS | 125 | 11 | 2015 | > | 2019 | FDB2216 | 1 | FDB2184 | 1 | ||||
YAMAHA | YZF-R 125 | 125 | 2008 | > | 2013 | FDB2018 | 1 | FDB2184 | 1 | |||||
YAMAHA | YZF-R 125 | 125 | 2014 | > | 2018 | FDB2216 | 1 | FDB2184 | 1 | |||||
YAMAHA | YZF-R 125 | 125 | 2019 | > | FDB2216 | 1 | FDB659 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com