MOTORCYCLE - BRAKE PADS & SHOES - FSB721
MATERIAL AVAILABILITY | ||
Standard | EF | A |
EQUIVALENT OE # | |
---|---|
OEM Kawasaki | 41048 1076 |
OEM Suzuki | 54402 07810 |
OEM Suzuki | 54401 07820 |
COMPETITOR XREF | |
---|---|
AGPA | M347 |
EBC | 602 |
GALFER | MF151 |
LUCAS/TRW | MCS855 |
NEWFREN | GF1147/A |
NEWFREN | GF1147 |
SBS | SBS2183 |
SBS | SBS2014 |
VESRAH | VB-410 |
VESRAH | VB-302 |
VESRAH | VB-409 |
Applications
BAJAJ | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAJAJ | Discover 100 ES (4G) | 94 | 6 | 2010 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 100 | 94 | 6 | 2011 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 100 M | 102 | 7 | 2013 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 100 T | 102 | 7 | 2013 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 112 | 111 | 7 | 2004 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 125 ST | 124 | 10 | 2012 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 125 T | 124 | 10 | 2013 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 125 M | 124 | 9 | 2014 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 125 | 125 | 2005 | > | FDB2018 | 1 | FSB721 | 1 | ||||||
BAJAJ | Discover 125 | 125 | 8 | 2016 | > | FDB2018 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BAJAJ | XCD 125 DTS-Si | 125 | 7 | 2008 | > | FSB721 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 135 | 134 | 10 | 2008 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 135 DTS-i | 134 | 9 | 2010 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 135 DTSi | 134 | 10 | 2010 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 135 LS | 134 | 10 | 2011 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 135 | 135 | 2004 | > | FDB2018 | 1 | FSB721 | 1 | ||||||
BAJAJ | Pulsar 150 Classic | 143 | 9 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 150 | 144 | 10 | 2010 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 150 F | 144 | 15 | 2016 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Discover 150 S | 144 | 15 | 2016 | > | FDB2018 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BAJAJ | Pulsar 150 DTSi UG1 | 149 | 10 | 2003 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 150 DTSi UG2 | 149 | 10 | 2005 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 150 DTSi UG3 | 149 | 10 | 2006 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 150 DTSi UG4 | 149 | 11 | 2006 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 150 | 149 | 11 | 2011 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 150 | 150 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | ||||||
BAJAJ | Pulsar 150 AS | 150 | 12 | 2011 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Eliminator | 174 | 11 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 180 Classic | 178 | 11 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 180 DTSi UG1 | 178 | 12 | 2003 | > | FDB2018 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BAJAJ | Pulsar 180 DTSi UG2 | 178 | 12 | 2005 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 180 DTSi UG3 | 178 | 12 | 2006 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 180 DTSi UG4 | 178 | 12 | 2009 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 180 | 178 | 12 | 2011 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Avenger 180 | 180 | 2005 | > | 2007 | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Eliminator 180 | 180 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | ||||||
BAJAJ | Pulsar 180 | 180 | 2001 | > | FDB2018 | 1 | FSB721 | 1 | ||||||
BAJAJ | Pulsar 200 DTSi | 198 | 13 | 2006 | > | FDB2018 | 1 | |||||||
BAJAJ | Pulsar 200 DTSi | 198 | 13 | 2007 | > | FDB2018 | 1 | FSB721 | 1 | |||||
BAJAJ | Pulsar 200 AS | 199 | 18 | 2011 | > | FDB2018 | 1 | FSB721 | 1 | |||||
CFMOTO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CFMOTO | CF 150 Leader | 150 | 2010 | > | 2012 | FDB384 | 1 | FSB721 | 1 | |||||
HYOSUNG | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HYOSUNG | RX 125 | 125 | 2001 | > | 2007 | FDB312 | 1 | FSB721 | 1 | |||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KH 100 A2 - A4 | 100 | 1978 | > | 1981 | FSB721 | 1 | FSB722 | 1 | |||||
KAWASAKI | KM 100 A4 - A6 | 100 | 1978 | > | 1981 | FSB721 | 1 | FSB722 | 1 | |||||
KAWASAKI | AR 125 A1 - LC | 125 | 1982 | > | 1994 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | BN 125 A1/A2 ELIMINATOR | 125 | 1998 | > | 1999 | FDB250 | 1 | FSB721 | 1 | |||||
KAWASAKI | BN 125 A3/A4 ELIMINATOR | 125 | 2000 | > | FDB631 | 1 | FSB721 | 1 | ||||||
KAWASAKI | KE 125 A4 - A10 | 125 | 1976 | > | 1985 | FSB797 | 1 | FSB721 | 1 | |||||
KAWASAKI | KH 125 EX | 125 | 1982 | > | 1983 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | KH 125 K1 | 125 | 1982 | > | 1998 | FDB250 | 1 | FSB721 | 1 | |||||
KAWASAKI | KH 125 K2-4 - L1 | 125 | 1982 | > | 1983 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | KX 125 A3 - A7 | 125 | 1974 | > | 1980 | FSB797 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KX 125 B1 | 125 | 1981 | > | 1981 | FDB313 | 1 | FSB721 | 1 | |||||
KAWASAKI | KDX 175 all models | 175 | 1980 | > | 1982 | FSB797 | 1 | FSB721 | 1 | |||||
KAWASAKI | Z 200 A1 - A5 | 200 | 1977 | > | 1982 | FSB721 | 1 | |||||||
KAWASAKI | Z 200 A6 | 200 | 1983 | > | FDB314 | 1 | FSB721 | 1 | ||||||
KAWASAKI | KLX 250 | 250 | 1979 | > | 1980 | FSB797 | 1 | FSB721 | 1 | |||||
KAWASAKI | KLX 250 | 250 | 1993 | > | 1997 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 250 B2 - B3 | 250 | 1980 | > | 1981 | FSB799 | 1 | FSB721 | 1 | |||||
KAWASAKI | KX 250 B1 | 250 | 1982 | > | 1982 | FDB313 | 1 | FSB721 | 1 | |||||
KAWASAKI | KX 250 C1 - C2 | 250 | 1983 | > | 1985 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | Z 250 LTD | 250 | 1983 | > | FSB800 | 1 | FSB721 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | Z 250 C1 - C2 | 250 | 1981 | > | 1983 | FSB800 | 1 | FSB721 | 1 | |||||
KAWASAKI | Z 250 G1 - G2 | 250 | 1981 | > | 1983 | FSB800 | 1 | FSB721 | 1 | |||||
KAWASAKI | KX 500 A1 - A2 | 500 | 1983 | > | 1985 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | KLR 570 | 570 | 1988 | > | FDB314 | 1 | FSB721 | 1 | ||||||
KAWASAKI | KLR 600 | 600 | 1984 | > | 1988 | FDB314 | 1 | FSB721 | 1 | |||||
KAWASAKI | KLR 600 ELECTRIC STARTER | 600 | 1985 | > | FDB314 | 1 | FSB721 | 1 | ||||||
KAWASAKI | KLR 600 S | 600 | 1992 | > | FDB314 | 1 | FSB721 | 1 | ||||||
KAWASAKI 3 WHEELERS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI 3 WHEELERS | KLT 110 A1 / A2 / A3 | 110 | 1984 | > | 1986 | FSB722 | 1 | FSB721 | 1 | |||||
KAWASAKI 3 WHEELERS | KLT 160 A1 | 160 | 1985 | > | 2000 | FSB722 | 1 | FSB721 | 1 | |||||
KAWASAKI 3 WHEELERS | KLT 185 A1 / A2 | 185 | 1986 | > | 1987 | FSB722 | 1 | FSB721 | 1 | |||||
KAWASAKI ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI ATV | KLF 110 MOJAVE A / B | 110 | 1987 | > | 1988 | FSB722 | 2 | FSB721 | 1 | |||||
PGO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO | Bubu 100 | 100 | 2003 | > | 2008 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | My Bubu 100 | 100 | 2003 | > | 2005 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | Bubu 125 | 125 | 2003 | > | 2008 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | I-CHARGE 125 | 125 | 2003 | > | 2004 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | MY BUBU 100 / 125 | 125 | 2003 | > | 2004 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | T-REX 125 | 125 | 1999 | > | 2004 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | T/Rex 125 | 125 | 1999 | > | 2007 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | YOUNG BUBU 125 | 125 | 2003 | > | 2004 | FDB2190 | 1 | FSB721 | 1 | |||||
PGO | T-REX 150 | 150 | 1999 | > | 2004 | FDB2190 | 1 | FSB721 | 1 | |||||
SINNIS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SINNIS | QM 125 GY Apache 125 (Rear drum model) | 125 | 2009 | > | 2010 | FDB497 | 1 | FSB721 | 1 | |||||
SINNIS | QM 125 GY-2D Trackstar 125 (4T) | 125 | 2010 | > | FDB384 | 1 | FSB721 | 1 | ||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RG 80 GAMMA | 80 | > | 1987 | FDB314 | 1 | FSB721 | 1 | ||||||
SUZUKI | RG 80 GAMMA | 80 | 1988 | > | 1993 | FDB437 | 1 | FSB721 | 1 | |||||
SUZUKI | RM 80 X - D - E | 80 | > | 1985 | FSB721 | 1 | FSB723 | 1 | ||||||
SUZUKI | TS 90 | 90 | 1971 | > | 1973 | FSB722 | 1 | FSB721 | 1 | |||||
SUZUKI | GP 100 UD - UN - UX | 100 | 1979 | > | 1992 | FSB721 | 1 | FSB722 | 1 | |||||
SUZUKI | RM 100 A - B - C | 100 | 1976 | > | 1978 | FSB722 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 100 K - L - M | 100 | 1973 | > | 1975 | FSB722 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 100 ERN - ERT - ERX | 100 | 1975 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 100 A - B - C | 100 | 1975 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 100 ERZ | 100 | 1982 | > | 1987 | FSB721 | 1 | FSB723 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | DR 125 SD - SZ | 125 | 1982 | > | 1984 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 125 S | 125 | 1986 | > | 1993 | FDB250 | 1 | FSB721 | 1 | |||||
SUZUKI | DR-Z 125 | 125 | 2003 | > | 2008 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | DR-Z 125 | 125 | 2003 | > | FDB2133 | 1 | FSB721 | 1 | ||||||
SUZUKI | ER 125 | 125 | > | FSB721 | 1 | FSB721 | 1 | |||||||
SUZUKI | GN 125 | 125 | 1983 | > | 1993 | FDB384 | 1 | FSB721 | 1 | |||||
SUZUKI | GN 125 R | 125 | 1994 | > | 2001 | FDB314 | 1 | FSB721 | 1 | |||||
SUZUKI | GP 125 X - XD | 125 | 1977 | > | 1984 | FSB721 | 1 | |||||||
SUZUKI | GS 125 D | 125 | 1982 | > | 1984 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | GS 125 Z | 125 | 1982 | > | 1984 | FSB721 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GS 125 ESZ | 125 | 1982 | > | FDB314 | 1 | FSB721 | 1 | ||||||
SUZUKI | GS 125 ESD | 125 | 1983 | > | 1994 | FDB384 | 1 | FSB721 | 1 | |||||
SUZUKI | GS 125 E - KATANA | 125 | 1990 | > | 1994 | FDB384 | 1 | FSB721 | 1 | |||||
SUZUKI | GS 125 ESR / ESX | 125 | 1995 | > | 2000 | FDB314 | 1 | FSB721 | 1 | |||||
SUZUKI | GT 125 N - EN | 125 | 1974 | > | FSB721 | 1 | ||||||||
SUZUKI | GZ 125 MARAUDER | 125 | 1998 | > | 2011 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | RG 125 E | 125 | 1982 | > | 1984 | FDB314 | 1 | FSB721 | 1 | |||||
SUZUKI | RG 125 W GAMMA | 125 | 1985 | > | 1991 | FDB437 | 1 | FSB721 | 1 | |||||
SUZUKI | RM 125 A - B - C - M | 125 | 1975 | > | 1978 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | RM 125 N - T | 125 | 1979 | > | 1980 | FSB721 | 1 | FSB728 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RM 125 N | 125 | 1979 | > | 1980 | FSB721 | 1 | FSB729 | 1 | |||||
SUZUKI | RM 125 D - X - Z | 125 | 1981 | > | 1983 | FSB721 | 1 | FSB786 | 1 | |||||
SUZUKI | RM 125 X - Z | 125 | 1981 | > | 1983 | FSB721 | 1 | FSB786 | 1 | |||||
SUZUKI | RV 125 K | 125 | 1973 | > | FSB722 | 1 | FSB721 | 1 | ||||||
SUZUKI | RV 125 A - L - M | 125 | 1974 | > | 1976 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | T 125 STINGER | 125 | 1970 | > | 1971 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 K | 125 | 1972 | > | 1972 | FSB722 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 A - B - C - C2 | 125 | 1973 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 L | 125 | 1973 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 ERN - ERT - ERX | 125 | 1973 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | TS 125 M - N | 125 | 1973 | > | 1984 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 125 ERZ - FFS | 125 | 1982 | > | 1983 | FSB721 | 1 | FSB723 | 1 | |||||
SUZUKI | TS 125 L - LC - XE | 125 | 1984 | > | 1987 | FSB721 | 1 | FSB729 | 1 | |||||
SUZUKI | VL 125 INTRUDER | 125 | 2000 | > | FDB404 | 1 | FSB721 | 1 | ||||||
SUZUKI | X4 125 | 125 | > | FDB314 | 1 | FSB721 | 1 | |||||||
SUZUKI | PE 175 C - CE2 - N | 175 | 1978 | > | 1979 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | PE 175 T - X | 175 | 1980 | > | 1981 | FSB721 | 1 | FSB775 | 1 | |||||
SUZUKI | GT 185 EC - L - M | 185 | 1974 | > | 1979 | FSB721 | 1 | |||||||
SUZUKI | GT 185 A - B - C | 185 | 1974 | > | 1979 | FSB721 | 1 | |||||||
SUZUKI | TS 185 B - C | 185 | 1974 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | TS 185 ERN - ERT - ERX | 185 | 1974 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 185 K | 185 | 1973 | > | 1973 | FSB722 | 1 | FSB721 | 1 | |||||
SUZUKI | TS 185 L - M | 185 | 1974 | > | 1981 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 200 K | 200 | 1989 | > | 1998 | FDB250 | 1 | FSB721 | 1 | |||||
SUZUKI | GT 200 EN - EX | 200 | 1979 | > | 1982 | FDB178 | 1 | FSB721 | 1 | |||||
SUZUKI | GT 200 X 5 | 200 | 1979 | > | 1982 | FDB178 | 1 | FSB721 | 1 | |||||
SUZUKI | SB 200 N - X | 200 | 1979 | > | 1981 | FSB724 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 | 250 | 1981 | > | 1982 | FSB721 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 S | 250 | 1983 | > | 1984 | FSB785 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 S | 250 | 1985 | > | FDB673 | 1 | FSB721 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | DR 250 S | 250 | 1986 | > | 1989 | FDB250 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 250 S | 250 | 1990 | > | 2000 | FDB497 | 1 | FDB659 | 1 | |||||
SUZUKI | GN 250 | 250 | 1993 | > | 1997 | FDB218 | 1 | FSB721 | 1 | |||||
SUZUKI | GZ 250 MARAUDER | 250 | 2000 | > | FDB404 | 1 | FSB721 | 1 | ||||||
SUZUKI | RM 250 A - B - C | 250 | 1976 | > | 1978 | FSB721 | 1 | FSB724 | 1 | |||||
SUZUKI | TU 250 X | 250 | 1997 | > | 2000 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | VL 250 INTRUDER | 250 | 2000 | > | 2001 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | RM 400 C | 400 | 1978 | > | 1978 | FSB721 | 1 | FSB724 | 1 | |||||
SUZUKI | DR 500 S | 500 | 1989 | > | FDB673 | 1 | FSB721 | 1 | ||||||
SUZUKI | RM 500 D - E | 500 | 1983 | > | 1984 | FSB778 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RM 500 F | 500 | 1985 | > | 1986 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 600 S - SU | 600 | 1985 | > | 1986 | FDB673 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 600 R DAKAR-DJEBEL | 600 | 1987 | > | 1988 | FDB673 | 1 | FSB721 | 1 | |||||
SUZUKI | DR 600 S | 600 | 1989 | > | FDB673 | 1 | FSB721 | 1 | ||||||
SUZUKI | SP 600 | 600 | 1985 | > | FDB673 | 1 | FSB721 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com