MOTORCYCLE - BRAKE PADS & SHOES - FDB218
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Suzuki | 59330 45260 |
OEM Suzuki | 59300 38810 |
OEM Suzuki | 59330 38300 |
Applications
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUZUKI | GN 250 | 250 | 1993 | > | 1997 | FDB218 | 1 | FSB721 | 1 | |||||
SUZUKI | GN 250 F / J | 250 | 1983 | > | 1997 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GNX 250 E | 250 | 1983 | > | FDB218 | 1 | FSB725 | 1 | ||||||
SUZUKI | GS 250 E | 250 | 1979 | > | 1981 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GS 250 T - TT - TX | 250 | 1979 | > | 1981 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GSX 250 E - ET - EX - EZ - T | 250 | 1979 | > | FDB218 | 1 | FSB725 | 1 | ||||||
SUZUKI | GSX 250 S | 250 | 1985 | > | 1990 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GN 400 TT | 400 | 1980 | > | FDB218 | 1 | FSB725 | 1 | ||||||
SUZUKI | GSX 400 L | 400 | 1980 | > | 1983 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GSX 400 ET - EX - EZ | 400 | 1980 | > | 1983 | FDB218 | 1 | FSB725 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GSX 400 TWIN | 400 | 1980 | > | 1983 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GSX 400 TX - LX | 400 | 1981 | > | 1983 | FDB218 | 1 | FSB773 | 1 | |||||
SUZUKI | GS 450 ET - L - T | 450 | 1980 | > | 1980 | FDB218 | 1 | FSB725 | 1 | |||||
SUZUKI | GS 700 E - ES | 700 | 1985 | > | FDB218 | 2 | ||||||||
SUZUKI | GV 700 GL MADURA | 700 | 1984 | > | FDB218 | 2 | FSB784 | 1 | ||||||
SUZUKI | GV 700 GL | 700 | 1985 | > | FDB218 | 2 | FSB782 | 1 | ||||||
SUZUKI | GSX 750 EFE - ESD - ESG - ESE - SEH - EFF | 750 | 1980 | > | 1986 | FDB218 | 2 | |||||||
SUZUKI | GSX 750 ET - EX | 750 | 1980 | > | 1981 | FDB218 | 2 | |||||||
SUZUKI | GSX 750 S KATANA | 750 | 1980 | > | FDB218 | 2 | ||||||||
SUZUKI | GS 850 GZ - GE - GG | 850 | 1982 | > | 1985 | FDB218 | 2 | FDB151 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GS 1000 GT - GX | 1000 | 1980 | > | FDB218 | 2 | ||||||||
SUZUKI | GS 1100 GZ | 1100 | 1982 | > | FDB218 | 2 | ||||||||
SUZUKI | GV 1200 GL MADURA | 1200 | 1985 | > | 1986 | FDB218 | 2 | FDB151 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com