MOTORCYCLE - BRAKE PADS & SHOES - FDB404
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB673 | 9.4 |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Suzuki | 59300 24830 |
OEM Suzuki | 59100 26820 |
Applications
MAICO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAICO | 250 CROSS | 250 | 1986 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | 250 CROSS | 250 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
MAICO | 250 ENDURO | 250 | 1986 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | GP 250 | 250 | 1987 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | GP 400 | 400 | 1987 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | 500 CROSS | 500 | 1986 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | 500 CROSS | 500 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
MAICO | 500 ENDURO | 500 | 1986 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | GP 500 | 500 | 1987 | > | FDB404 | 1 | FDB404 | 1 | ||||||
MAICO | GPE 500 | 500 | 1987 | > | FDB404 | 1 | FDB404 | 1 | ||||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | GZ 125 MARAUDER | 125 | 1998 | > | 2011 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | RM 125 F - G | 125 | 1985 | > | 1986 | FDB404 | 1 | FSB786 | 1 | |||||
SUZUKI | VL 125 INTRUDER | 125 | 2000 | > | FDB404 | 1 | FSB721 | 1 | ||||||
SUZUKI | AN 150 | 150 | 1997 | > | 2000 | FDB404 | 1 | FSB777 | 1 | |||||
SUZUKI | GZ 250 MARAUDER | 250 | 2000 | > | FDB404 | 1 | FSB721 | 1 | ||||||
SUZUKI | RM 250 F - IG - G | 250 | 1985 | > | 1986 | FDB404 | 1 | FSB776 | 1 | |||||
SUZUKI | TU 250 X | 250 | 1997 | > | 2000 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | VL 250 INTRUDER | 250 | 2000 | > | 2001 | FDB404 | 1 | FSB721 | 1 | |||||
SUZUKI | VOLTY 250 | 250 | 1995 | > | 2000 | FDB404 | 1 | |||||||
SUZUKI | RM 500 F | 500 | 1985 | > | 1986 | FDB404 | 1 | FSB721 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | LS 650 SAVAGE | 650 | 1987 | > | 1999 | FDB404 | 1 | FSB725 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com