MOTORCYCLE - BRAKE PADS & SHOES - FDB2005
FDB2005
78.3 x 41.3 x 9.15mm
FRONT / REAR
replacing FDB2019
FDB2005
FRONT / REAR
78.3mm = 3.083"
41.3mm = 1.626"
9.15mm = 0.360"
replacing FDB2019
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Aprilia | 8113538 |
OEM Aprilia | 858200 |
OEM BMW | 34 21 7 664 983 |
OEM BMW | 34 21 2 345 449 |
OEM Ducati | 61340761A |
OEM Honda | 06435 MAK 003 |
OEM KTM | 75013090000 |
OEM KTM | 54613309200 |
OEM KTM | 50313090000 |
OEM KTM | 50313030100 |
OEM KTM | 54613309300 |
OEM Triumph | T2024901 |
OEM Yamaha | 5VK W004 600 |
OEM Yamaha | 4GV F5811 00 |
Applications
ALFER (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFER | NO LIMITS 250 | 250 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
ALFER | VR 250 ENDURO | 250 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
ALFER | VR 250 MOTOCROSS | 250 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
ALFER | VR 250 SUPERMOTARD | 250 | 1999 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
APRILIA (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | PEGASO 650 / I.E. | 650 | 2001 | > | 2004 | FDB2006 | 1 | FDB2005 | 1 | |||||
APRILIA | PEGASO 650 STRADA | 650 | 2004 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
APRILIA | PEGASO 650 TRAIL | 650 | 2007 | > | FDB2006 | 1 | FDB2005 | 1 | ||||||
APRILIA | PEGASO 650 Factory | 650 | 2008 | > | FDB2245 | 1 | FDB2005 | 1 | ||||||
APRILIA | SL 750 SHIVER ABS / GT | 750 | 2008 | > | FDB2216 | 2 | FDB2005 | 1 | ||||||
APRILIA | SMV 750 Dorsoduro (NO ABS/ABS) | 750 | 2008 | > | FDB2216 | 2 | FDB2005 | 1 | ||||||
APRILIA | SMV 750 Dorsoduro FACTORY | 750 | 2010 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
APRILIA | Dorsoduro | 900 | 2017 | > | FDB2216 | 2 | Aprilia | FDB2005 | 1 | |||||
APRILIA | Shiver | 900 | 2017 | > | FDB2216 | 2 | Aprilia | FDB2005 | 1 | |||||
APRILIA | CAPONORD 1200 | 1200 | 2013 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | CAPONORD 1200 Rally | 1200 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | ||||
APRILIA | DORSODURO 1200 / ABS / ATC | 1200 | 2011 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
ATK (USA) (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ATK (USA) | all models 1996-01 | 0 | 1996 | > | 2001 | FDB2018 | 1 | FDB2005 | 1 | |||||
ATK (USA) | 500 Dirt Track | 500 | 1998 | > | 1999 | FRP408 | 1 | FDB2005 | 1 | |||||
ATK (USA) | 600 Dirt Track | 600 | 1998 | > | 1999 | FRP408 | 1 | FDB2005 | 1 | |||||
BAJAJ (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BAJAJ | Pulsar 200 NS | 199 | 18 | 2011 | > | FDB2018 | 1 | FDB2005 | 1 | |||||
BAJAJ | Pulsar 200 RS | 199 | 18 | 2011 | > | FDB2005 | 1 | |||||||
BAJAJ | Pulsar 200 NS | 200 | 2009 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
BENELLI (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BENELLI | BX Cross (449cc) | 449 | 2007 | > | 2012 | FDB2018 | 1 | FDB2005 | 1 | |||||
BENELLI | BX 449 Motard | 449 | 2010 | > | FDB2120 | 1 | FDB2005 | 1 | ||||||
BENELLI | BX Enduro (505cc) | 505 | 2008 | > | 2012 | FDB2018 | 1 | FDB2005 | 1 | |||||
BENELLI | BX 570 Motard | 570 | 2008 | > | 2010 | FDB2120 | 1 | FDB2005 | 1 | |||||
BETA (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | JONATHAN 125 | 125 | 1999 | > | 2001 | FRP408 | 1 | FDB2005 | 1 | |||||
BETA | JONATHAN 125 | 125 | 2002 | > | 2005 | FRP408 | 1 | FDB2005 | 1 | |||||
BETA | EURO 350 | 350 | 1999 | > | 2001 | FRP408 | 1 | FDB2005 | 1 | |||||
BETA | EURO 350 | 350 | 2002 | > | FRP408 | 1 | FDB2005 | 1 | ||||||
BMW (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | C1 125 Scooter | 125 | 2000 | > | 2003 | FDB2006 | 1 | FDB2005 | 1 | |||||
BMW | C1 200 Scooter | 200 | 2001 | > | 2003 | FDB2006 | 1 | FDB2005 | 1 | |||||
BMW | G 310 GS | 313 | 2017 | > | FDB2266 | 1 | ByBRE | FDB2005 | 1 | ByBRE | ||||
BMW | G 310 R | 313 | 2016 | > | FDB2266 | 1 | BYBRE | FDB2005 | 1 | BYBRE | ||||
BMW | C400 | 400 | 2018 | > | FDB2266 | 2 | ByBRE | FDB2005 | 1 | ByBRE | ||||
BMW | C 400 GT | 400 | 25 | 2019 | > | FDB2266 | 2 | ByBre | FDB2005 | 1 | BRE | |||
BMW | F 650 / 650 ST | 650 | 1994 | > | 2000 | FDB2006 | 1 | FDB2005 | 1 | |||||
BMW | F 650 CS | 650 | 2001 | > | FDB2006 | 1 | FDB2005 | 1 | ||||||
BMW | F 650 SCARVER | 650 | 2002 | > | FDB2006 | 1 | FDB2005 | 1 | ||||||
BMW | F 650 GS | 650 | 2001 | > | 2008 | FDB2006 | 1 | FDB2005 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | G650 GS | 650 | 2011 | > | FDB2006 | 1 | FDB2005 | 1 | BRE | |||||
BMW | G 650 X Challenge / X Country | 650 | 2007 | > | FDB2006 | 1 | FDB2005 | 1 | ||||||
BMW | G 650 X Moto | 650 | 2008 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
BMW | F700 GS | 700 | 25 | 2013 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | F700 GS | 700 | 35 | 2013 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | F700 GS | 700 | 52 | 2013 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | F700 GS | 700 | 55 | 2013 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | F750 GS | 750 | 2018 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | ||||
BMW | F800 GT | 800 | 2013 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | BRE | ||||
BMW | F800 R | 800 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | F 650 GS (K72) | 800 | 2008 | > | 2012 | FDB2006 | 1 | FDB2005 | 1 | |||||
BMW | F800 S / ST / R | 800 | 2007 | > | FDB2042 | 2 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
BMW | F800 GS | 800 | 35 | 2008 | > | FDB2006 | 2 | FDB2005 | 1 | |||||
BMW | F800 GS | 800 | 61 | 2008 | > | FDB2006 | 2 | FDB2005 | 1 | |||||
BMW | F800 GS | 800 | 63 | 2008 | > | FDB2006 | 2 | FDB2005 | 1 | |||||
BMW | F800 GS Triple Black | 800 | 63 | 2011 | > | FDB2006 | 2 | FDB2005 | 1 | |||||
BMW | F800 GS Trophy | 800 | 63 | 2011 | > | FDB2006 | 2 | FDB2005 | 1 | |||||
BMW | F800 GS Adventure | 800 | 2012 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | ||||
BMW | F 850 GS Rallye | 850 | 70 | 2019 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | F850 GS | 850 | 2018 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BMW | F 850 GS Adventure | 850 | 2020 | > | FDB2006 | 2 | BRE | FDB2005 | 1 | BRE | ||||
BMW | R 850 RT | 850 | 1998 | > | 2001 | FDB2050 | 2 | FDB2005 | 1 | |||||
BMW | R 850 RT | 850 | 2002 | > | 2003 | FDB2125 | 2 | FDB2039 | 1 | |||||
BMW | F 900 R | 895 | 77 | 2020 | > | FDB2265 | 2 | FDB2005 | 1 | |||||
BMW | F 900 XR | 895 | 77 | 2020 | > | FDB2265 | 2 | FDB2005 | 1 | |||||
BMW | HP4 1000 (K42) | 1000 | 2013 | > | FDB2260 | 2 | BRE Evo M50 4-Piston | FDB2005 | 1 | BRE | ||||
BMW | S1000 R Naked (K47) | 1000 | 2014 | > | FDB2255 | 2 | BRE | FDB2005 | 1 | BRE | ||||
BMW | S1000 RR (K46) | 1000 | 2010 | > | 2014 | FDB2255 | 2 | BRE | FDB2005 | 1 | BRE | |||
BMW | S1000 RR | 1000 | 152 | 2015 | > | 2018 | FDB2255 | 2 | BRE | FDB2005 | 1 | BRE | ||
BMW | S1000 RR | 1000 | 152 | 2019 | > | FDB2321 | 2 | BMW-Hayes | FDB2005 | 1 | BRE | |||
CCM (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CCM | 604 E 600 SPORT | 600 | 1999 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
CCM | 604 E 600 SUPERMOTO | 600 | 1999 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
CCM | C 25 600 | 600 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
CCM | 604 RS ROADSTER | 604 | 2000 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
DUCATI (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | SCRAMBLER Sixty2 (KA) | 399 | 30 | 2016 | > | FDB2006 | 1 | BRE | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler Sixty2 | 400 | 30 | 2017 | > | FDB2006 | 1 | BRE | FDB2005 | 1 | BRE | |||
DUCATI | Monster 797 | 803 | 54 | 2017 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Monster 797 plus | 803 | 54 | 2018 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | SCRAMBLER Icon | 803 | 54 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | SCRAMBLER Urban Enduro | 803 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | ||||
DUCATI | SCRAMBLER Full Throttle | 803 | 54 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | SCRAMBLER Classic (K1) | 803 | 23 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | SCRAMBLER Classic (K1) | 803 | 34 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | SCRAMBLER Classic (K1) | 803 | 55 | 2015 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DUCATI | Scrambler Caf | 803 | 54 | 2017 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler Desert Sled | 803 | 54 | 2017 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler Mach 2.0 | 803 | 54 | 2018 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler Street Classic | 803 | 54 | 2018 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Sportclassic GT 1000 / SPORT 1000S / Touring | 1000 | 2008 | > | FDB2006 | 2 | FDB2005 | 1 | ||||||
DUCATI | Scrambler 1100 | 1079 | 63 | 2018 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler 1100 Special | 1079 | 63 | 2018 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
DUCATI | Scrambler 1100 Sport | 1079 | 63 | 2018 | > | FDB2265 | 2 | BRE M4.32 | FDB2005 | 1 | BRE | |||
FANTIC (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
FANTIC | Caballero Flat Track | 500 | 2017 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | |||||
FANTIC | Caballero Scrambler | 500 | 2017 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | |||||
FANTIC | Caballero Rally | 500 | 2019 | > | FDB2265 | 1 | BRE M4.32 | FDB2005 | 1 | |||||
GASGAS (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | EC / MC 125 | 125 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 125 | 125 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | EC / MC 250 | 250 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 250 | 250 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | TT 250 | 250 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
GASGAS | EC / MC 300 | 300 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 300 | 300 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CB 500 S | 500 | 1999 | > | 2003 | FDB2006 | 2 | FDB2005 | 1 | |||||
HONDA | CB 500 V | 500 | 1997 | > | 2003 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | NX 500 DOMINATOR | 500 | 1988 | > | 1996 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 500 DOMINATOR | 500 | 1997 | > | 1999 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1988 | > | 1992 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1993 | > | 1994 | FDB452 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1995 | > | 1997 | FDB892 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1998 | > | 2002 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | SLR 650 | 650 | 1997 | > | 1998 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | VIGOR 650 | 650 | 1999 | > | 2002 | FDB2006 | 1 | FDB2005 | 1 | |||||
HUSABERG (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSABERG | FE 350 / 450 / 550 / 650 / E | 350 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | MC 350 | 350 | 1991 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
HUSABERG | MC 350 | 350 | 1994 | > | FDB499 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FC 400 | 400 | 1999 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 400 S - E | 400 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 450 | 450 | 2003 | > | 2006 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSABERG | FE 450 c | 450 | 2006 | > | FDB2245 | 1 | FDB2005 | 1 | ||||||
HUSABERG | 500 all models | 500 | 1991 | > | 1992 | FDB499 | 1 | FDB314 | 1 | |||||
HUSABERG | 500 all models | 500 | 1993 | > | 1995 | FDB2018 | 1 | FDB314 | 1 | |||||
HUSABERG | 500 all models | 500 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSABERG | FC 501 | 500 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 501 S - E | 500 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FC 350 / 450 / 550 | 550 | 1995 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 550 E Strada | 550 | 2008 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 570 | 570 | 2009 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | EF 600 E (Quad) | 600 | 1998 | > | FDB2005 | 1 | FDB314 | 1 | ||||||
HUSABERG | FC 600 SUPERMOTARD | 600 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 600 S - E - R | 600 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | FE 600 SUPERMOTARD | 600 | 2000 | > | 2007 | FRP408 | 1 | FDB2005 | 1 | |||||
HUSABERG | FE 650 E | 650 | 2006 | > | 2008 | FDB2018 | 1 | FDB2005 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSABERG | FS 650 e, c | 650 | 2006 | > | FDB2245 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA (click to expand) | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | 125 ALL MODELS 1994-1995 | 125 | 1994 | > | 1995 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1981 | > | 1982 | FSB850 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1983 | > | 1984 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1985 | > | 1995 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1996 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | SM 125 S SUPERMOTARD | 125 | 1998 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | SM 125 S | 125 | 2002 | > | 2011 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | SM 125 S (4T) | 125 | 2011 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | TE 125 (4T) | 125 | 2011 | > | 2013 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1983 | > | 1985 | FSB813 | 1 | FSB850 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 125 | 125 | 1986 | > | 1986 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1987 | > | 1990 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1991 | > | 1997 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1998 | > | 2005 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WRE 125 / DUAL | 125 | 1994 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | 250 ALL MODELS 1994-1995 | 250 | 1994 | > | 1995 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1985 | > | 1995 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 250 | 250 | 2005 | > | 2007 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | SMS 250 | 250 | 2011 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | TC 250 | 250 | 2002 | > | 2003 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 250 | 250 | 2005 | > | 2008 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TE 250 (4T) | 250 | 2002 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | TE 250 (4T) | 250 | 2006 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | WR 250 | 250 | 1983 | > | 1986 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1987 | > | 1989 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1990 | > | 1991 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1992 | > | 1994 | FDB499 | 1 | FDB381 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 250 | 250 | 1995 | > | 2008 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WR 250 (2T) | 250 | 2009 | > | 2013 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | WR 300 (2T) | 300 | 2009 | > | 2013 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TE 350 | 350 | 1990 | > | 1995 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | TE 350 | 350 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | WR 360 ENDURO | 360 | 1998 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TE 400 E DUAL - ENDURO | 400 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | 401 SVARTPILEN | 401 | 2015 | > | FDB2266 | 1 | byBRE | FDB2005 | 1 | byBRE | ||||
HUSQVARNA | 401 VITPILEN | 401 | 2015 | > | FDB2266 | 1 | byBRE | FDB2005 | 1 | byBRE | ||||
HUSQVARNA | Vitpilen 401 Aero | 401 | 2017 | > | FDB2266 | 1 | ByBRE | FDB2005 | 1 | ByBRE | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | Vitpilen 401 TA | 401 | 2017 | > | FDB2266 | 1 | ByBRE | FDB2005 | 1 | ByBRE | ||||
HUSQVARNA | TE 410 E | 410 | 2000 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | SM 450 R | 450 | 2003 | > | 2006 | FRP408 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 450 | 450 | 2003 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 450 | 450 | 2005 | > | 2010 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TE 450 | 450 | 2003 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | TE 450 | 450 | 2006 | > | 2008 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | SM 510 R | 510 | 2005 | > | 2005 | FRP408 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 510 | 510 | 2004 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 510 | 510 | 2005 | > | 2009 | FDB2018 | 1 | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TE 510 | 510 | 2002 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | TE 510 | 510 | 2006 | > | 2010 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | SM 570 R | 570 | > | 2004 | FRP408 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | TE 570 | 570 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | SM 600 SUPERMOTARD | 600 | 1998 | > | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | |||||
HUSQVARNA | TE 600 | 600 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | TE 600 E DUAL - ENDURO | 600 | 1998 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | LT 610 | 610 | 2000 | > | 2000 | FDB2042 | 1 | BRE (4-PISTON RADIAL CALIPER) | FDB2005 | 1 | ||||
