MOTORCYCLE - BRAKE PADS & SHOES - FDB2165
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM BMW | 34 21 7 717 324 |
OEM KTM | 54813090200 |
OEM KTM | 54813090100 |
OEM KTM | 54813090300 |
OEM KTM | 54813090000 |
Applications
BMW | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | G450 X | 450 | 2008 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
HUSQVARNA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 125 | 125 | 2005 | > | 2013 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TC 125 (2T) | 125 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TE 125 (2T) | 125 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TX 125 | 125 | 2018 | > | FDB2018 | 1 | Magura | FDB2165 | 1 | Magura | ||||
HUSQVARNA | WR 125 | 125 | 2006 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | |||
HUSQVARNA | ENDURO WR 125 | 125 | 2010 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
HUSQVARNA | WRE 125 | 125 | 2000 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | |||
HUSQVARNA | CR 250 | 250 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1985 | > | 1995 | FDB207 | 1 | FSB812 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 250 | 250 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | CR 250 | 250 | 2005 | > | 2007 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | FC 250 (4T) | 250 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | FE 250 (4T) | 250 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TC 250 | 250 | 2002 | > | 2003 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 250 | 250 | 2005 | > | 2008 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TC 250 (4T) | 250 | 2009 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | TC 250 R | 250 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
HUSQVARNA | TC 250 (2T) | 250 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TE 250 (4T) | 250 | 2002 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TE 250 (4T) | 250 | 2006 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | TE 250 Meo Replica (4T) | 250 | 2011 | > | 2011 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | TE 250 R (4T) | 250 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
HUSQVARNA | TE 250 (2T) | 250 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TE 300 (2T) | 300 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | TE 310 | 310 | 2010 | > | 2013 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TE 310 R (4T) | 310 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
HUSQVARNA | FC 350 (4T) | 350 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | FE 350 (4T) | 350 | 2015 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | SMR 449 (4T) | 449 | 2011 | > | FDB2120 | 1 | FDB2165 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TC 449 | 449 | 2011 | > | 2013 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TE 449 | 449 | 2011 | > | 2013 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | FC 450 (4T) | 450 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | FE 450 (4T) | 450 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | FS 450 | 450 | 2015 | > | FDB2260 | 1 | FDB2165 | 1 | ||||||
HUSQVARNA | SM 450 RR (Radial Caliper) | 450 | 2006 | > | 2007 | FDB2120 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | SM 450 R Radial caliper | 450 | 2007 | > | 2010 | FDB2120 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | SM 450 RR | 450 | 2008 | > | 2010 | FDB2120 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TC 450 | 450 | 2003 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 450 | 450 | 2005 | > | 2010 | FDB2018 | 1 | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TE 450 | 450 | 2003 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | TE 450 | 450 | 2006 | > | 2008 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | TE 450 (4T) | 450 | 2009 | > | 2010 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | FE 501 (4T) | 501 | 2014 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
HUSQVARNA | SM 510 R (Radial caliper) | 510 | 2006 | > | 2010 | FDB2120 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TC 510 | 510 | 2004 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | TC 510 | 510 | 2005 | > | 2009 | FDB2018 | 1 | FDB2165 | 1 | |||||
HUSQVARNA | TE 510 | 510 | 2002 | > | 2005 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
HUSQVARNA | TE 510 | 510 | 2006 | > | 2010 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | SMR 511 | 511 | 2011 | > | 2013 | FDB2120 | 1 | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TE 511 (4T) | 511 | 2011 | > | 2012 | FDB2018 | 1 | BRE | FDB2165 | 1 | ||||
HUSQVARNA | SM 530 RR | 530 | 2008 | > | 2010 | FDB2120 | 1 | BRE | FDB2165 | 1 | ||||
KTM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | 125 EXC (2T) | 125 | 1998 | > | 2003 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
KTM | 125 EXC (2T) | 125 | 2004 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 125 EXC Six Days (2T) | 125 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | SX 125 | 125 | 1996 | > | 2002 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
KTM | SX 125 | 125 | 2003 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 125 XC-W (2T) | 125 | 2018 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | SX 150 | 150 | 2008 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 200 EXC (2T) | 200 | 1998 | > | 2003 | FDB2018 | 1 | BRE | FDB2005 | 1 | BRE | |||
KTM | 200 EXC (2T) | 200 | 2004 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | SX 200 | 200 | 2003 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | 250 EXC (2T) | 250 | 2004 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 250 EXC-F (4T) | 250 | 2007 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 250 EXC Six Days (2T) | 250 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 250 EXC-F Six Days (4T) | 250 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | MX 250 | 250 | 2003 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | SX 250 (2T) | 250 | 2003 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | SX-F 250 (4T) | 250 | 2006 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 300 EXC (2T) | 300 | 2000 | > | 2003 | FDB2018 | 1 | BRE | FDB2005 | 1 | BRE | |||
KTM | 300 EXC (2T) | 300 | 2004 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 300 EXC Six Days (2T) | 300 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | MX 300 | 300 | 2004 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | 350 EXC-F (4T) | 350 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 350 EXC-F Six Days (4T) | 350 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | SX-F 350 | 350 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 350 XC-F | 350 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 350 XCF W | 350 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | EXC 400 | 400 | 2006 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | 450 EXC (4T) | 450 | 2003 | > | 2004 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
KTM | 450 EXC (4T) | 450 | 2004 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 450 EXC Six Days (4T) | 450 | 2011 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KTM | MXC 450 | 450 | 2003 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | 450 SMR | 450 | 2007 | > | FDB2244 | 1 | FDB2165 | 1 | ||||||
KTM | SX 450 / F | 450 | 2003 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | SX-F 450 | 450 | 2007 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 500 EXC (4T) | 500 | 1998 | > | 2011 | FDB2018 | 1 | BRE | FDB2005 | 1 | ||||
KTM | 500 EXC (4T) | 500 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 500 EXC Six Days (4T) | 500 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | 500 XC-W | 500 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
KTM | SX / MX 525 | 525 | 2003 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
KTM | 560 SMR | 560 | 2007 | > | FDB2244 | 1 | FDB2165 | 1 | ||||||
RIEJU | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
RIEJU | MARATHON 250 | 250 | 2010 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
RIEJU | MARATHON 450 | 450 | 2010 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
RIEJU | MARATHON 450 Motard | 450 | 2010 | > | FRP416 | 2 | FDB2165 | 1 | ||||||
SHERCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SHERCO | SE-R 125 | 125 | 2017 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SE250 i (2T/Brembo Rear Caliper) | 250 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SE-R 250 (2T) | 250 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SEF 250 (4T) | 250 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SEF-R 250 (4T) | 250 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SE300 i (2T/Brembo Rear Caliper) | 300 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SE-R 300 (2T) | 300 | 2012 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SEF 300 (4T) | 300 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | |||||
SHERCO | SEF-R 300 (4T) | 300 | 2013 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SHERCO | SEF-R 450 | 450 | 2015 | > | FDB2018 | 1 | BRE | FDB2165 | 1 | BRE | ||||
SWM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SWM | RS 300 R (4T) | 300 | 2015 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
SWM | RS 500 R | 500 | 2015 | > | FDB2018 | 1 | FDB2165 | 1 | ||||||
SWM | SM 500 R | 500 | 2015 | > | FDB2120 | 1 | FDB2165 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com