MOTORCYCLE - BRAKE PADS & SHOES - FSB850
MATERIAL AVAILABILITY | ||
Standard | EF | A |
EQUIVALENT OE # | |
---|---|
OEM Husqvarna | 1516-54301 |
COMPETITOR XREF | |
---|---|
EBC | 801 |
NEWFREN | GF1110 |
SBS | SBS2116 |
Applications
HUSQVARNA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUSQVARNA | CR 125 | 125 | 1981 | > | 1982 | FSB850 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1983 | > | 1984 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1985 | > | 1995 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | CR 125 | 125 | 1996 | > | 2004 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | RC 125 | 125 | 1981 | > | 1982 | FSB850 | 1 | FSB850 | 1 | |||||
HUSQVARNA | RC 125 | 125 | 1983 | > | 1984 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1983 | > | 1985 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1986 | > | 1986 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1987 | > | 1990 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1991 | > | 1997 | FDB499 | 1 | FDB314 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 125 | 125 | 1998 | > | 2005 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WRE 125 | 125 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WRE 125 | 125 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WRE 125 | 125 | 1989 | > | 1994 | FDB499 | 1 | |||||||
HUSQVARNA | CR 240 | 240 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 240 | 240 | 1983 | > | 1986 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 240 | 240 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | RC 240 | 240 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | RC 240 | 240 | 1983 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 240 | 240 | 1985 | > | FSB813 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1986 | > | FDB207 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1987 | > | 1990 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 240 | 240 | 1991 | > | FDB499 | 1 | FDB314 | 1 | ||||||
HUSQVARNA | WRE 240 | 240 | 1983 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | CR 250 | 250 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1985 | > | 1995 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | CR 250 | 250 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | CR 250 | 250 | 2005 | > | 2007 | FDB2018 | 1 | FDB2165 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | RC 250 | 250 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | RC 250 | 250 | 1983 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | WR 250 | 250 | 1983 | > | 1986 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1987 | > | 1989 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1990 | > | 1991 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1992 | > | 1994 | FDB499 | 1 | FDB381 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1995 | > | 2008 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WRE 250 | 250 | 1983 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | RC 390 | 390 | 1978 | > | 1980 | FSB850 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | OR 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | RC 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WRE 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | XC 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | XC 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | CR 490 | 490 | 1983 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | AE 500 | 500 | 1984 | > | FSB813 | 1 | FSB850 | 1 | ||||||
HUSQVARNA | TC 500 | 500 | 1984 | > | FSB813 | 1 | FSB850 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TE 510 | 510 | 1984 | > | 1987 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | TE 510 | 510 | 1988 | > | 1990 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | TX 510 | 510 | 1984 | > | FSB813 | 1 | FSB850 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com