MOTORCYCLE - BRAKE PADS & SHOES - FDB499
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Yamaha | 2VW F0047 00 |
Applications
ALFER | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFER | AR 250 | 250 | 1992 | > | 1992 | FDB499 | 1 | FDB314 | 1 | |||||
ALFER | AR 250 | 250 | 1993 | > | FDB2018 | 1 | FDB314 | 1 | ||||||
ALFER | GR 300 ENDURO | 300 | 1985 | > | 1987 | FDB207 | 1 | FDB207 | 1 | |||||
ALFER | GR 300 ENDURO | 300 | 1989 | > | FDB499 | 1 | FDB498 | 1 | ||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | AF1 125 | 125 | 1987 | > | FDB499 | 1 | FDB207 | 1 | ||||||
APRILIA | TUAREG 350 WIND | 350 | 1987 | > | 1988 | FDB438 | 1 | FDB207 | 1 | |||||
APRILIA | TUAREG 350 WIND | 350 | 1989 | > | FDB499 | 1 | FDB314 | 1 | ||||||
APRILIA | TUAREG 350 WIND | 350 | 1990 | > | FDB529 | 1 | FDB314 | 1 | ||||||
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAGIVA | WMX 50 | 50 | 1989 | > | FDB499 | 1 | FDB828 | 1 | ||||||
CAGIVA | N 90 ENDURO | 90 | 1990 | > | FDB499 | 1 | FDB828 | 1 | ||||||
CAGIVA | CRUISER 125 | 125 | 1987 | > | FDB499 | 1 | FDB694 | 1 | ||||||
CAGIVA | FRECCIA 125 | 125 | 1987 | > | FDB499 | 1 | FDB207 | 1 | ||||||
CAGIVA | FRECCIA 125 C9 | 125 | 1988 | > | FDB499 | 1 | FDB207 | 1 | ||||||
CAGIVA | WMX 125 CROSS | 125 | 1986 | > | FDB207 | 1 | FSB841 | 1 | ||||||
CAGIVA | WMX 125 CROSS | 125 | 1987 | > | FDB499 | 1 | FSB841 | 1 | ||||||
CAGIVA | WMX 250 CROSS | 250 | 1987 | > | FDB499 | 1 | FSB841 | 1 | ||||||
CAGIVA | ELEFANT 750 BIFARO | 750 | 1990 | > | FDB499 | 1 | FDB706 | 1 | ||||||
GILERA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GILERA | APACHE 125 | 125 | 1991 | > | FDB499 | 1 | FDB383 | 1 | ||||||
GILERA | RC 125 TOP RALLY | 125 | 1989 | > | FDB499 | 1 | FDB383 | 1 | ||||||
GILERA | RC 600 | 600 | 1989 | > | 1990 | FDB499 | 1 | FDB383 | 1 | |||||
GILERA | RC 600 TOP RALLY | 600 | 1990 | > | FDB499 | 1 | FDB383 | 1 | ||||||
GILERA | RC 600 | 600 | 1991 | > | FDB529 | 1 | FDB383 | 1 | ||||||
HONDA-HM ITALIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | CRE 50 (up to frame nr.1000) | 50 | > | FDB499 | 1 | FDB475 | 1 | |||||||
HUSABERG | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSABERG | MC 350 | 350 | 1991 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
HUSABERG | MC 350 | 350 | 1994 | > | FDB499 | 1 | FDB2005 | 1 | ||||||
HUSABERG | 500 all models | 500 | 1991 | > | 1992 | FDB499 | 1 | FDB314 | 1 | |||||
HUSABERG | 500 all models | 500 | 1993 | > | 1995 | FDB2018 | 1 | FDB314 | 1 | |||||
HUSABERG | 500 all models | 500 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSABERG | 501 ENDURO | 500 | 1992 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
HUSABERG | 600 ENDURO | 600 | 1992 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 125 CROSS | 125 | 1991 | > | 1995 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1983 | > | 1985 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1986 | > | 1986 | FDB207 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1987 | > | 1990 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1991 | > | 1997 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 125 | 125 | 1998 | > | 2005 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | WRE 125 | 125 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WRE 125 | 125 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WRE 125 | 125 | 1989 | > | 1994 | FDB499 | 1 | |||||||
HUSQVARNA | CR 240 | 240 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | CR 240 | 240 | 1983 | > | 1986 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 240 | 240 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1983 | > | 1984 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | WR 240 | 240 | 1985 | > | FSB813 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1986 | > | FDB207 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 240 | 240 | 1987 | > | 1990 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 240 | 240 | 1991 | > | FDB499 | 1 | FDB314 | 1 | ||||||
HUSQVARNA | WRK 240 | 240 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | CR 250 CROSS | 250 | 1991 | > | 1995 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1983 | > | 1986 | FSB813 | 1 | FSB850 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 250 | 250 | 1987 | > | 1989 | FDB499 | 1 | FSB812 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1990 | > | 1991 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1992 | > | 1994 | FDB499 | 1 | FDB381 | 1 | |||||
HUSQVARNA | WR 250 | 250 | 1995 | > | 2008 | FDB2018 | 1 | FDB2005 | 1 | |||||
HUSQVARNA | XC 250 | 250 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 260 | 260 | 1991 | > | FDB499 | 1 | FDB314 | 1 | ||||||
HUSQVARNA | WRK 260 | 260 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | TE 350 | 350 | 1990 | > | 1995 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | TE 350 | 350 | 1996 | > | FDB2018 | 1 | FDB2005 | 1 | ||||||
HUSQVARNA | WR 400 | 400 | 1985 | > | FSB813 | 1 | FSB812 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | WR 400 | 400 | 1986 | > | FDB207 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR 400 | 400 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | AE 430 | 430 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | AUTO 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | CR 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | CR 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | WR AE 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | XC 430 | 430 | 1981 | > | 1982 | FSB812 | 1 | FSB850 | 1 | |||||
HUSQVARNA | XC 430 | 430 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | XC 500 | 500 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HUSQVARNA | TC 510 | 510 | 1988 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | TE 510 | 510 | 1984 | > | 1987 | FSB813 | 1 | FSB850 | 1 | |||||
HUSQVARNA | TE - AC - LC 510 | 510 | 1987 | > | FDB499 | 1 | FSB812 | 1 | ||||||
HUSQVARNA | TE 510 | 510 | 1988 | > | 1990 | FDB499 | 1 | FDB314 | 1 | |||||
HUSQVARNA | WRK 600 | 600 | 1989 | > | FDB499 | 1 | ||||||||
KRAM IT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KRAM IT | ER 125 RV 3 | 125 | 1988 | > | FDB499 | 1 | FDB731 | 1 | ||||||
KRAM IT | ER 250 RV 3 | 250 | > | FDB499 | 1 | FDB731 | 1 | |||||||
KRAM IT | ER 300 RV 3 | 300 | 1988 | > | FDB499 | 1 | FDB731 | 1 | ||||||
LAVERDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
LAVERDA | CR 600 CRUISER | 600 | 1987 | > | FDB499 | 1 | ||||||||
MOTO MORINI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MOTO MORINI | EXCALIBUR 501 | 50 | 1986 | > | 1986 | FDB438 | 1 | |||||||
MOTO MORINI | EXCALIBUR 501 | 50 | 1987 | > | 1988 | FDB438 | 1 | FDB207 | 1 | |||||
MOTO MORINI | EXCALIBUR 501 | 50 | 1989 | > | FDB499 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | NEW YORK 501 | 50 | 1989 | > | FDB499 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | COGAURO 350 | 350 | 1990 | > | FDB499 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | DART 350 | 350 | 1988 | > | 1989 | FDB499 | 1 | FDB207 | 1 | |||||
MOTO MORINI | DART 350 | 350 | 1990 | > | FDB529 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | EXCALIBUR RLX 350 | 350 | 1990 | > | FDB499 | 1 | FDB207 | 1 | ||||||
MOTO MORINI | NEW YORK 350 | 350 | 1989 | > | FDB499 | 1 | FDB207 | 1 | ||||||
TM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TM | all models 80 | 80 | 1990 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
TM | GS 80 | 80 | 1986 | > | 1989 | FDB499 | 1 | FDB207 | 1 | |||||
TM | MC 80 | 80 | 1986 | > | 1989 | FDB499 | 1 | FDB207 | 1 | |||||
TM | GS 125 | 125 | 1986 | > | 1989 | FDB499 | 1 | FDB207 | 1 | |||||
TM | GS / MC 125 | 125 | 1990 | > | 1993 | FDB499 | 1 | FDB314 | 1 | |||||
TM | MC 125 | 125 | 1986 | > | 1989 | FDB499 | 1 | FDB207 | 1 | |||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | DT 80 LC (Espana) | 80 | 1989 | > | FDB499 | 1 | FSB738 | 1 | ||||||
YAMAHA | DT 125 CHESTERFIELD SCOUT | 125 | 1988 | > | FDB592 | 1 | FSB733 | 1 | ||||||
YAMAHA | DT 125 CHESTERFIELD SCOUT | 125 | 1989 | > | FDB499 | 1 | FSB733 | 1 | ||||||
YAMAHA | TDR 125 (Italia) | 125 | 1990 | > | 1991 | FDB499 | 1 | FDB314 | 1 | |||||
YAMAHA | TDR 125 | 125 | 1992 | > | FDB499 | 1 | FDB207 | 1 | ||||||
YAMAHA | TDR 125 | 125 | 1993 | > | 1993 | FDB2003 | 1 | FDB383 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com