MOTORCYCLE - BRAKE PADS & SHOES - FDB592
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | |||||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Cagiva | 8000 45453 |
Applications
| CAGIVA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAGIVA | ALA AZZURRA 350 GT | 350 | 1987 | > | FDB207 | 2 | FDB592 | 1 | ||||||
| CAGIVA | ELEFANT 350 | 350 | 1985 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| CAGIVA | ELEFANT 650 | 650 | 1985 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| CAGIVA | DAKAR 750 | 750 | 1987 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| CAGIVA | ELEFANT 750 | 750 | 1987 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| CAGIVA | ELEFANT 750 | 750 | 1988 | > | 1989 | FDB592 | 1 | FDB529 | 1 | |||||
| CAGIVA | ELEFANT 750 | 750 | 1994 | > | FDB663 | 1 | FDB2018 | 1 | ||||||
| DUCATI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DUCATI | 350 INDIANA | 350 | 1987 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| DUCATI | 650 INDIANA | 650 | 1986 | > | 1987 | FDB207 | 2 | FDB207 | 1 | |||||
| DUCATI | 650 INDIANA | 650 | 1987 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| LAVERDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| LAVERDA | OR 600 | 600 | 1986 | > | FDB207 | 1 | FDB592 | 1 | ||||||
| LAVERDA | OR 600 ATLAS | 600 | 1987 | > | FDB592 | 2 | ||||||||
| MOTO GUZZI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTO GUZZI | VT 650 TT BAJA | 650 | 1986 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| MOTO MORINI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MOTO MORINI | WS 350 PRO ACTION | 350 | 1993 | > | FDB592 | 1 | FDB207 | 1 | ||||||
| YAMAHA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA | DT 125 CHESTERFIELD SCOUT | 125 | 1988 | > | FDB592 | 1 | FSB733 | 1 | ||||||
| YAMAHA | DT 125 LC TENERE | 125 | 1988 | > | FDB592 | 1 | FSB733 | 1 | ||||||
| YAMAHA | DT 125 CHESTERFIELD SCOUT | 125 | 1989 | > | FDB499 | 1 | FSB733 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


