MOTORCYCLE - BRAKE PADS & SHOES - FDB663
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Cagiva | 8000 88482 |
OEM Cagiva | 8000 66796 |
OEM Honda | 06455 MT8 405 |
OEM Honda | 06455 MT8 305 |
OEM Honda | 45105 MT8 008 |
Applications
CAGIVA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAGIVA | CANYON 600 | 600 | 1996 | > | 1997 | FDB663 | 1 | FDB631 | 1 | |||||
CAGIVA | ELEFANT 750 | 750 | 1987 | > | FDB592 | 1 | FDB207 | 1 | ||||||
CAGIVA | ELEFANT 750 | 750 | 1988 | > | 1989 | FDB592 | 1 | FDB529 | 1 | |||||
CAGIVA | ELEFANT 750 | 750 | 1994 | > | FDB663 | 1 | FDB2018 | 1 | ||||||
CAGIVA | CANYON 900 I.E. | 900 | 1997 | > | FDB663 | 1 | FDB631 | 1 | ||||||
CAGIVA | ELEFANT 900 I.E.- GT - AC | 900 | 1991 | > | FDB663 | 1 | FDB631 | 1 | ||||||
CAGIVA | ELEFANT 906 | 906 | 1990 | > | FDB663 | 1 | FDB631 | 1 | ||||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CB 125 TT | 125 | 1990 | > | FDB663 | 1 | FSB706 | 1 | ||||||
HONDA | CD 250 | 250 | 1988 | > | 1992 | FDB663 | 2 | FSB706 | 1 | |||||
HONDA | NV 400 CUSTOM | 400 | 1988 | > | FDB663 | 1 | FDB665 | 1 | ||||||
HONDA | NX 500 DOMINATOR | 500 | 1988 | > | 1996 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 500 DOMINATOR | 500 | 1997 | > | 1999 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | NV 600 C | 600 | 1988 | > | FDB663 | 1 | FSB711 | 1 | ||||||
HONDA | VLX 600 SHADOW | 600 | 1988 | > | 1991 | FDB663 | 2 | FSB711 | 1 | |||||
HONDA | VT 600 C SHADOW | 600 | 1988 | > | 1993 | FDB663 | 1 | FSB711 | 1 | |||||
HONDA | VT 600 C SHADOW | 600 | 1994 | > | 2003 | FDB570 | 1 | FSB711 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1987 | > | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XL 600 V TRANSALP | 600 | 1991 | > | 1993 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1994 | > | 1996 | FDB570 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1997 | > | 1999 | FDB892 | 2 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1988 | > | 1992 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1993 | > | 1994 | FDB452 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1995 | > | 1997 | FDB892 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1998 | > | 2002 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | XRV 650 AFRICA TWIN (RD03) | 650 | 37 | 1988 | > | 1990 | FDB663 | 1 | FDB531 | 1 | ||||
HONDA | CBR 750 SUPER AERO | 750 | 1988 | > | 1989 | FDB663 | 2 | FDB858 | 1 | |||||
HONDA | CBR 750 F HURRICANE | 750 | 1987 | > | 1988 | FDB663 | 2 | FDB538 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | VFR 750 F INTERCEPTOR | 750 | 1986 | > | 1987 | FDB663 | 2 | FDB665 | 1 | |||||
HONDA | VFR 750 F INTERCEPTOR | 750 | 1988 | > | 1989 | FDB664 | 2 | FDB664 | 1 | |||||
HONDA | GL 1520 / 6 GOLD WING | 1500 | 1988 | > | 1991 | FDB663 | 2 | FDB665 | 1 | |||||
HONDA | GL 1500 GOLD-ASPENCADE | 1500 | 1992 | > | FDB663 | 2 | FDB244 | 1 | ||||||
HONDA | GL 1500 SE GOLD WING | 1500 | 1993 | > | 2000 | FDB663 | 2 | FDB244 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com