MOTORCYCLE - BRAKE PADS & SHOES - FDB452
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 45105 MS6 901 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | RS 125 R | 125 | 1987 | > | 1990 | FDB452 | 1 | |||||||
HONDA | RS 125 R | 125 | 1991 | > | 1994 | FDB570 | 2 | FDB2192 | 1 | |||||
HONDA | RS 125 R | 125 | 1995 | > | 2010 | FDB858 | 2 | FDB250 | 1 | |||||
HONDA | CB 250 | 250 | 1988 | > | 1991 | FDB452 | 1 | FSB708 | 1 | |||||
HONDA | VTZ 250 | 250 | 1988 | > | FDB452 | 1 | FSB749 | 1 | ||||||
HONDA | TRANSALP 400 | 400 | 1992 | > | FDB452 | 1 | FDB531 | 1 | ||||||
HONDA | NX 650 DOMINATOR | 650 | 1988 | > | 1992 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1993 | > | 1994 | FDB452 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1995 | > | 1997 | FDB892 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1998 | > | 2002 | FDB2006 | 1 | FDB2005 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | VFR 700 F/F2 INTERCEPTOR | 700 | 1986 | > | 1987 | FDB452 | 2 | FDB538 | 1 | |||||
HONDA | CBR 1000 F | 1000 | 1987 | > | 1988 | FDB452 | 2 | FDB538 | 1 | |||||
HONDA | CBR 1000 F | 1000 | 1989 | > | 1992 | FDB570 | 2 | FDB570 | 1 | |||||
HONDA | CBR 1000 R HURRICANE | 1000 | 1987 | > | 1988 | FDB452 | 2 | FDB538 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com