MOTORCYCLE - BRAKE PADS & SHOES - FDB2192
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Sym | 45100 A3B 600 |
OEM Sym | 45105 GM9 743A |
OEM Sym | 45100 A7E 000 |
OEM Sym | 45100 A3B 000 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | NH 50 LEAD | 50 | > | 1987 | FSB704 | 1 | FSB703 | 1 | ||||||
HONDA | NH 50 LEAD | 50 | 1988 | > | 1992 | FDB2192 | 1 | FSB703 | 1 | |||||
HONDA | NH 50 LEAD | 50 | 1993 | > | 1994 | FSB704 | 1 | FSB703 | 1 | |||||
HONDA | NH 50 LEAD | 50 | 1994 | > | FDB672 | 1 | FSB703 | 1 | ||||||
HONDA | NH 80 LEAD | 80 | 1983 | > | 1987 | FSB704 | 1 | FSB703 | 1 | |||||
HONDA | NH 80 LEAD | 80 | 1988 | > | FDB2192 | 1 | FSB703 | 1 | ||||||
HONDA | RS 125 R | 125 | 1987 | > | 1990 | FDB452 | 1 | |||||||
HONDA | RS 125 R | 125 | 1991 | > | 1994 | FDB570 | 2 | FDB2192 | 1 | |||||
HONDA | RS 125 R | 125 | 1995 | > | 2010 | FDB858 | 2 | FDB250 | 1 | |||||
HONDA | RS 250 | 250 | 1993 | > | 1994 | FDB858 | 2 | FDB2192 | 1 | |||||
KYMCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | MANBOY 50 | 50 | 1995 | > | FDB2192 | 1 | FSB704 | 1 | ||||||
KYMCO | SP 90 YUP | 90 | 1995 | > | FDB2192 | 1 | ||||||||
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | E Woo - Electric | 0 | 2011 | > | FDB2192 | 1 | FSB704 | 1 | ||||||
SYM | E-Symmetry(Electric) | 0 | 2012 | > | 2013 | FDB2192 | 1 | FSB704 | 1 | |||||
SYM | E-ViridDeluxe (Electric) | 0 | 2012 | > | FDB2192 | 1 | FSB704 | 1 | ||||||
SYM | BULLET 50 | 50 | 1993 | > | FDB2192 | 1 | ||||||||
SYM | FEEL BIG 50 | 50 | 1998 | > | 2002 | FDB2192 | 1 | |||||||
SYM | Mio 50 | 50 | 2005 | > | 2013 | FDB2192 | 1 | FSB704 | 1 | |||||
SYM | PURE 50 | 50 | 1998 | > | 2002 | FDB2192 | 1 | |||||||
SYM | Tonic 50 | 50 | 2011 | > | FDB2192 | 1 | FSB704 | 1 | ||||||
SYM | Mio 100 | 100 | 2005 | > | 2014 | FDB2192 | 1 | FSB704 | 1 | |||||
SYM | Mio 100 | 100 | 2015 | > | FSB704 | 1 | ||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | Mio 110i | 110 | 2005 | > | 2015 | FDB2192 | 1 | |||||||
SYM | Tonic 110 (4T) | 110 | 2011 | > | 2013 | FDB2192 | 1 | FSB966 | 1 | |||||
SYM | Tonic 125 | 125 | 2011 | > | FDB2192 | 1 | FSB960 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com