MOTORCYCLE - BRAKE PADS & SHOES - FSB960
MATERIAL AVAILABILITY | ||
Standard | EF | A |
COMPETITOR XREF | |
---|---|
EBC | 820 |
NEWFREN | GF1312 |
Applications
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SYM | Allo 50 (4T) | 50 | 2011 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | Allo GT 50 (4T) | 50 | 2013 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | SHARK 50 | 50 | 1999 | > | 2003 | FDB2108 | 1 | FSB960 | 1 | |||||
SYM | Allo 125 (4T) | 125 | 2011 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | ATTILA 125 | 125 | 1999 | > | 2000 | FDB2190 | 1 | FSB960 | 1 | |||||
SYM | HD 125 | 125 | 2004 | > | 2007 | FDB2096 | 1 | FSB960 | 1 | |||||
SYM | HD 125 S Evo | 125 | 2007 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | MEGALO 125 | 125 | 2000 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | EURO MX 125 | 125 | 2002 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | Orbit 125 | 125 | 2008 | > | 2009 | FDB625 | 1 | FSB960 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | Tonic 125 | 125 | 2011 | > | FDB2192 | 1 | FSB960 | 1 | ||||||
SYM | VS 125 | 125 | 2006 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | Allo 150 (4T) | 150 | 2011 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | Jet4 (150cc/4T) | 150 | 2013 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | EURO MX 150 | 150 | 2002 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | SUPER DUKE 150 | 150 | 1999 | > | FDB2190 | 1 | FSB960 | 1 | ||||||
SYM | VS 150 | 150 | 2006 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | HD 200 | 200 | 2004 | > | 2005 | FDB2096 | 1 | FSB960 | 1 | |||||
TGB | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TGB | 303RHawk/Laser (125cc) | 125 | 2004 | > | 2008 | FDB384 | 1 | FSB960 | 1 | |||||
TGB | 303RHawk/Laser (125cc) | 125 | 2009 | > | FDB384 | 1 | FSB960 | 1 | ||||||
TGB | Delivery/Express(125cc) | 125 | 2004 | > | FDB384 | 1 | FSB960 | 1 | ||||||
TGB | 303RHawk/Laser (150cc) | 150 | 2004 | > | 2008 | FDB384 | 1 | FSB960 | 1 | |||||
TGB | 303RHawk/Laser (150cc) | 150 | 2009 | > | FDB384 | 1 | FSB960 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com