MOTORCYCLE - BRAKE PADS & SHOES - FDB2096
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | |||||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Honda | 45105 KFA6 305 |
| OEM Kymco | 45105 LEJ2 305 |
| OEM Kymco | 45105 H7C 000A |
| OEM Piaggio | 647171 |
| OEM Sym | 43108H9A000A |
Applications
| ARCTIC CAT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCTIC CAT | 50 DVX (4T) | 50 | 2006 | > | 2008 | FSB753 | 2 | FDB2096 | 1 | |||||
| ARCTIC CAT | 50 Utility | 50 | 2006 | > | 2008 | FSB753 | 2 | FDB2096 | 1 | |||||
| ARCTIC CAT | 90 DVX | 90 | 2006 | > | 2010 | FSB753 | 2 | FDB2096 | 1 | |||||
| ARCTIC CAT | 90 DVX SE | 90 | 2009 | > | FSB753 | 2 | FDB2096 | 1 | ||||||
| ARCTIC CAT | 90 Reverse Gear Model | 90 | 2010 | > | 2012 | FSB753 | 2 | FDB2096 | 1 | |||||
| ARCTIC CAT | 90 Utility (2 x 4) | 90 | 2006 | > | 2010 | FSB753 | 2 | FDB2096 | 1 | |||||
| ARCTIC CAT | 150 Utility 2x4 | 150 | 2009 | > | 2010 | FSB753 | 2 | FDB2096 | 1 | |||||
| KAWASAKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI ATV | KFX 50 / KSF 50 | 50 | 2007 | > | 2009 | FSB756 | 2 | FDB2096 | 1 | |||||
| KAWASAKI ATV | KFX 90 / KSF 90 | 90 | 2007 | > | 2010 | FSB756 | 2 | FDB2096 | 1 | |||||
| KYMCO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KYMCO | AGILITY CITY 50 R16 (4T/2T) | 50 | 2008 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
| KYMCO | AGILITY Carry 50 (4T) | 50 | 2011 | > | 2018 | FDB2096 | 1 | FSB704 | 1 | |||||
| KYMCO | AGILITY 50 R16 + (2T) | 50 | 2015 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
| KYMCO | AGILITY 50 R16 + (4T) | 50 | 2015 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
| KYMCO | DJS 50 | 50 | 2012 | > | 2013 | FDB2096 | 1 | FSB704 | 1 | |||||
| KYMCO | PEOPLE 50 (2T) | 50 | 1999 | > | 2011 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | PEOPLE S 50 (2T) | 50 | 2005 | > | 2010 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | PEOPLE S 50 ELEGANCE (4T) | 50 | 2006 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | SUPER 9 50 LC / SUPER 9 S | 50 | 2000 | > | FDB2087 | 1 | FDB2096 | 1 | ||||||
| KYMCO | SUPER 8 50 2T/4T | 50 | 2007 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KYMCO | AGILITY CITY 125 R16 | 125 | 7 | 2008 | > | FDB2096 | 1 | FDB314 | 1 | |||||
| KYMCO | AGILITY RS 125 R12 (2T) | 125 | 2009 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | AGILITY Carry 125 (4T) | 125 | 2011 | > | 2016 | FDB2096 | 1 | FSB704 | 1 | |||||
| KYMCO | PEOPLE 125 | 125 | 7 | 1999 | > | 2005 | FDB2096 | 1 | FSB958 | 1 | ||||
| KYMCO | PEOPLE S 125 | 125 | 2005 | > | 2006 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | PEOPLE / PEOPLE S 125 | 125 | 2006 | > | FDB2096 | 1 | FDB2254 | 1 | ||||||
| KYMCO | PEOPLE S 125 DD | 125 | 2007 | > | FDB2096 | 1 | FDB2254 | 1 | ||||||
| KYMCO | PEOPLE ONE 125i | 125 | 2013 | > | 2014 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | PEOPLE ONE 125i | 125 | 2015 | > | FDB2256 | 1 | ||||||||
| KYMCO | SUPER 8 125 | 125 | 2008 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KYMCO | AGILITY CITY 150 R16 | 150 | 2008 | > | 2012 | FDB2096 | 1 | FDB2087 | 1 | |||||
| KYMCO | PEOPLE 150 | 150 | 1999 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
| KYMCO | Super 8 | 150 | 2007 | > | 2014 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | AGILITY 200 i R16 | 200 | 8 | 2010 | > | FDB2096 | 1 | FDB2087 | 1 | |||||
| KYMCO | AGILITY 200 i R16 + | 200 | 2015 | > | FDB2096 | 1 | FDB2087 | 1 | ||||||
| KYMCO | PEOPLE S 200 | 200 | 2004 | > | 2010 | FDB2096 | 1 | FSB958 | 1 | |||||
| KYMCO | PEOPLE S 200 i | 200 | 2007 | > | FDB2096 | 1 | FDB2254 | 1 | ||||||
| KYMCO ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KYMCO ATV | Mongoose 50 (4T) (Rear disc model) | 50 | 2008 | > | 2009 | FSB753 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | MXer 50 | 50 | 2000 | > | 2007 | FSB704 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | MXU 50 | 50 | 2005 | > | 2013 | FSB704 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | Mongoose 70 (4T) | 70 | 2007 | > | 2009 | FSB753 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | KXR 90 MONGOOSE | 90 | 2002 | > | 2010 | FSB753 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | MAXXER 90 | 90 | 2005 | > | 2006 | FSB753 | 2 | FDB2096 | 1 | |||||
| KYMCO ATV | MXer 90 | 90 | 2004 | > | FSB756 | 2 | FDB2096 | 1 | ||||||
| KYMCO ATV | MXU 150 | 150 | 2005 | > | 2012 | FSB704 | 2 | FDB2096 | 1 | |||||
| LAVERDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| LAVERDA | PHOENIX 125 / 150 / 200 | 125 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
| SYM | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SYM | ComBiz 125 | 125 | 2011 | > | FDB2096 | 1 | FSB733 | 1 | ||||||
| SYM | HD 125 | 125 | 2004 | > | 2007 | FDB2096 | 1 | FSB960 | 1 | |||||
| SYM | JETV (125cc/4T) | 125 | 2012 | > | 2013 | FDB2096 | 1 | FSB966 | 1 | |||||
| SYM | JOYRIDE 125 | 125 | 2001 | > | 2005 | FDB2108 | 1 | FDB2096 | 1 | |||||
| SYM | JOYRIDE 150 | 150 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
| SYM | HD 200 | 200 | 2004 | > | 2005 | FDB2096 | 1 | FSB960 | 1 | |||||
| SYM | JOYRIDE 200 | 200 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com



