MOTORCYCLE - BRAKE PADS & SHOES - FDB2087
ALSO AVAILABLE | ||
SHAPE | TH. MM | NOTE |
FDB631 | 7.6 | Without slot |
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 06455 KW6 843 |
OEM Honda | 06455 KW6 844 |
OEM Kawasaki | 43082 1238 |
OEM Kawasaki | 43082 0095 |
OEM Kymco | 43105-ALD9-305 |
OEM Kymco | 45105 KECE 305 |
OEM Kymco | 43150 LEA5 306 |
OEM Kymco | 45200 KKD6 E90NJA |
OEM Kymco | 45200 KHC4 900NJA |
OEM Kymco | 45105 KCE3 050M2 |
OEM Kymco | 45150 LLB5 305 |
OEM Kymco | 43105 LDH1 E00 |
Applications
AKT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKT | Flex Ultra | 0 | > | FDB2087 | 1 | |||||||||
AKT | AK 125 R3 | 125 | > | FDB2087 | 1 | |||||||||
AKT | TT 125 | 125 | > | FDB2087 | 1 | |||||||||
AKT | AK 150 R3 | 150 | > | FDB2087 | 1 | |||||||||
AKT | TT 150 | 150 | > | FDB2087 | 1 | |||||||||
AKT | CR5 | 180 | > | FDB2087 | 1 | |||||||||
AKT | AK 235 R | 235 | > | FDB2087 | 1 | |||||||||
HERO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HERO | Maestro | 109 | 6 | 2016 | > | FDB2087 | 1 | FDB2143 | 1 | |||||
HERO | CBZ | 150 | 1999 | > | 2006 | FDB2087 | 1 | FSB963 | 1 | |||||
HERO | Karizma | 220 | 2003 | > | FDB2087 | 1 | FSB963 | 1 | ||||||
HERO | Karizma ZMR | 220 | 2003 | > | FDB2087 | 1 | FDB2143 | 1 | ||||||
HERO | Karizma R | 223 | 12 | 2003 | > | FDB2087 | 1 | FSB970 | 1 | |||||
HERO | Karizma ZMR | 223 | 13 | 2009 | > | FDB2087 | 1 | FDB2143 | 1 | |||||
HERO | Karizma R | 223 | 15 | 2014 | > | FDB2087 | 1 | FSB970 | 1 | |||||
HERO | Karizma ZMR | 223 | 15 | 2014 | > | FDB2087 | 1 | FDB2143 | 1 | |||||
HERO | Karizma | 223 | 14 | 2016 | > | FDB2087 | 1 | FSB970 | 1 | |||||
HERO | Karizma ZMR | 223 | 15 | 2016 | > | FDB2087 | 1 | FDB2143 | 1 | |||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | NSR 75 (NS-1) | 75 | 1992 | > | 2000 | FDB2087 | 1 | FDB783 | 1 | |||||
KEEWAY | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KEEWAY | RKS 125 | 125 | 2010 | > | 2011 | FDB312 | 1 | |||||||
KEEWAY | RKS 125 | 125 | 2012 | > | FDB2087 | 1 | FSB733 | 1 | ||||||
KEEWAY | Silverblade 125 | 125 | 2010 | > | 2011 | FDB2087 | 1 | FDB2087 | 1 | |||||
KEEWAY | 125i Silverblade | 125 | 2013 | > | FDB2087 | 1 | ||||||||
KEEWAY | RKS 150 | 150 | 2012 | > | FDB2087 | 1 | FSB733 | 1 | ||||||
KEEWAY | RKS 200 | 200 | 2012 | > | FDB2087 | 1 | FSB733 | 1 | ||||||
KEEWAY | 250i Silverblade | 250 | 2013 | > | FDB2087 | 1 | ||||||||
KSR MOTO BY GENERIC | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KSR MOTO BY GENERIC | Work 125/150 (4T) | 125 | 2012 | > | FDB2087 | 1 | ||||||||
KYMCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | ACTIV 50 | 50 | 2005 | > | 2006 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | BET & WIN 50 | 50 | 2002 | > | 2006 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | DINK / GRAND DINK 50 / New Dink | 50 | 1997 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | DINK 50 (4T) | 50 | 2007 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | GRAND DINK 50 (2T) | 50 | 2004 | > | 2007 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | G-DINK 50 (2T) | 50 | 2012 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | JETIX 50 | 50 | 2010 | > | 2010 | FDB312 | 1 | FDB2087 | 1 | |||||
KYMCO | SENTO 50 | 50 | 2008 | > | 2009 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | SPACER 50 | 50 | 1999 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | SUPER 9 50 LC / SUPER 9 S | 50 | 2000 | > | FDB2087 | 1 | FDB2096 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | TOP BOY 50 | 50 | 1997 | > | 2000 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | TOP BOY 50 | 50 | 2000 | > | FDB672 | 1 | FSB704 | 1 | ||||||
KYMCO | TOP BOY 100 | 100 | 1997 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | LIBERO 111 4T | 111 | 2008 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
KYMCO | ACTIV 110 / 125 | 125 | 2004 | > | 2006 | FDB2087 | 1 | FSB704 | 1 | |||||
KYMCO | AGILITY 125 R16 + | 125 | 7 | 2015 | > | FDB2256 | 1 | FDB2087 | 1 | |||||
KYMCO | AGILITY Carry 125 (4T) EURO4 | 125 | 2017 | > | FDB2256 | 1 | FDB2087 | 1 | ||||||
KYMCO | AGILITY City +125 i CBS | 125 | 6 | 2019 | > | FDB2256 | 1 | FDB2087 | 1 | |||||
KYMCO | B & W 125 BET & WIN Dinksport | 125 | 2000 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | CK1 125 | 125 | 2014 | > | FDB2087 | 1 | KYMCO | FSB966 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | DINK / GRAND DINK 125 /New Dink | 125 | 1997 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | DINK 125 (4T) | 125 | 2006 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | EGO 125 | 125 | 2001 | > | 2003 | FDB2087 | 1 | FDB2087 | 1 | |||||
KYMCO | GRAND DINK 125 (4T) | 125 | 2001 | > | 2007 | FDB2087 | 1 | FDB2087 | 1 | |||||
KYMCO | HIPSTER 125 | 125 | 1999 | > | FDB2087 | 1 | FSB755 | 1 | ||||||
KYMCO | JETIX 125 | 125 | 2010 | > | 2010 | FDB312 | 1 | FDB2087 | 1 | |||||
KYMCO | KR 125 QUANNON SPORT | 125 | 2007 | > | 2013 | FDB2087 | 1 | FDB2087 | 1 | |||||
KYMCO | KR 125 QUANNON NAKED | 125 | 2010 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | K-PIPE 125 | 125 | 2012 | > | 2013 | FDB2087 | 1 | KYMCO | FSB755 | 1 | ||||
KYMCO | MOVIE XL 125 | 125 | 2001 | > | 2009 | FDB2087 | 1 | FSB958 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | SECTOR 125 | 125 | 1998 | > | 2001 | FDB2087 | 1 | |||||||
KYMCO | SPACER 125 | 125 | 1998 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | SPIKE 125 | 125 | 2004 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | Visar 125 i CBS | 125 | 7 | 2019 | > | FDB2105 | 1 | FDB2087 | 1 | |||||
KYMCO | YAGER 125 | 125 | 2001 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | ZING 125 / ZING II 125 | 125 | 1997 | > | 2013 | FDB2087 | 1 | FSB755 | 1 | |||||
KYMCO | AGILITY CITY 150 R16 | 150 | 2008 | > | 2012 | FDB2096 | 1 | FDB2087 | 1 | |||||
KYMCO | B & W 150 BET & WIN | 150 | 2000 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | DINK 150 | 150 | 1997 | > | 2004 | FDB2087 | 1 | FDB2087 | 1 | |||||
KYMCO | GRAND DINK 150 | 150 | 2001 | > | 2007 | FDB2087 | 1 | FDB2087 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | HIPSTER 150 | 150 | 1999 | > | FDB2087 | 1 | FSB755 | 1 | ||||||
KYMCO | MOVIE XL 150 | 150 | 2001 | > | 2009 | FDB2087 | 1 | FSB958 | 1 | |||||
KYMCO | SPACER 150 | 150 | 2003 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | YAGER 150 | 150 | 2001 | > | FDB2087 | 1 | FSB958 | 1 | ||||||
KYMCO | AGILITY 200 i R16 | 200 | 8 | 2010 | > | FDB2096 | 1 | FDB2087 | 1 | |||||
KYMCO | AGILITY 200 i R16 + | 200 | 2015 | > | FDB2096 | 1 | FDB2087 | 1 | ||||||
KYMCO | DINK 200i | 200 | 2006 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | SPACER | 200 | 2004 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | YAGER 200i | 200 | 2007 | > | 2013 | FDB2087 | 1 | FDB2087 | 1 | |||||
KYMCO | B & W 250 BET & WIN | 250 | 2000 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | EGO 250 | 250 | 2001 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
KYMCO | PEOPLE 250 | 250 | 2003 | > | 2005 | FDB2087 | 1 | FDB2225 | 1 | |||||
KYMCO | YUP 250 | 250 | 2003 | > | FDB2087 | 1 | FDB2087 | 1 | ||||||
PEUGEOT | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PEUGEOT | WTR 125 | 125 | 2008 | > | 2008 | FDB2087 | 1 | |||||||
PGO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
PGO | G-Max 125 | 125 | 2006 | > | 2008 | FDB352 | 1 | FDB2087 | 1 | |||||
PGO | G-Max 125 (Wave disc) | 125 | 2009 | > | 2012 | FDB352 | 1 | FDB2087 | 1 | |||||
PGO | G-Max 250 | 250 | 2006 | > | 2008 | FDB352 | 1 | FDB2087 | 1 | |||||
SINNIS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SINNIS | QM 125- 2 D Stealth 125 | 125 | 2008 | > | 2010 | FDB497 | 1 | left | FDB531 | 1 | ||||
FDB2087 | 1 | right | ||||||||||||
SINNIS | Grampus 250 | 250 | 2010 | > | FDB2087 | 1 | FDB2074 | 1 | BRE P2 32 | |||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | ADDRESS 125 | 125 | 2008 | > | FDB2087 | 1 | FSB724 | 1 | ||||||
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | X'Pro 50 | 50 | 2013 | > | FDB2087 | 1 | FSB704 | 1 | ||||||
SYM | Euro MX 125 (HF12W3-6 Euro 2) (Rear disc model) | 125 | 2006 | > | 2009 | FDB2108 | 1 | FDB2087 | 1 | |||||
SYM | SHARK 4 VR 125 | 125 | 2000 | > | 2002 | FDB2108 | 1 | FDB2087 | 1 | |||||
SYM | XS 125 K | 125 | 2007 | > | FDB2087 | 1 | FSB706 | 1 | ||||||
SYM | SHARK 4 VR 150 | 150 | 2000 | > | 2002 | FDB2108 | 1 | FDB2087 | 1 | |||||
TVS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
TVS | Rockz | 125 | > | FDB2087 | 1 | |||||||||
TVS | Stryker | 125 | > | FDB2087 | 1 | |||||||||
TVS | Apache 150 | 147 | 10 | 2005 | > | FDB2087 | 1 | FSB979 | 1 | |||||
TVS | Apache | 150 | 2006 | > | 2008 | FDB2087 | 1 | FSB979 | 1 | |||||
TVS | Apache RTR 160 | 159 | 11 | 2015 | > | FDB2087 | 1 | FSB979 | 1 | |||||
TVS | Apache | 160 | 2008 | > | FDB2087 | 1 | FSB979 | 1 | ||||||
TVS | Apache RTR 160 Hyper Edge | 160 | 11 | 2010 | > | FDB2087 | 1 | FDB2286 | 1 | |||||
TVS | Apache RTR | 180 | 2009 | > | FDB2087 | 1 | FDB2286 | 1 | ||||||
TVS | Apache RTR | 200 | > | FDB2087 | 1 | FDB2286 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com