MOTORCYCLE - BRAKE PADS & SHOES - FDB2108
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Sym | 45105 H3A 000A |
OEM Sym | 45105 H3A 900A |
Applications
LAVERDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAVERDA | PHOENIX 125 / 150 / 200 | 125 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
SYM | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | RS 50 | 50 | 2004 | > | FDB2108 | 1 | ||||||||
SYM | SHARK 50 | 50 | 1999 | > | 2003 | FDB2108 | 1 | FSB960 | 1 | |||||
SYM | Mio 115 CBS | 115 | 2017 | > | 2018 | FDB2108 | 1 | FSB704 | 1 | |||||
SYM | JOYRIDE 125 | 125 | 2001 | > | 2005 | FDB2108 | 1 | FDB2096 | 1 | |||||
SYM | JOYRIDE 125 EURO2 | 125 | 2005 | > | 2006 | FDB2108 | 1 | FDB2226 | 1 | |||||
SYM | JOYRIDE (Euro2 - Euro3) | 125 | 2005 | > | 2006 | FDB2108 | 1 | FDB2226 | 1 | |||||
SYM | Joyride 125 i | 125 | 2007 | > | 2009 | FDB2108 | 1 | FDB2226 | 1 | |||||
SYM | Joyride EVO 125 i (Twin Headlights) | 125 | 2009 | > | FDB2108 | 1 | FDB2226 | 1 | ||||||
SYM | Joyride S 125i | 125 | 2016 | > | FDB2108 | 1 | FDB2226 | 1 | ||||||
SYM | EURO MX 125 | 125 | 2002 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | Euro MX 125 (HF12W3-6 Euro 2) (Rear disc model) | 125 | 2006 | > | 2009 | FDB2108 | 1 | FDB2087 | 1 | |||||
SYM | RS 125 | 125 | 2001 | > | FDB2108 | 1 | ||||||||
SYM | SHARK 125 | 125 | 1999 | > | 2002 | FDB2108 | 1 | FSB966 | 1 | |||||
SYM | SHARK 4 VR 125 | 125 | 2000 | > | 2002 | FDB2108 | 1 | FDB2087 | 1 | |||||
SYM | VS 125 | 125 | 2006 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | JOYRIDE 150 | 150 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
SYM | EURO MX 150 | 150 | 2002 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | RS 150 | 150 | 2001 | > | FDB2108 | 1 | ||||||||
SYM | RS 150 | 150 | 2006 | > | FDB2108 | 1 | FDB497 | 1 | ||||||
SYM | SHARK 150 | 150 | 1999 | > | 2002 | FDB2108 | 1 | FSB966 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SYM | SHARK 4 VR 150 | 150 | 2000 | > | 2002 | FDB2108 | 1 | FDB2087 | 1 | |||||
SYM | VS 150 | 150 | 2006 | > | FDB2108 | 1 | FSB960 | 1 | ||||||
SYM | JOYRIDE 200 | 200 | 2001 | > | FDB2108 | 1 | FDB2096 | 1 | ||||||
SYM | Joyride 200 i | 200 | 2007 | > | 2009 | FDB2108 | 1 | FDB2226 | 1 | |||||
SYM | Joyride EVO 200 i | 200 | 2009 | > | FDB2108 | 1 | FDB2226 | 1 | ||||||
SYM | Joyride S. 200i | 200 | 2016 | > | FDB2108 | 1 | FDB2226 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com