MOTORCYCLE - BRAKE PADS & SHOES - FSB958
MATERIAL AVAILABILITY | ||
Standard | EF | A |
EQUIVALENT OE # | |
---|---|
OEM Honda | 06450 KS4 601 |
OEM Honda | 43120 KS6 305 |
OEM Kymco | 4312A KUDU 920 |
COMPETITOR XREF | |
---|---|
AGPA | M515 |
COBREQ | 0312-CP |
EBC | 330 |
EBC | 818 |
FRAS-LE | LH/809 |
GALFER | MF037 |
GALFER | MF740 |
LUCAS/TRW | MCS819 |
LUCAS/TRW | MCS826 |
NEWFREN | GF1310 |
NEWFREN | GF1184 |
SBS | SBS2041 |
SBS | SBS2203 |
VESRAH | VB-142 |
VESRAH | VB-159 |
Applications
BOMBARDIER ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOMBARDIER ATV | DS 50 (2 STROKE) | 50 | 2002 | > | 2006 | FSB753 | 2 | FSB958 | 1 | |||||
BOMBARDIER ATV | QUEST 50 | 50 | 2003 | > | 2004 | FSB753 | 2 | FSB958 | 1 | |||||
BOMBARDIER ATV | DS 90 (2 STROKE / 4 STROKE) | 90 | 2002 | > | 2006 | FSB753 | 2 | FSB958 | 1 | |||||
BOMBARDIER ATV | QUEST 90 (2 STROKE / 4 STROKE) | 90 | 2003 | > | 2004 | FSB753 | 2 | FSB958 | 1 | |||||
CAN AM ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CAN AM ATV | DS 90 Mini 4 Stroke | 90 | 2007 | > | FSB753 | 2 | FSB958 | 1 | ||||||
DERBI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
DERBI | DFW 50 | 50 | 2004 | > | 2007 | FSB714 | 1 | FSB958 | 1 | |||||
E-TON ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
E-TON ATV | IXL 40 Rascal | 40 | 1998 | > | 2001 | FSB958 | 1 | |||||||
E-TON ATV | JXL40 | 40 | 2001 | > | 2005 | FSB958 | 1 | |||||||
E-TON ATV | RXL-40E Viper Junior | 40 | 2001 | > | 2006 | FSB958 | 1 | |||||||
E-TON ATV | Viper 40 E | 40 | 1999 | > | 2008 | FSB958 | 1 | |||||||
E-TON ATV | AXL50 | 50 | 1999 | > | 2000 | FSB958 | 1 | |||||||
E-TON ATV | NXL50 | 50 | 2001 | > | 2002 | FSB958 | 1 | |||||||
E-TON ATV | RXL50 | 50 | 2002 | > | FSB958 | 1 | ||||||||
E-TON ATV | TXL50 | 50 | 1998 | > | 1999 | FSB958 | 1 | |||||||
E-TON ATV | RXL70 | 70 | 2005 | > | FSB958 | 1 | ||||||||
E-TON ATV | TXL80 | 80 | 1998 | > | 1999 | FSB958 | 1 | |||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
E-TON ATV | AXL 90 Thunder | 90 | 1999 | > | 2000 | FSB756 | 2 | FSB958 | 1 | |||||
E-TON ATV | DXL-90 Sierra | 90 | 1999 | > | 2003 | FSB727 | 2 | FSB958 | 1 | |||||
E-TON ATV | NXL 90 Thunder | 90 | 2001 | > | 2002 | FSB756 | 2 | FSB958 | 1 | |||||
E-TON ATV | RXL90 | 90 | 2002 | > | FSB958 | 1 | ||||||||
E-TON ATV | CXL150 | 150 | 2002 | > | FSB704 | 1 | FSB958 | 1 | ||||||
E-TON ATV | Yukon ELX 150 | 150 | 2005 | > | 2006 | FDB313 | 2 | FSB958 | 1 | |||||
E-TON ATV | Viper EXL 150 ST Quad | 150 | 2005 | > | 2006 | FDB313 | 2 | FSB958 | 1 | |||||
E-TON ATV | YXL 150 Yukon | 150 | 2000 | > | 2002 | FSB704 | 2 | FSB958 | 1 | |||||
HERO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HERO | Splendor Plus | 97 | 6 | 2003 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Splendor Pro | 97 | 6 | 2005 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Splendor NXG | 97 | 6 | 2007 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Splendor | 100 | 1994 | > | 2008 | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Splendor | 100 | 2008 | > | FSB705 | 1 | FSB705 | 1 | ||||||
HERO | Pleasure | 102 | 5 | 2005 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Pleasure | 102 | 5 | 2014 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Pleasure | 102 | 5 | 2016 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | iSmart 110 | 109 | 7 | 2016 | > | FSB958 | 1 | FSB705 | 1 | |||||
HERO | Splendor Super | 124 | 7 | 2005 | > | FSB958 | 1 | FSB705 | 1 | |||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | WW50 | 50 | 1995 | > | FSB705 | 1 | FSB958 | 1 | ||||||
HONDA | WW50DS | 50 | 1995 | > | FSB705 | 1 | FSB958 | 1 | ||||||
HONDA | WW50NS | 50 | 1995 | > | FSB705 | 1 | FSB958 | 1 | ||||||
HONDA | WW50S | 50 | 1995 | > | FSB705 | 1 | FSB958 | 1 | ||||||
HONDA | CG 125 | 125 | 1977 | > | 1984 | FSB704 | 1 | FSB704 | 1 | |||||
HONDA | CG 125 | 125 | 1985 | > | FSB958 | 1 | FSB704 | 1 | ||||||
HONDA | CG 125 | 125 | 2007 | > | 2008 | FSB963 | 1 | |||||||
HONDA | CHA 125 SPACY | 125 | 1995 | > | 2003 | FDB2119 | 1 | FSB958 | 1 | |||||
HONDA | CR 125 RS | 125 | 1979 | > | 1981 | FSB747 | 1 | FSB958 | 1 | |||||
HONDA | CR 125 RZ | 125 | 1979 | > | 1981 | FSB747 | 1 | FSB958 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CR 125 RA | 125 | 1979 | > | 1981 | FSB747 | 1 | FSB958 | 1 | |||||
HONDA | CR 125 RB | 125 | 1979 | > | 1981 | FSB747 | 1 | FSB958 | 1 | |||||
HONDA | NX 125 | 125 | 1988 | > | FSB958 | 1 | FSB705 | 1 | ||||||
HONDA | XL 125 S | 125 | 1985 | > | 1987 | FSB958 | 1 | FSB705 | 1 | |||||
HONDA | CH 250 ELITE/SPACY | 250 | 1985 | > | 1986 | FDB382 | 1 | FSB748 | 1 | |||||
HONDA | CH 250 ELITE/SPACY | 250 | 1987 | > | 1990 | FSB958 | 1 | FSB958 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1986 | > | 1987 | FDB244 | 1 | FSB732 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1988 | > | 1989 | FDB382 | 1 | FSB762 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1990 | > | 1992 | FDB538 | 1 | FSB762 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1992 | > | 1993 | FDB382 | 1 | FSB748 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CN 250 HELIX-FUSION | 250 | 1993 | > | 2000 | FDB538 | 1 | FSB958 | 1 | |||||
HONDA | CR 250 RB | 250 | 1981 | > | 1981 | FSB744 | 1 | FSB958 | 1 | |||||
HONDA | CR 250 RC | 250 | 1982 | > | 1982 | FSB745 | 1 | FSB958 | 1 | |||||
HONDA | XL 250 R | 250 | 1982 | > | 1988 | FSB958 | 1 | FSB740 | 1 | |||||
HONDA | XLX 250 | 250 | 1984 | > | FSB958 | 1 | FSB740 | 1 | ||||||
HONDA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA ATV | TRX 70 Fourtrax | 70 | 1986 | > | 1987 | FSB753 | 2 | FSB958 | 1 | |||||
ITALJET | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
ITALJET | Velocifero 50 | 50 | 1998 | > | 2003 | FSB958 | 1 | FSB777 | 1 | |||||
KYMCO | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | AGILITY CITY 50 R16 (4T/2T) | 50 | 2008 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
KYMCO | AGILITY 50 R16 + (2T) | 50 | 2015 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
KYMCO | AGILITY 50 R16 + (4T) | 50 | 2015 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
KYMCO | PEOPLE 50 (2T) | 50 | 1999 | > | 2011 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE S 50 (2T) | 50 | 2005 | > | 2010 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE S 50 ELEGANCE (4T) | 50 | 2006 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | SUPER 8 50 2T/4T | 50 | 2007 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
KYMCO | AGILITY 125 R12 (4T) | 125 | 2006 | > | FDB2305 | 1 | FSB958 | 1 | ||||||
KYMCO | AGILITY RS 125 R12 (2T) | 125 | 2009 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | AGILITY RS 125 R12 (4T) | 125 | 2010 | > | FDB2305 | 1 | FSB958 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | AGILITY RS 125 R12 (4T) Naked + | 125 | 2010 | > | FDB2305 | 1 | FSB958 | 1 | ||||||
KYMCO | Capture 125 | 125 | 2010 | > | FDB497 | 1 | FSB958 | 1 | ||||||
KYMCO | MOVIE 125 | 125 | 1998 | > | 2000 | FDB497 | 1 | FSB958 | 1 | |||||
KYMCO | MOVIE XL 125 | 125 | 2001 | > | 2009 | FDB2087 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE 125 | 125 | 7 | 1999 | > | 2005 | FDB2096 | 1 | FSB958 | 1 | ||||
KYMCO | PEOPLE S 125 | 125 | 2005 | > | 2006 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE ONE 125i | 125 | 2013 | > | 2014 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE ONE 125i | 125 | 2015 | > | FDB2256 | 1 | ||||||||
KYMCO | Racing 125 Fi | 125 | 2010 | > | 2015 | FDB2248 | 1 | FSB958 | 1 | |||||
KYMCO | SUPER 8 125 | 125 | 2008 | > | 2013 | FDB2096 | 1 | FSB958 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KYMCO | VIVIO 125 | 125 | 2000 | > | 2003 | FDB497 | 1 | FSB958 | 1 | |||||
KYMCO | MOVIE XL 150 | 150 | 2001 | > | 2009 | FDB2087 | 1 | FSB958 | 1 | |||||
KYMCO | PEOPLE 150 | 150 | 1999 | > | FDB2096 | 1 | FSB958 | 1 | ||||||
KYMCO | Racing 150Fi | 150 | 2010 | > | 2014 | FDB2248 | 1 | FSB958 | 1 | |||||
KYMCO | Super 8 | 150 | 2007 | > | 2014 | FDB2096 | 1 | FSB958 | 1 | |||||
KYMCO | Vivio 150 | 150 | 2000 | > | 2003 | FDB2305 | 1 | FSB958 | 1 | |||||
KYMCO | YAGER 150 | 150 | 2001 | > | FDB2087 | 1 | FSB958 | 1 | ||||||
KYMCO | PEOPLE S 200 | 200 | 2004 | > | 2010 | FDB2096 | 1 | FSB958 | 1 | |||||
MALAGUTI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
MALAGUTI | CIAK 125 | 125 | 2001 | > | FDB2081 | 1 | FSB958 | 1 | ||||||
MALAGUTI | CIAK 150 | 150 | 2001 | > | FDB2081 | 1 | FSB958 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com