MOTORCYCLE - BRAKE PADS & SHOES - FDB2119
| MATERIAL AVAILABILITY | |||||||||||
| AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| EQUIVALENT OE # | |
|---|---|
| OEM Honda | 06455 GCS 016 |
| OEM Honda | 06455 GCS 006 |
Applications
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | NH 100 LEAD | 100 | 2000 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | CHA 125 SPACY | 125 | 1995 | > | 2003 | FDB2119 | 1 | FSB958 | 1 | |||||
| HONDA | 125 DYLAN | 125 | 2002 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | @ 125 NES | 125 | 2000 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | @ 125 NES | 125 | 2001 | > | FDB382 | 1 | FSB963 | 1 | ||||||
| HONDA | PES 125 INJECTION | 125 | 2006 | > | 2010 | FSB963 | 1 | |||||||
| HONDA | PES 125 INJECTION | 125 | 2008 | > | 2010 | FDB2119 | 1 | |||||||
| HONDA | PES 125 INJECTION SPORTY | 125 | 2008 | > | 2009 | FDB2119 | 1 | FSB963 | 1 | |||||
| HONDA | PS 125 i | 125 | 2007 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SH 125 (JF09) | 125 | 10 | 2001 | > | 2004 | FDB2119 | 1 | FSB963 | 1 | ||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | SH 125i (JF14) | 125 | 10 | 2005 | > | 2007 | FDB2119 | 1 | FSB963 | 1 | ||||
| HONDA | SH 125 S | 125 | 2007 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SH 125 R | 125 | 2008 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SH 125 D | 125 | 2009 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SPACY 125 | 125 | 2004 | > | 2007 | FSB963 | 1 | |||||||
| HONDA | SPACY 125 | 125 | 2007 | > | FDB2119 | 1 | ||||||||
| HONDA | @ 150 NES | 150 | 2000 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | PES 150 INJECTION | 150 | 2006 | > | 2010 | FSB963 | 1 | |||||||
| HONDA | PES 150 INJECTION | 150 | 2008 | > | 2010 | FDB2119 | 1 | |||||||
| HONDA | PES 150 R TWO TONES | 150 | 2008 | > | 2009 | FDB2119 | 1 | FSB963 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | PES 150 R INJECTION | 150 | 2010 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | PS 150i | 150 | 2008 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SH 150 (KF04) | 150 | 12 | 2001 | > | 2004 | FDB2119 | 1 | FSB963 | 1 | ||||
| HONDA | SH 150 (KF08) | 150 | 12 | 2005 | > | 2008 | FDB2119 | 1 | FSB963 | 1 | ||||
| HONDA | SH 150 R | 150 | 2008 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| HONDA | SH 150 S | 150 | 2008 | > | FDB2119 | 1 | FSB963 | 1 | ||||||
| YAMAHA ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA ATV | YFZ 450 - All models | 450 | 2006 | > | FDB497 | 1 | left | FDB2119 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


