MOTORCYCLE - BRAKE PADS & SHOES - FSB777
| MATERIAL AVAILABILITY | ||
| Standard | EF | A |
![]() | ![]() | ![]() |
| EQUIVALENT OE # | |
|---|---|
| OEM Derbi | 00G01300931 |
| OEM Suzuki | 54041 30F00 |
| OEM Suzuki | 54400 03810 |
| OEM Suzuki | 54400 03820 |
| COMPETITOR XREF | |
|---|---|
| AGPA | M303 |
| EBC | 624 |
| GALFER | MF301 |
| LUCAS/TRW | MCS921 |
| NEWFREN | GF1233 |
| SBS | SBS2181 |
| VESRAH | VB-328 |
Applications
| ATALA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATALA | HACKER 50 | 50 | > | 1995 | FDB680 | 1 | FSB792 | 1 | ||||||
| ATALA | HACKER 50 | 50 | 1996 | > | FDB680 | 1 | FSB777 | 1 | ||||||
| ATALA | SCHEGGIA 50 | 50 | 1998 | > | FDB680 | 1 | FSB777 | 1 | ||||||
| CAGIVA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CAGIVA | MANTIS 50 | 50 | 1998 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| CAGIVA | PROGRESS 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DERBI | HUNTER 50 | 50 | 1995 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | PADDOCK 50 ST | 50 | 1996 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | PREDATOR 50 0.2 | 50 | 1999 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
| DERBI | PROGRESS 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| DERBI | RECORD 50 | 50 | 1998 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
| DERBI | VAMOS 50 | 50 | 1994 | > | FDB2107 | 1 | FSB777 | 1 | ||||||
| DERBI | VAMOS 50 R | 50 | 1995 | > | FDB889 | 1 | FSB777 | 1 | ||||||
| DERBI | VAMOS 50 R | 50 | 1996 | > | FDB2107 | 1 | FSB867 | 1 | ||||||
| GARELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| GARELLI | KRS 50 | 50 | 2002 | > | FDB2190 | 1 | FSB777 | 1 | ||||||
| GARELLI | FREELAND 125 | 125 | 2002 | > | FDB2190 | 1 | FSB777 | 1 | ||||||
| GARELLI | FREELAND 150 | 150 | 2002 | > | FDB2190 | 1 | FSB777 | 1 | ||||||
| ITALJET | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ITALJET | TORPEDO 50 | 50 | 1997 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| ITALJET | VELOCIFERO 50 | 50 | 1994 | > | 2002 | FSB762 | 1 | FSB777 | 1 | |||||
| ITALJET | Velocifero 50 | 50 | 1998 | > | 2003 | FSB958 | 1 | FSB777 | 1 | |||||
| PGO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PGO | T-REX 50 | 50 | 1999 | > | 2004 | FDB2190 | 1 | FSB777 | 1 | |||||
| PGO | T-REX 110 | 110 | 1999 | > | 2004 | FDB2190 | 1 | FSB777 | 1 | |||||
| PGO | CHARGE 125 A / B | 125 | 2001 | > | 2002 | FDB2190 | 1 | FSB777 | 1 | |||||
| PGO | Ligero 125 | 125 | 2006 | > | 2008 | FDB2190 | 1 | FSB777 | 1 | |||||
| PGO | Ligero 125 (4T) | 125 | 2008 | > | 2012 | FDB2190 | 1 | FSB777 | 1 | |||||
| PUCH | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PUCH | LIDO 75 (scooter) | 75 | 1986 | > | FSB777 | 1 | FSB777 | 1 | ||||||
| RIZZATO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| RIZZATO | ATALA HACKER 50 | 50 | 1995 | > | FDB680 | 1 | FSB777 | 1 | ||||||
| SUZUKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | ADDRESS 50 (SPAIN) | 50 | > | FSB777 | 1 | FSB777 | 1 | |||||||
| SUZUKI | AY 50 KATANA (Brembo caliper) | 50 | 1997 | > | FDB680 | 1 | FSB777 | 1 | ||||||
| SUZUKI | AY 50 WR KATANA | 50 | 1998 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| SUZUKI | AY 50 W KATANA | 50 | 1998 | > | FRP405 | 1 | FSB777 | 1 | ||||||
| SUZUKI | CP 50 CHF | 50 | 1985 | > | FSB777 | 1 | FSB777 | 1 | ||||||
| SUZUKI | CP 50 | 50 | 1991 | > | 1993 | FSB777 | 1 | FSB777 | 1 | |||||
| SUZUKI | LIDO 50 | 50 | 1989 | > | 1990 | FSB777 | 1 | FSB777 | 1 | |||||
| SUZUKI | SEPIA 50 | 50 | 1992 | > | 1995 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | UF 50 ESTILETE | 50 | 2000 | > | 2002 | FRP405 | 1 | FSB777 | 1 | |||||
| SUZUKI | UX 50 ZILLION | 50 | 1998 | > | 2002 | FRP405 | 1 | FSB777 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | ZZ 50 | 50 | 1992 | > | 1995 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | LIDO 75 | 75 | 1989 | > | FDB313 | 1 | FSB777 | 1 | ||||||
| SUZUKI | AH 80 | 80 | 1992 | > | 1994 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | CP 80 CHF | 80 | 1985 | > | 1993 | FSB777 | 1 | FSB777 | 1 | |||||
| SUZUKI | ADDRESS 110 | 110 | 2015 | > | FDB2133 | 1 | FSB777 | 1 | ||||||
| SUZUKI | Access | 125 | 2007 | > | FSB777 | 1 | FSB777 | 1 | ||||||
| SUZUKI | AN 125 | 125 | 1995 | > | 2000 | FDB2133 | 1 | FSB777 | 1 | |||||
| SUZUKI | LIDO 125 VARIO | 125 | 1990 | > | 1993 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | AN 150 | 150 | 1997 | > | 2000 | FDB404 | 1 | FSB777 | 1 | |||||
| SUZUKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI ATV | LT 160 (All models) | 160 | 1989 | > | 2004 | FSB777 | 2 | FSB724 | 1 | |||||
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com


