MOTORCYCLE - BRAKE PADS & SHOES - FDB244
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Honda | 45105 MC7 024 |
OEM Honda | 43105 MJ6 004 |
OEM Honda | 43105 MJ4 305 |
OEM Honda | 45105 MM9 781 |
OEM Honda | 45105 MC7 004 |
OEM Honda | 43105 MJ6 007 |
OEM Honda | 43105 MJ4 007 |
Applications
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HONDA | CB 125 TDC - TDE - TDJ | 125 | 1983 | > | 1989 | FDB244 | 1 | FSB706 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1986 | > | 1987 | FDB244 | 1 | FSB732 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1988 | > | 1989 | FDB382 | 1 | FSB762 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1990 | > | 1992 | FDB538 | 1 | FSB762 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1992 | > | 1993 | FDB382 | 1 | FSB748 | 1 | |||||
HONDA | CN 250 HELIX-FUSION | 250 | 1993 | > | 2000 | FDB538 | 1 | FSB958 | 1 | |||||
HONDA | NS 250 RF | 250 | 1984 | > | 1986 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | NSR 250 | 250 | 1986 | > | FDB462 | 1 | FDB244 | 1 | ||||||
HONDA | NSR 250 R | 250 | 1986 | > | 1987 | FDB462 | 2 | FDB244 | 1 | |||||
HONDA | NSR 250 R | 250 | 1988 | > | 1993 | FDB533 | 1 | FDB531 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CBR 400 RH-YA (NC23) 101 | 400 | 1986 | > | 1986 | FDB462 | 2 | FDB244 | 1 | |||||
HONDA | CBR 400 RG (NC23) 100 | 400 | 1986 | > | 1986 | FDB462 | 2 | FDB244 | 1 | |||||
HONDA | CBX 400 C | 400 | 1983 | > | FDB538 | 1 | FDB244 | 1 | ||||||
HONDA | FT 400 | 400 | 1982 | > | FDB244 | 1 | FDB244 | 1 | ||||||
HONDA | NS 400 RF - RG | 400 | 1985 | > | FDB538 | 2 | FDB244 | 1 | ||||||
HONDA | NV 400 SP CUSTOM | 400 | 1988 | > | FDB244 | 1 | ||||||||
HONDA | VF 400 F INTEGRA | 400 | 1982 | > | FDB538 | 1 | FDB244 | 1 | ||||||
HONDA | VFR 400 R | 400 | 1986 | > | 1987 | FDB462 | 2 | FDB244 | 1 | |||||
HONDA | VFR 400 R | 400 | 1987 | > | 1989 | FDB462 | 2 | FDB531 | 1 | |||||
HONDA | CMX 450 CG REBEL | 450 | 1986 | > | 1988 | FDB244 | 1 | FSB708 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CX 500 CC - EC | 500 | 1982 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | CX 500 T (TURBO) | 500 | 1983 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | FT 500 - C | 500 | 1982 | > | FDB244 | 1 | FDB244 | 1 | ||||||
HONDA | GL 500 SILVER WING INTERSTATE | 500 | 1982 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | GL 500 DC | 500 | 1982 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | VF 500 FE - F2E | 500 | 1984 | > | FDB244 | 2 | FDB665 | 1 | ||||||
HONDA | VF 500 FF - F2F | 500 | 1984 | > | FDB244 | 2 | FDB665 | 1 | ||||||
HONDA | VT 500 CD - FT | 500 | 1982 | > | FDB244 | 1 | FSB708 | 1 | ||||||
HONDA | XBR 500 S - F - G - H | 500 | 1985 | > | FDB244 | 1 | FSB755 | 1 | ||||||
HONDA | XL 600 LM | 600 | 1985 | > | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XL 600 RM | 600 | 1986 | > | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1987 | > | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1991 | > | 1993 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1994 | > | 1996 | FDB570 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1997 | > | 1999 | FDB892 | 2 | FDB531 | 1 | |||||
HONDA | CB 650 SCD | 650 | 1983 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | CBX 650 ED | 650 | 1983 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | CX 650 ED | 650 | 1982 | > | FDB244 | 1 | FSB711 | 1 | ||||||
HONDA | CX 650 TD (TURBO) E | 650 | 1983 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | CX 650 EC - T | 650 | 1983 | > | FDB244 | 2 | FDB244 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | GL 650 D2TE | 650 | 1983 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | GL 650 DD - ID | 650 | 1983 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | CB 700 SC NIGHT HAWK | 700 | 1984 | > | FDB244 | 2 | FSB761 | 1 | ||||||
HONDA | VF 700 C MAGNA | 700 | 1984 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | VF 700 S SABRE | 700 | 1984 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | VF 700 F INTERCEPTOR | 700 | 1984 | > | 1985 | FDB244 | 2 | FDB538 | 1 | |||||
HONDA | VF 700 C MAGNA | 700 | 1985 | > | FDB244 | 2 | FSB761 | 1 | ||||||
HONDA | VT 700 C SHADOW | 700 | 1984 | > | 1985 | FSB711 | 1 | |||||||
HONDA | VT 700 C SHADOW | 700 | 1986 | > | FDB244 | 2 | FSB761 | 1 | ||||||
HONDA | VT 700 C SHADOW | 700 | 1987 | > | FDB244 | 2 | FSB761 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | B 750 EC - ED | 750 | 1982 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | B 750 F2 - F2D | 750 | 1982 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | CB 750 SC NIGHTHAWK | 750 | 1982 | > | 1983 | FDB244 | 2 | FSB710 | 1 | |||||
HONDA | CB 750 K | 750 | 1982 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | CBX 750 FE | 750 | 1983 | > | 1984 | FDB244 | 2 | FDB665 | 1 | |||||
HONDA | VF 750 F-FD-FE-MAGNA-SABRE-INT | 750 | 1982 | > | FDB244 | 2 | FDB665 | 1 | ||||||
HONDA | VF 750 C-SC-CC-F-FC | 750 | 1983 | > | FDB244 | 2 | FSB711 | 1 | ||||||
HONDA | VT 750 C SHADOW | 750 | 1983 | > | 1985 | FDB244 | 1 | FSB711 | 1 | |||||
HONDA | VT 750 C SHADOW | 750 | 1986 | > | 1996 | FDB244 | 1 | FSB761 | 1 | |||||
HONDA | VT 750 C SHADOW | 750 | 1997 | > | 2009 | FDB664 | 1 | FSB761 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XLV 750 R - RD - RF | 750 | 1984 | > | 1988 | FDB244 | 1 | FSB755 | 1 | |||||
HONDA | VT 800 C | 800 | 1988 | > | FDB244 | 1 | FSB761 | 1 | ||||||
HONDA | CB 900 F2B - FB | 900 | 1982 | > | 1983 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | CB 900 FD - FC - F2C - F2D | 900 | 1983 | > | 1985 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | CBX 1000 B - C | 1000 | 1981 | > | 1982 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | VF 1000 BOL D'OR | 1000 | 1984 | > | 1986 | FDB244 | 2 | FDB665 | 1 | |||||
HONDA | VF 1000 - 2 | 1000 | 1984 | > | 1986 | FDB244 | 2 | FDB665 | 1 | |||||
HONDA | VF 1000 F - FE | 1000 | 1984 | > | 1986 | FDB244 | 2 | FDB665 | 1 | |||||
HONDA | VF 1000 RE - RF | 1000 | 1984 | > | 1986 | FDB244 | 2 | |||||||
HONDA | CB 1100 FD | 1100 | 1980 | > | 1983 | FDB244 | 2 | FDB244 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CB 1100 RCII | 1100 | 1980 | > | 1983 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | CB 1100 RBI - II | 1100 | 1980 | > | 1983 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | CBX 1100 F | 1100 | 1982 | > | 1985 | FDB538 | 2 | FDB244 | 1 | |||||
HONDA | GL 1100 / DX | 1100 | 1982 | > | FDB244 | 2 | FDB244 | 1 | ||||||
HONDA | VT 1100 C MAGNA | 1100 | 1983 | > | 1985 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | VT 1100 C | 1100 | 1985 | > | 1993 | FDB244 | 1 | FSB761 | 1 | |||||
HONDA | GL 1200 DX all models | 1200 | 1984 | > | 1986 | FDB244 | 2 | FDB244 | 1 | |||||
HONDA | GL 1520 | 1500 | 1988 | > | 1989 | FDB665 | 2 | FDB244 | 1 | |||||
HONDA | GL 1500 GOLD-ASPENCADE | 1500 | 1992 | > | FDB663 | 2 | FDB244 | 1 | ||||||
HONDA | GL 1500 SE GOLD WING | 1500 | 1993 | > | 2000 | FDB663 | 2 | FDB244 | 1 | |||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | VT 800 C | 800 | 1988 | > | 1990 | FDB244 | 1 | FSB761 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com