MOTORCYCLE - BRAKE PADS & SHOES - FDB892
MATERIAL AVAILABILITY | |||||||||||
AG | EF | P | PRP | ST | SM | SG | ZR | XRAC | ZRAC | CP1 | CPRO |
EQUIVALENT OE # | |
---|---|
OEM Aprilia | 9100788 |
OEM Honda | 06455 KCZ 000 |
OEM Honda | 45105 MY6 405 |
OEM Honda | 45105 KT0 405 |
OEM Honda | 06455 MAY 000 |
OEM Honda | 45105 MY6 415 |
OEM Honda | 45105-KZ1-405 |
OEM Honda | 06455 MY1 405 |
OEM Kawasaki | 43082 1149 |
OEM Kawasaki | 43082 1152 |
OEM Kawasaki | 43082 1286 |
OEM Kawasaki | 43082 1172 |
OEM Kawasaki | 43082 1247 |
OEM Kawasaki | 43082 1193 |
OEM Kawasaki | 43082 0049 |
OEM Kawasaki | 43082 1218 |
OEM Kawasaki | 43082 1266 |
OEM Suzuki | 59300 36890 |
OEM Suzuki | 59301 36810 |
OEM Suzuki | 59300 13830 |
OEM Suzuki | 59300 13860 |
OEM Suzuki | 59300 36870 |
OEM Suzuki | 59300 36860 |
OEM Suzuki | 59300 36850 |
OEM Suzuki | 59300 36880 |
OEM Yamaha | 5MV W0045 01 |
OEM Yamaha | 5DH W0045 10 |
OEM Yamaha | 32D W0045 00 |
OEM Yamaha | 5DH W0045 00 |
OEM Yamaha | 5MV W0045 00 |
OEM Yamaha | 5D7 F5811 00 |
Applications
AJP | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJP | PR5 250 Enduro | 250 | 2009 | > | 2009 | FDB892 | 1 | FDB539 | 1 | |||||
AJP | PR5 250 Enduro | 250 | 2010 | > | 2015 | FDB2242 | 1 | |||||||
AJP | PR5 250 Supermoto | 250 | 2009 | > | 2009 | FDB892 | 1 | FDB539 | 1 | |||||
AJP | PR5 250 Supermoto | 250 | 2010 | > | 2015 | FDB2242 | 1 | |||||||
APRILIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
APRILIA | MXV 450 | 450 | 2008 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
APRILIA | RXV 450 / Rally / Merriman Replica | 450 | 2005 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
APRILIA | RXV 550 | 550 | 2005 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | RR Enduro 125 2T | 125 | 2018 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | RR 250 4T Enduro | 250 | 2005 | > | 2007 | FDB892 | 1 | FDB2162 | 1 | |||||
BETA | RR 250 2T Enduro | 250 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | RR 300 2T Enduro | 300 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | XTRAINER 300 | 300 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | RR 350 4T Enduro | 350 | 2011 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | RR 350 EFI 4T Enduro | 350 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | RR 390 4T Enduro | 390 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | RR 400 4T Enduro | 400 | 2005 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | RR 430 4T Enduro | 430 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
BETA | RR 450 4T Enduro | 450 | 2005 | > | 2013 | FDB892 | 1 | FDB2162 | 1 | |||||
BETA | RR 450 4T Cross Country | 450 | 2012 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | RR 480 4T Enduro | 480 | 2015 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
BETA | RR 498 4T Enduro | 500 | 2012 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
BETA | RR 520 4T Enduro | 520 | 2010 | > | 2011 | FDB892 | 1 | FDB2162 | 1 | |||||
BETA | RR 525 4T Enduro | 525 | 2005 | > | 2009 | FDB892 | 1 | FDB2162 | 1 | |||||
CANNONDALE | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
CANNONDALE | MX 400 | 400 | 2000 | > | 2002 | FDB892 | 1 | FDB659 | 1 | |||||
CANNONDALE | 440 (All Enduro / MX Models) | 440 | 2003 | > | FDB892 | 1 | FDB659 | 1 | ||||||
CANNONDALE | S 440 SUPERMOTO | 440 | 2003 | > | FDB892 | 1 | FDB659 | 1 | ||||||
GASGAS | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
GASGAS | EC / MC 125 | 125 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 125 | 125 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | EC 200 | 200 | 2001 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | EC / MC 250 | 250 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 250 | 250 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | EC / MC 300 | 300 | 1996 | > | 1999 | FDB2018 | 1 | FDB2005 | 1 | |||||
GASGAS | EC / MC 300 | 300 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | EC 400 | 400 | 2001 | > | FDB892 | 1 | FDB539 | 1 | ||||||
GASGAS | FSE 450 | 450 | 2004 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CR 125 RW - RX - RY - R1 | 125 | 1996 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | CR 125 R | 125 | 2002 | > | 2007 | FDB892 | 1 | FDB2139 | 1 | |||||
HONDA | CRF 125 F (Small wheel 17"-14") | 125 | 2014 | > | 2016 | FDB892 | 1 | FSB714 | 1 | |||||
HONDA | CRF 125 FB (Big wheel 19"-16") | 125 | 2014 | > | 2018 | FDB892 | 1 | FSB714 | 1 | |||||
HONDA | XLR 125 | 125 | 1993 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XLR 125 | 125 | 2003 | > | FSB963 | 1 | ||||||||
HONDA | CRF 150 F | 150 | 2003 | > | 2007 | FDB892 | 1 | FSB705 | 1 | |||||
HONDA | NX 150 (Brasil) | 150 | > | FDB892 | 1 | |||||||||
HONDA | CTX 200 | 200 | 2003 | > | 2004 | FDB892 | 1 | FSB705 | 1 | |||||
HONDA | NX 200 (Brasil) | 200 | > | FDB892 | 1 | |||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XLR 200 R | 200 | 1993 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XR 200 (Brasil) | 200 | > | FDB892 | 1 | |||||||||
HONDA | CRF 230 F | 230 | 2003 | > | 2007 | FDB892 | 1 | FSB705 | 1 | |||||
HONDA | CRF 230 F | 230 | 2008 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | EASY 230 Enduro /SM | 230 | 2008 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | SL 230 | 230 | 1997 | > | FDB892 | 1 | ||||||||
HONDA | CR 250 R | 250 | 1987 | > | 1994 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CR 250 R | 250 | 1996 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | CR 250 R | 250 | 2002 | > | 2007 | FDB892 | 1 | FDB2139 | 1 | |||||
HONDA | CRF 250 R | 250 | 2004 | > | FDB892 | 1 | Nissin | FDB2139 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CRF 250 X | 250 | 2004 | > | 2017 | FDB892 | 1 | Nissin | FDB2139 | 1 | ||||
HONDA | CRM 250 R | 250 | 1989 | > | 1990 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CRM 250 R | 250 | 1991 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | NX 250 DOMINATOR | 250 | 1988 | > | 1990 | FDB495 | 1 | FSB740 | 1 | |||||
HONDA | NX 250 DOMINATOR | 250 | 1991 | > | 1993 | FDB892 | 1 | FSB740 | 1 | |||||
HONDA | XL 250 DEGREE | 250 | 1991 | > | 1997 | FDB892 | 1 | FSB740 | 1 | |||||
HONDA | XLR 250 R | 250 | 1985 | > | 1988 | FDB382 | 1 | FSB704 | 1 | |||||
HONDA | XLR 250 R BAJA | 250 | 1988 | > | 1990 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XLR 250 R | 250 | 1991 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XLR 250 R BAJA | 250 | 1991 | > | FDB892 | 1 | FDB539 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XR 250 R | 250 | 1988 | > | 1993 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XR 250 L | 250 | 1991 | > | 1995 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | XR 250 R | 250 | 1994 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | NX 350 SAHARA (Brasil) | 350 | > | 1999 | FDB892 | 1 | ||||||||
HONDA | XR 400 R (All Models) | 400 | 1996 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XR 440 R (DALL'ARA) | 440 | 1999 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | CRF 450 SUPERMOTARD | 450 | 2002 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA | CRF 450 Rally | 450 | 2013 | > | FDB892 | 1 | ||||||||
HONDA | CRF 450 L | 450 | 18 | 2019 | > | FDB892 | 1 | Nissin | FDB2139 | 1 | ||||
HONDA | CRF 450 R | 450 | 2002 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | CRF 450 R | 450 | 2017 | > | FDB892 | 1 | Nissin | FDB2139 | 1 | |||||
HONDA | CRF 450 RX | 450 | 2017 | > | FDB892 | 1 | Nissin | FDB2139 | 1 | |||||
HONDA | CRF 450 X | 450 | 2005 | > | 2013 | FDB892 | 1 | FDB2139 | 1 | |||||
HONDA | CR 500 R | 500 | 1987 | > | 1992 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | CR 500 R | 500 | 1993 | > | 1994 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | CR 500 R | 500 | 1995 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1987 | > | 1990 | FDB244 | 1 | FSB709 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1991 | > | 1993 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1994 | > | 1996 | FDB570 | 1 | FDB531 | 1 | |||||
HONDA | XL 600 V TRANSALP | 600 | 1997 | > | 1999 | FDB892 | 2 | FDB531 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XR 600 L - R | 600 | 1994 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1988 | > | 1992 | FDB663 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1993 | > | 1994 | FDB452 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1995 | > | 1997 | FDB892 | 1 | FDB531 | 1 | |||||
HONDA | NX 650 DOMINATOR | 650 | 1998 | > | 2002 | FDB2006 | 1 | FDB2005 | 1 | |||||
HONDA | XL 650 V TRANSALP | 650 | 2000 | > | FDB892 | 2 | FDB531 | 1 | ||||||
HONDA | XR 650 L | 650 | 1993 | > | 1995 | FDB495 | 1 | FDB539 | 1 | |||||
HONDA | XR 650 L | 650 | 1996 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XR 650 R | 650 | 1999 | > | FDB892 | 1 | FDB539 | 1 | ||||||
HONDA | XL 700 V TRANSALP (No ABS Front) | 680 | 44 | 2007 | > | FDB892 | 2 | No ABS | FDB531 | 1 | ABS | |||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA | XRV 750 AFRICA TWIN (RD07) | 750 | 37 | 1994 | > | 2003 | FDB892 | 2 | FDB531 | 1 | ||||
HONDA | XRV 750 AFRICA TWIN (RD07) | 750 | 44 | 1994 | > | 2003 | FDB892 | 2 | FDB531 | 1 | ||||
HONDA ATV | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA ATV | TRX 450 R/ER | 450 | 2004 | > | 2009 | FDB892 | 2 | FDB2182 | 1 | |||||
HONDA ATV | TRX 700 XX (8/XX9) | 700 | 2008 | > | 2009 | FDB892 | 2 | FDB2195 | 1 | |||||
HONDA-HM ITALIA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
HONDA-HM ITALIA | CRE 50 Six Racing | 50 | 2011 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
HONDA-HM ITALIA | CRE 125 2T /Six Comp | 125 | 2002 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA-HM ITALIA | CRE 125 4T Six Racing | 125 | 2011 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
HONDA-HM ITALIA | CRE 250 / CRE F250 X/R | 250 | 2002 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA-HM ITALIA | CRE F300 X | 300 | 2008 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA-HM ITALIA | CRE F450 X/R | 450 | 2008 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA-HM ITALIA | CRE F450 R | 450 | 2011 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
HONDA-HM ITALIA | CRE F500 X | 500 | 2009 | > | FDB892 | 1 | FDB2139 | 1 | ||||||
KAWASAKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KX 125 | 125 | 1986 | > | 1986 | FDB314 | 1 | FDB314 | 1 | |||||
KAWASAKI | KX 125 | 125 | 1989 | > | 1994 | FDB497 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 125 K2-K4 | 125 | 1995 | > | 1997 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 125 | 125 | 1996 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
KAWASAKI | KX 125 | 125 | 2003 | > | FDB892 | 1 | FDB539 | 1 | ||||||
KAWASAKI | KDX 200 E6 / H1 - H3 | 200 | 1994 | > | 2003 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KDX 220 RA4 | 220 | 1997 | > | 2003 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KDX 250 K2-K4 | 250 | 1995 | > | FDB892 | 1 | FDB539 | 1 | ||||||
KAWASAKI | KLX 250 | 250 | 1979 | > | 1980 | FSB797 | 1 | FSB721 | 1 | |||||
KAWASAKI | KLX 250 | 250 | 1993 | > | 1997 | FDB892 | 1 | FDB659 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KLX 250 D-Tracker | 250 | 1998 | > | 2003 | FDB892 | 1 | FDB539 | 1 | |||||
KAWASAKI | KLX 250 S | 250 | 2006 | > | 2007 | FDB892 | 1 | FDB539 | 1 | |||||
KAWASAKI | KX 250 | 250 | 1986 | > | 1986 | FDB314 | 1 | FDB314 | 1 | |||||
KAWASAKI | KX 250 | 250 | 1989 | > | 1993 | FDB497 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 250 | 250 | 1994 | > | 1995 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 250 | 250 | 1996 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
KAWASAKI | KX 250 | 250 | 2003 | > | FDB892 | 1 | FDB539 | 1 | ||||||
KAWASAKI | KX 250 F | 250 | 2004 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
KAWASAKI | KLX 300 R | 300 | 1997 | > | 2003 | FDB892 | 1 | FDB539 | 1 | |||||
KAWASAKI | KLX 450 R | 450 | 2007 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
KAWASAKI | KX 450 | 450 | 2019 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
KAWASAKI | KX 450 F | 450 | 2006 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
KAWASAKI | KX 500 | 500 | 1986 | > | FDB314 | 1 | FDB314 | 1 | ||||||
KAWASAKI | KX 500 | 500 | 1989 | > | 1994 | FDB497 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 500 | 500 | 1994 | > | 1995 | FDB892 | 1 | FDB659 | 1 | |||||
KAWASAKI | KX 500 E8/E9 | 500 | 1996 | > | FDB892 | 1 | FDB539 | 1 | ||||||
KAWASAKI | KLX 600 R | 600 | 1993 | > | FDB892 | 1 | FDB659 | 1 | ||||||
KAWASAKI | KLX 650 R | 650 | 1993 | > | 1997 | FDB892 | 1 | FDB659 | 1 | |||||
SUZUKI | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | DR 125 SM | 125 | 2008 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RM 125 E | 125 | 1984 | > | 1984 | FSB778 | 1 | FSB786 | 1 | |||||
SUZUKI | RM 125 T- U - V | 125 | 1996 | > | 1998 | FDB892 | 1 | FDB539 | 1 | |||||
SUZUKI | RM 125 X - Y - K1 | 125 | 1999 | > | 2008 | FDB892 | 1 | FDB539 | 1 | |||||
SUZUKI | RM 125 E | 125 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RM 125 | 125 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | SM 125 | 125 | 2010 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RM 250 | 250 | 1991 | > | 1992 | FDB497 | 1 | FDB659 | 1 | |||||
SUZUKI | RM 250 T/V | 250 | 1996 | > | 1999 | FDB892 | 1 | FDB539 | 1 | |||||
SUZUKI | RM 250 | 250 | 2000 | > | 2008 | FDB892 | 1 | FDB539 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RM 250 | 250 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RM-Z 250 | 250 | 2004 | > | 2018 | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | |||
SUZUKI | RM-Z 250 / E | 250 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RM-Z 250 | 250 | 2019 | > | FDB892 | 1 | FDB2162 | 1 | Nissin | |||||
SUZUKI | RMX 250 T/V | 250 | 1996 | > | 1998 | FDB892 | 1 | FDB659 | 1 | |||||
SUZUKI | RMX 250 | 250 | 2000 | > | 2002 | FDB892 | 1 | FDB659 | 1 | |||||
SUZUKI | DR-Z 400 S | 400 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
SUZUKI | DR-Z 400 E | 400 | 2000 | > | FDB892 | 1 | FDB539 | 1 | ||||||
SUZUKI | DR-Z 400 SM | 400 | 2005 | > | FDB892 | 1 | FDB539 | 1 | ||||||
SUZUKI | RM-Z 450 | 450 | 2005 | > | 2007 | FDB892 | 1 | FDB2162 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
SUZUKI | RM-Z 450 / E | 450 | 2008 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | RMX 450 E | 450 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | SM 450X | 450 | 2009 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
SUZUKI | DR 650 SE | 650 | 1996 | > | FDB892 | 1 | FDB659 | 1 | ||||||
YAMAHA | ||||||||||||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | YZ 125 | 125 | 1985 | > | 1987 | FDB411 | 1 | FSB737 | 1 | |||||
YAMAHA | YZ 125 | 125 | 1988 | > | FDB411 | 1 | FDB383 | 1 | ||||||
YAMAHA | YZ 125 | 125 | 1989 | > | FDB497 | 1 | FDB661 | 1 | ||||||
YAMAHA | YZ 125 all models | 125 | 1990 | > | 1997 | FDB497 | 1 | FDB659 | 1 | |||||
YAMAHA | YZ 125 all models | 125 | 1998 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | YZ 125 | 125 | 2003 | > | 2007 | FDB892 | 1 | FDB2162 | 1 | |||||
YAMAHA | YZ 125 | 125 | 2008 | > | FDB2219 | 1 | FDB2162 | 1 | ||||||
YAMAHA | WR 250 (ZK 2T - FN&FT 4T) | 250 | 1998 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | WR 250 F (4T) | 250 | 2003 | > | 2016 | FDB892 | 1 | FDB2162 | 1 | |||||
YAMAHA | WR 250 R (32D1/3) | 250 | 2008 | > | 2010 | FDB892 | 1 | FDB2162 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | WR 250 F | 250 | 2017 | > | FDB892 | 1 | Nissin | FDB2162 | 1 | Nissin | ||||
YAMAHA | YZ 250 K/L/M | 250 | 1998 | > | 2000 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | YZ 250 N-P (2T) | 250 | 2001 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | YZ 250 FN-FP (4T) | 250 | 2001 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | YZ 250 (2T) | 250 | 2003 | > | 2007 | FDB892 | 1 | FDB2162 | 1 | |||||
YAMAHA | YZ 250 F (4T) | 250 | 2003 | > | 2006 | FDB892 | 1 | FDB2162 | 1 | |||||
YAMAHA | YZ 250 F (4T) | 250 | 2007 | > | FDB2219 | 1 | FDB2162 | 1 | ||||||
YAMAHA | YZ 250 (2T) | 250 | 2008 | > | FDB2219 | 1 | FDB2162 | 1 | ||||||
YAMAHA | WR 400 F | 400 | 1998 | > | FDB892 | 1 | FDB659 | 1 | ||||||
YAMAHA | WR 400 F | 400 | 1999 | > | 2001 | FDB892 | 1 | FDB539 | 1 | |||||
MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
YAMAHA | YZ 400 F | 400 | 1998 | > | FDB892 | 1 | FDB539 | 1 | ||||||
YAMAHA | WR 426 FN | 426 | 2001 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | YZ 426 FM / FN | 426 | 2000 | > | 2002 | FDB892 | 1 | FDB539 | 1 | |||||
YAMAHA | WR 450 F | 450 | 2003 | > | FDB892 | 1 | FDB2162 | 1 | ||||||
YAMAHA | YZ 450 F | 450 | 2003 | > | 2007 | FDB892 | 1 | FDB2162 | 1 | |||||
YAMAHA | YZ 450 F | 450 | 2008 | > | FDB2219 | 1 | FDB2162 | 1 |
PLEASE NOTE: This tool is not supported anymore and will be disabled in the next future. All informations provided here are not updated anymore.
For further informations please write to sales@ferodoracing.com